Regular Season Stats
| | | | | | | | | | |
|---|
| 1965-66 | OHA-B | Niagara Falls | - | - | - | - | - | - | - | - |
| 1965-66 | OHA-Jr. | Niagara Falls | 2 | 2 | 0 | 2 | - | - | - | 0 |
| 1966-67 | OHA-B | Niagara Falls | - | - | - | - | - | - | - | - |
| 1966-67 | OHA-Jr. | Niagara Falls | 14 | 1 | 0 | 1 | - | - | - | 6 |
| 1967-68 | OHA-Jr. | Niagara Falls | 53 | 19 | 20 | 39 | - | - | - | 92 |
| 1967-68 | M-Cup | Niagara Falls | 10 | 4 | 8 | 12 | - | - | - | 15 |
| 1968-69 | OHA-Jr. | Niagara Falls | 52 | 29 | 65 | 94 | - | - | - | 152 |
| 1969-70 | NHL | Montréal Canadiens | 8 | 0 | 1 | 1 | 1 | 5 | 0.0% | 8 |
| 1969-70 | AHL | Montreal | 54 | 20 | 19 | 39 | - | - | - | 160 |
| 1970-71 | NHL | Montréal Canadiens | 39 | 14 | 7 | 21 | 10 | 88 | 15.9% | 76 |
| 1970-71 | AHL | Montreal | 32 | 19 | 22 | 41 | - | - | - | 127 |
| 1971-72 | NHL | Montréal Canadiens | 27 | 3 | 2 | 5 | 3 | 35 | 8.6% | 22 |
| 1971-72 | NHL | St. Louis Blues | 49 | 12 | 13 | 25 | -2 | 170 | 7.1% | 76 |
| 1972-73 | NHL | St. Louis Blues | 77 | 20 | 22 | 42 | -12 | 275 | 7.3% | 99 |
| 1973-74 | NHL | St. Louis Blues | 15 | 1 | 1 | 2 | -4 | 14 | 7.1% | 10 |
| 1973-74 | WHL | Denver | 8 | 5 | 4 | 9 | - | - | - | 40 |
| 1974-75 | NHL | St. Louis Blues | 7 | 0 | 2 | 2 | -3 | 5 | 0.0% | 2 |
| 1974-75 | NHL | Detroit Red Wings | 46 | 13 | 27 | 40 | -10 | 113 | 11.5% | 30 |
| 1974-75 | CHL | Denver | 8 | 3 | 2 | 5 | - | - | - | 12 |
| 1975-76 | NHL | Detroit Red Wings | 37 | 1 | 7 | 8 | -2 | 55 | 1.8% | 68 |
| 1975-76 | NHL | Kansas City Scouts | 37 | 7 | 15 | 22 | -11 | 89 | 7.9% | 42 |
| 1976-77 | NHL | Colorado Rockies | 22 | 1 | 5 | 6 | -10 | 38 | 2.6% | 23 |
| 1976-77 | NHL | Cleveland Barons | 21 | 3 | 4 | 7 | -7 | 32 | 9.4% | 8 |
| 1977-78 | WHA | Birmingham Bulls | 53 | 8 | 20 | 28 | - | - | - | 91 |
| NHL Totals | – | 385 | 75 | 106 | 181 | -47 | 919 | 8.2% | 464 |
| AHL Totals | – | 86 | 39 | 41 | 80 | - | - | - | 287 |
| Juniors Totals | – | 16 | 8 | 6 | 14 | - | - | - | 52 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1965-66 | OHA-Jr. | Niagara Falls | 6 | 1 | 1 | 2 | - | - | - | 6 |
| 1967-68 | OHA-Jr. | Niagara Falls | 19 | 13 | 14 | 27 | - | - | - | 71 |
| 1967-68 | M-Cup | Niagara Falls | 10 | 4 | 8 | 12 | - | - | - | 15 |
| 1968-69 | OHA-Jr. | Niagara Falls | 14 | 7 | 15 | 22 | - | - | - | 38 |
| 1969-70 | AHL | Montreal | 8 | 3 | 1 | 4 | - | - | - | 19 |
| 1970-71 | NHL | Montréal Canadiens | 15 | 0 | 1 | 1 | -5 | 24 | 0.0% | 36 |
| 1971-72 | NHL | St. Louis Blues | 11 | 7 | 6 | 13 | -8 | 50 | 14.0% | 29 |
| 1972-73 | NHL | St. Louis Blues | 5 | 2 | 1 | 3 | -6 | 11 | 18.2% | 4 |
| 1977-78 | WHA | Birmingham Bulls | 4 | 1 | 0 | 1 | - | - | - | 20 |
| NHL Totals | – | 31 | 9 | 8 | 17 | -19 | 85 | 10.6% | 69 |
| AHL Totals | – | 8 | 3 | 1 | 4 | - | - | - | 19 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BOS | Feb 13 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | vs CLR | Feb 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | - |
| Regular | vs LAK | Feb 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - |
| Regular | vs CHI | Feb 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | - |
| Regular | vs PIT | Feb 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Awards
| Year | Award |
|---|
| 1970-71 | Stanley Cup |