Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2008-09 | 18U AAA | HCF Arctic Lions 18U AAA | 12 | - | - | - | - | - | - | - | 0.901 | - |
| 2009-10 | NAPHL | So. Cal Titans | 10 | - | - | 6 | 1 | - | 22 | - | - | 1 |
| 2009-10 | Minor-CA | So. Cal Titans | 8 | - | - | 4 | 2 | - | 24 | - | - | - |
| 2010-11 | NAHL | Corpus Christi | 42 | - | - | 14 | 23 | - | 165 | - | - | 0 |
| 2011-12 | USHL | Tri-City | 25 | - | - | 9 | 13 | - | 76 | - | - | 2 |
| 2011-12 | USHL | Des Moines | 20 | - | - | 7 | 11 | - | 60 | - | - | 0 |
| 2012-13 | WCHA | Michigan Tech | 24 | - | - | 8 | 15 | - | 71 | - | - | 3 |
| 2013-14 | WCHA | Michigan Tech | 30 | - | - | 10 | 13 | - | 72 | - | - | 1 |
| 2013-14 | ECHL | South Carolina | 3 | - | - | 2 | 1 | - | 8 | 85 | 0.906 | 0 |
| 2014-15 | AHL | Hershey Bears | 26 | - | - | 17 | 4 | 4 | 55 | 732 | 0.925 | 3 |
| 2015-16 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.833 | 0 |
| 2015-16 | AHL | Chicago Wolves | 37 | - | - | 15 | 16 | 3 | 97 | 1066 | 0.909 | 3 |
| 2016-17 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | 0.828 | 0 |
| 2016-17 | AHL | Chicago Wolves | 25 | - | - | 15 | 6 | 3 | 56 | 697 | 0.920 | 1 |
| 2016-17 | AHL | Hershey Bears | 16 | - | - | 11 | 5 | 0 | 33 | 476 | 0.931 | 0 |
| 2017-18 | AHL | Hershey Bears | 41 | - | - | 15 | 17 | 10 | 106 | 1018 | 0.896 | 2 |
| 2018-19 | NHL | Washington Capitals | 27 | 1 | 0 | 16 | 7 | 3 | 74 | 776 | 0.905 | 1 |
| 2019-20 | AHL | Hershey Bears | 31 | - | - | 17 | 8 | 9 | 77 | 810 | 0.905 | 2 |
| 2020-21 | AHL | Hershey Bears | 15 | - | - | 10 | 4 | 0 | 40 | 386 | 0.896 | 2 |
| 2021-22 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 41 | 0.878 | 0 |
| 2021-22 | AHL | Hershey Bears | 35 | - | - | 18 | 12 | 4 | 84 | 966 | 0.913 | 2 |
| 2022-23 | NHL | Los Angeles Kings | 37 | 1 | 19 | 24 | 6 | 3 | 92 | 947 | 0.903 | 1 |
| 2022-23 | AHL | Ontario Reign | 11 | - | - | 6 | 4 | 1 | 26 | 300 | 0.913 | 0 |
| 2023-24 | NHL | Los Angeles Kings | 8 | 0 | 0 | 4 | 1 | 2 | 23 | 177 | 0.870 | 1 |
| 2024-25 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0.833 | 0 |
| 2024-25 | AHL | Ontario Reign | 42 | - | - | 24 | 17 | 1 | 101 | 1057 | 0.904 | 2 |
| 2025-26 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 0.893 | 0 |
| 2025-26 | AHL | Ontario Reign | 16 | - | - | 9 | 7 | 0 | 50 | 428 | 0.883 | 0 |
| NHL Totals | – | 78 | 2 | 19 | 44 | 17 | 8 | 205 | 2016 | 0.898 | 3 |
| AHL Totals | – | 295 | - | - | 157 | 100 | 35 | 725 | 7936 | 0.909 | 17 |
| Juniors Totals | – | 45 | - | - | 16 | 24 | - | 136 | - | - | 2 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2008-09 | 18U AAA | HCF Arctic Lions 18U AAA | 2 | - | - | - | - | - | - | - | 0.909 | - |
| 2013-14 | ECHL | South Carolina | 1 | - | - | 0 | 1 | - | 3 | 39 | 0.923 | 0 |
| 2014-15 | AHL | Hershey Bears | 5 | - | - | 3 | 1 | - | 7 | 130 | 0.946 | 0 |
| 2016-17 | AHL | Hershey Bears | 9 | - | - | 5 | 4 | - | 19 | 282 | 0.933 | 1 |
| 2021-22 | AHL | Hershey Bears | 3 | - | - | 1 | 2 | 7 | 7 | 99 | 0.929 | 0 |
| 2022-23 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.750 | 0 |
| 2024-25 | AHL | Ontario Reign | 2 | - | - | 0 | 2 | 1 | 4 | 50 | 0.920 | 0 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.750 | 0 |
| AHL Totals | – | 19 | - | - | 9 | 9 | 8 | 37 | 561 | 0.934 | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs SEA | Dec 23 | L | 1 | 3 | 28 | .893 | 0 | 58:34 |