Regular Season Stats
| | | | | | | | | | |
|---|
| 1974-75 | Czech-Jr. | Bratislava Jr. | - | - | - | - | - | - | - | - |
| 1974-75 | EJC-A | Czechoslovakia | 5 | 3 | 1 | 4 | - | - | - | 4 |
| 1975-76 | Czech | Bratislava | 32 | 19 | 9 | 28 | - | - | - | - |
| 1975-76 | WEC-A | Czechoslovakia | 9 | 8 | 4 | 12 | - | - | - | 0 |
| 1976-77 | Can-Cup | Czechoslovakia | 7 | 0 | 4 | 4 | - | - | - | 2 |
| 1976-77 | Czech | Bratislava | 44 | 25 | 27 | 52 | - | - | - | - |
| 1976-77 | WEC-A | Czechoslovakia | 10 | 3 | 5 | 8 | - | - | - | 0 |
| 1977-78 | Czech | Bratislava | 42 | 29 | 24 | 53 | - | - | - | 28 |
| 1977-78 | WEC-A | Czechoslovakia | 10 | 5 | 6 | 11 | - | - | - | 7 |
| 1978-79 | Czech | Bratislava | 39 | 32 | 23 | 55 | - | - | - | 21 |
| 1978-79 | WEC-A | Czechoslovakia | 8 | 2 | 3 | 5 | - | - | - | 6 |
| 1979-80 | Czech | Bratislava | 41 | 26 | 26 | 52 | - | - | - | 58 |
| 1979-80 | Olympics | Czechoslovakia | 6 | 7 | 7 | 14 | - | - | - | 6 |
| 1980-81 | NHL | Quebec Nordiques | 77 | 39 | 70 | 109 | 10 | 232 | 16.8% | 37 |
| 1981-82 | NHL | Quebec Nordiques | 80 | 46 | 93 | 139 | -10 | 227 | 20.3% | 91 |
| 1982-83 | NHL | Quebec Nordiques | 75 | 47 | 77 | 124 | 29 | 201 | 23.4% | 78 |
| 1983-84 | NHL | Quebec Nordiques | 80 | 46 | 73 | 119 | 22 | 189 | 24.3% | 73 |
| 1984-85 | NHL | Quebec Nordiques | 75 | 32 | 68 | 100 | 21 | 208 | 15.4% | 95 |
| 1985-86 | NHL | Quebec Nordiques | 76 | 41 | 81 | 122 | 2 | 207 | 19.8% | 60 |
| 1986-87 | NHL | Quebec Nordiques | 64 | 24 | 53 | 77 | -22 | 156 | 15.4% | 43 |
| 1987-88 | NHL | Quebec Nordiques | 76 | 46 | 65 | 111 | 2 | 199 | 23.1% | 69 |
| 1988-89 | NHL | Quebec Nordiques | 72 | 35 | 50 | 85 | -23 | 195 | 18.0% | 117 |
| 1989-90 | NHL | Quebec Nordiques | 62 | 24 | 38 | 62 | -45 | 131 | 18.3% | 24 |
| 1989-90 | NHL | New Jersey Devils | 12 | 5 | 6 | 11 | -1 | 25 | 20.0% | 16 |
| 1990-91 | NHL | New Jersey Devils | 77 | 18 | 42 | 60 | 0 | 117 | 15.4% | 53 |
| 1991-92 | NHL | New Jersey Devils | 66 | 24 | 38 | 62 | 6 | 142 | 16.9% | 42 |
| 1992-93 | NHL | New Jersey Devils | 62 | 17 | 23 | 40 | -5 | 106 | 16.0% | 22 |
| 1993-94 | NHL | St. Louis Blues | 17 | 5 | 11 | 16 | -2 | 30 | 16.7% | 4 |
| 1993-94 | Slovakia | Bratislava | 4 | 0 | 4 | 4 | - | - | - | 0 |
| 1994-95 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 1 | 9 | 11.1% | 0 |
| NHL Totals | – | 977 | 450 | 789 | 1239 | -15 | 2374 | 19.0% | 824 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ VAN | Apr 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ EDM | Mar 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | - |
| Regular | vs LAK | Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ CGY | Jan 24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ VAN | Jan 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1980-81 | Calder Memorial Trophy |