Regular Season Stats
| | | | | | | | | | | |
|---|
| 1990-91 | USSR-3 | Riga 2 | 1 | - | - | - | - | - | - | - | - |
| 1990-91 | EJC-A | Soviet Union | 3 | - | - | - | - | 2 | - | - | - |
| 1991-92 | CIS-3 | Riga 2 | 33 | - | - | - | - | - | - | - | - |
| 1992-93 | CIS | Riga | 27 | - | - | - | - | 74 | - | - | - |
| 1992-93 | Latvia | Riga II | 12 | - | - | - | - | 47 | - | - | - |
| 1993-94 | CIS | Riga | 14 | - | - | - | - | 42 | - | - | - |
| 1993-94 | Latvia | Hokeja Centrs | 3 | - | - | - | - | 5 | - | - | - |
| 1994-95 | ECHL | Greensboro | 33 | - | - | 13 | 9 | 113 | - | - | 0 |
| 1994-95 | CHL | Memphis | 2 | - | - | 0 | 1 | 8 | - | - | 0 |
| 1995-96 | ECHL | Erie | 12 | - | - | 3 | 8 | 47 | - | - | 0 |
| 1995-96 | ECHL | Johnstown | 30 | - | - | 12 | 11 | 98 | - | - | 0 |
| 1996-97 | AHL | Hamilton | 32 | - | - | 8 | 16 | 101 | - | - | 0 |
| 1996-97 | ECHL | Johnstown | 4 | - | - | 2 | 1 | 11 | - | - | 0 |
| 1997-98 | NHL | Pittsburgh Penguins | 17 | 1 | 2 | 6 | 4 | 26 | 341 | 0.924 | 0 |
| 1997-98 | IHL | Houston | 9 | - | - | 5 | 3 | 23 | - | - | 0 |
| 1997-98 | IHL | Kansas City | 13 | - | - | 10 | 3 | 37 | - | - | 0 |
| 1998-99 | NHL | Pittsburgh Penguins | 37 | 0 | 2 | 15 | 11 | 89 | 822 | 0.892 | 3 |
| 1999-00 | NHL | Pittsburgh Penguins | 20 | 0 | 0 | 5 | 7 | 48 | 374 | 0.872 | 1 |
| 2000-01 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2000-01 | NHL | Boston Bruins | 25 | 0 | 0 | 6 | 12 | 62 | 511 | 0.879 | 0 |
| 2000-01 | AHL | Rochester | 2 | - | - | 2 | 0 | 5 | 58 | 0.914 | 0 |
| 2000-01 | AHL | Providence | 3 | - | - | 3 | 0 | 5 | 75 | 0.933 | 0 |
| 2001-02 | NHL | Vancouver Canucks | 23 | 0 | 2 | 10 | 8 | 47 | 508 | 0.907 | 1 |
| 2001-02 | AHL | Hartford | 3 | - | - | 2 | 1 | 8 | 100 | 0.920 | 0 |
| 2002-03 | NHL | Vancouver Canucks | 23 | 1 | 0 | 9 | 5 | 54 | 522 | 0.897 | 1 |
| 2002-03 | AHL | Manitoba | 1 | - | - | 1 | 0 | 3 | 32 | 0.906 | 0 |
| 2003-04 | Russia | Kazan | 9 | - | - | - | - | 20 | - | - | 0 |
| 2003-04 | Russia | Voskresensk | 34 | - | - | - | - | 59 | - | - | 6 |
| 2004-05 | Russia | Voskresensk | 42 | - | - | - | - | 97 | - | - | 3 |
| 2005-06 | Russia | CSKA Moskva | 24 | - | - | - | - | - | - | - | - |
| 2006-07 | Russia | CSKA Moskva | 19 | - | - | - | - | - | - | - | - |
| NHL Totals | – | 146 | 2 | 6 | 51 | 47 | 326 | 3078 | 0.894 | 6 |
| AHL Totals | – | 41 | - | - | 16 | 17 | 122 | 265 | 0.540 | 0 |
| Juniors Totals | – | 2 | - | - | 0 | 1 | 8 | - | - | 0 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1991-92 | Soviet | Stars Riga | 17 | - | - | - | - | - | - | - | - |
| 1992-93 | CIS | Riga | 1 | - | - | - | - | 5 | - | - | 0 |
| 1993-94 | CIS | Riga | 1 | - | - | - | - | 4 | - | - | 0 |
| 1994-95 | ECHL | Greensboro | 6 | - | - | 2 | 2 | 28 | - | - | 0 |
| 1997-98 | IHL | Kansas City | 8 | - | - | 4 | 4 | 20 | - | - | 1 |
| 1999-00 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0.909 | 0 |
| 2001-02 | NHL | Vancouver Canucks | 2 | 0 | 0 | 0 | 1 | 5 | 46 | 0.891 | 0 |
| 2005-06 | Russia | CSKA Moskva | 7 | - | - | - | - | - | - | 0.897 | - |
| 2006-07 | Russia | Metallurg Novokuznetsk | 2 | - | - | - | - | - | - | 0.823 | - |
| NHL Totals | – | 3 | 0 | 0 | 0 | 1 | 6 | 57 | 0.895 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs STL | Mar 13 | T | 1 | 4 | 33 | .879 | 0 | 64:56 |
| Regular | vs NYI | Mar 11 | W | 1 | 3 | 31 | .903 | 0 | 59:58 |
| Regular | @ TOR | Mar 8 | T | 1 | 3 | 19 | .842 | 0 | 64:33 |
| Regular | @ CBJ | Mar 6 | - | 1 | 4 | 23 | .826 | 0 | 34:09 |
| Regular | @ PHI | Mar 4 | L | 1 | 2 | 3 | .333 | 0 | 2:49 |