Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2001-02 | NAHL | Pittsburgh | 11 | - | - | - | - | - | - | - | - | - |
| 2002-03 | NAHL | Pittsburgh | 45 | - | - | - | - | - | - | - | - | - |
| 2003-04 | USHL | Tri-City | 38 | - | - | 26 | 7 | - | 70 | - | - | 5 |
| 2004-05 | WCHA | U. Of Denver | 21 | - | - | 16 | 4 | - | 46 | - | - | 5 |
| 2005-06 | WCHA | U. Of Denver | 22 | - | - | 12 | 8 | - | 56 | - | - | 1 |
| 2006-07 | WCHA | U. Of Denver | 18 | - | - | 8 | 6 | - | 39 | - | - | 3 |
| 2007-08 | WCHA | U. Of Denver | 40 | - | - | 25 | 14 | - | 87 | - | - | 6 |
| 2008-09 | NHL | New York Islanders | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 87 | 0.885 | 0 |
| 2008-09 | AHL | Bridgeport | 34 | - | - | 17 | 12 | - | 96 | 961 | 0.900 | 1 |
| 2008-09 | ECHL | Utah | 9 | - | - | 4 | 3 | - | 25 | 281 | 0.918 | 0 |
| 2009-10 | AHL | Chicago | 38 | - | - | 26 | 5 | - | 79 | 994 | 0.921 | 2 |
| 2010-11 | NHL | Atlanta Thrashers | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0.861 | 0 |
| 2010-11 | AHL | Chicago | 42 | - | - | 16 | 17 | - | 116 | 957 | 0.892 | 0 |
| 2011-12 | NHL | Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 |
| 2011-12 | AHL | St. John's | 10 | - | - | 4 | 5 | - | 27 | 298 | 0.909 | 1 |
| 2011-12 | ECHL | Chicago | 22 | - | - | 10 | 8 | - | 70 | 691 | 0.899 | 1 |
| 2011-12 | AHL | Portland | 15 | - | - | 8 | 6 | - | 49 | 466 | 0.895 | 0 |
| 2012-13 | AHL | Manchester | 20 | - | - | 10 | 7 | - | 44 | 542 | 0.919 | 0 |
| 2013-14 | AHL | Wilkes-Barre | 18 | - | - | 11 | 4 | - | 27 | 399 | 0.932 | 4 |
| 2013-14 | ECHL | Wheeling | 6 | - | - | 3 | 3 | - | 14 | 190 | 0.926 | 0 |
| 2014-15 | AHL | Portland Pirates | 3 | - | - | 0 | 1 | 0 | 5 | 62 | 0.919 | 0 |
| 2014-15 | AHL | Binghamton Senators | 21 | - | - | 6 | 10 | 4 | 81 | 746 | 0.891 | 0 |
| 2014-15 | ECHL | Kalamazoo Wings | 1 | - | - | 0 | 1 | 0 | 1 | 18 | 0.944 | 0 |
| NHL Totals | – | 6 | 0 | 0 | 1 | 1 | 0 | 15 | 127 | 0.882 | 0 |
| AHL Totals | – | 201 | - | - | 98 | 67 | 4 | 524 | 5425 | 0.903 | 8 |
| Juniors Totals | – | 38 | - | - | 26 | 7 | - | 70 | - | - | 5 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 2003-04 | USHL | Tri-City | 7 | - | - | 4 | 1 | 12 | - | - | 1 |
| 2008-09 | AHL | Bridgeport | 3 | - | - | 1 | 2 | 10 | 75 | 0.867 | 0 |
| 2009-10 | AHL | Chicago | 12 | - | - | 6 | 5 | 34 | 306 | 0.889 | 2 |
| 2013-14 | AHL | Wilkes-Barre | 17 | - | - | 9 | 8 | 47 | 468 | 0.900 | 0 |
| AHL Totals | – | 32 | - | - | 16 | 15 | 91 | 849 | 0.893 | 2 |
| Juniors Totals | – | 7 | - | - | 4 | 1 | 12 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs FLA | Nov 10 | - | 0 | 0 | 4 | 1.000 | 0 | 19:51 |