Regular Season Stats
| | | | | | | | | | |
|---|
| 1938-39 | TBSHL | F-Wm. Forts | 23 | 9 | 6 | 15 | - | - | - | 6 |
| 1939-40 | OHA-Sr. | St. Catharines | 29 | 27 | 17 | 44 | - | - | - | 28 |
| 1940-41 | OHA-Sr. | St. Catharines | 31 | 14 | 9 | 23 | - | - | - | 20 |
| 1941-42 | OHA-Sr. | St. Catharines | 27 | 7 | 7 | 14 | - | - | - | 26 |
| 1942-43 | OHA-Sr. | St. Catharines | 21 | 8 | 12 | 20 | - | - | - | 26 |
| 1943-44 | OHA-Sr. | St. Catharines | 28 | 11 | 12 | 23 | - | - | - | 27 |
| 1943-44 | QSHL | Mtl. Royals | - | - | - | - | - | - | - | - |
| 1943-44 | TBSHL | Pt. Art. Ship | - | - | - | - | - | - | - | - |
| 1944-45 | NHL | Toronto Maple Leafs | 36 | 4 | 5 | 9 | - | - | - | 6 |
| 1945-46 | AHL | Pittsburgh | 61 | 5 | 26 | 31 | - | - | - | 65 |
| 1946-47 | PCHL | Hollywood | 16 | 5 | 5 | 10 | - | - | - | 24 |
| 1946-47 | AHL | Pittsburgh | 48 | 9 | 10 | 19 | - | - | - | 30 |
| 1947-48 | AHL | Pittsburgh | 68 | 14 | 39 | 53 | - | - | - | 63 |
| 1948-49 | AHL | Pittsburgh | 68 | 10 | 42 | 52 | - | - | - | 64 |
| 1949-50 | AHL | Pittsburgh | 63 | 8 | 29 | 37 | - | - | - | 34 |
| 1950-51 | AHL | Pittsburgh | 71 | 7 | 33 | 40 | - | - | - | 80 |
| 1951-52 | AHL | Pittsburgh | 57 | 3 | 18 | 21 | - | - | - | 49 |
| 1952-53 | AHL | Pittsburgh | 53 | 1 | 10 | 11 | - | - | - | 36 |
| 1953-54 | AHL | Pittsburgh | 45 | 3 | 11 | 14 | - | - | - | 21 |
| 1954-55 | NOHA | Soo Indians | 34 | 6 | 8 | 14 | - | - | - | 24 |
| 1955-56 | NOHA | Soo Indians | 2 | 0 | 1 | 1 | - | - | - | 0 |
| NHL Totals | – | 36 | 4 | 5 | 9 | - | - | - | 6 |
| AHL Totals | – | 534 | 60 | 218 | 278 | - | - | - | 442 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1939-40 | OHA-Sr. | St. Catharines | 8 | 2 | 2 | 4 | - | - | - | 6 |
| 1940-41 | OHA-Sr. | St. Catharines | 12 | 2 | 7 | 9 | - | - | - | 12 |
| 1941-42 | OHA-Sr. | St. Catharines | 11 | 2 | 4 | 6 | - | - | - | 11 |
| 1942-43 | OHA-Sr. | St. Catharines | 3 | 2 | 1 | 3 | - | - | - | 9 |
| 1943-44 | OHA-Sr. | St. Catharines | 5 | 0 | 1 | 1 | - | - | - | 4 |
| 1943-44 | QSHL | Mtl. Royals | 1 | 1 | 0 | 1 | - | - | - | 0 |
| 1943-44 | TBSHL | Pt. Art. Ship | 9 | 1 | 1 | 2 | - | - | - | 4 |
| 1945-46 | AHL | Pittsburgh | 6 | 1 | 1 | 2 | - | - | - | 4 |
| 1946-47 | AHL | Pittsburgh | 12 | 2 | 1 | 3 | - | - | - | 6 |
| 1947-48 | AHL | Pittsburgh | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1950-51 | AHL | Pittsburgh | 13 | 0 | 4 | 4 | - | - | - | 8 |
| 1951-52 | AHL | Pittsburgh | 11 | 0 | 0 | 0 | - | - | - | 10 |
| 1952-53 | AHL | Pittsburgh | 3 | 0 | 1 | 1 | - | - | - | 16 |
| 1953-54 | AHL | Pittsburgh | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 1954-55 | NOHA | Soo Indians | 6 | 3 | 0 | 3 | - | - | - | 6 |
| 1955-56 | NOHA | Soo Indians | 2 | 0 | 0 | 0 | - | - | - | 2 |
| AHL Totals | – | 52 | 3 | 7 | 10 | - | - | - | 48 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ DET | Feb 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MTL | Feb 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Feb 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Feb 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Feb 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1944-45 | Stanley Cup |