Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | Czech U16 | HC Litvinov U16 | 36 | 48 | 19 | 67 | - | - | - | - |
| 1994-95 | CzRep-Jr. | Litvinov Jr. | 40 | 56 | 42 | 98 | - | - | - | - |
| 1994-95 | CzRep | Litvinov | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1995-96 | QMJHL | Hull | 61 | 46 | 70 | 116 | - | - | - | 39 |
| 1996-97 | QMJHL | Hull | 68 | 63 | 90 | 153 | - | - | - | 66 |
| 1996-97 | M-Cup | Hull | 4 | 3 | 5 | 8 | - | - | - | 2 |
| 1997-98 | AHL | Fredericton | 1 | 0 | 0 | 0 | 1 | 4 | 0.0% | 0 |
| 1997-98 | IHL | Long Beach | 2 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 |
| 1998-99 | NHL | Los Angeles Kings | 29 | 4 | 12 | 16 | 0 | 61 | 6.6% | 6 |
| 1998-99 | IHL | Long Beach | 31 | 17 | 13 | 30 | 2 | 89 | 19.1% | 28 |
| 1999-00 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 |
| 1999-00 | IHL | Long Beach | 74 | 22 | 31 | 53 | 3 | 247 | 8.9% | 76 |
| 2000-01 | Finland | HPK | 54 | 25 | 25 | 50 | - | - | - | 53 |
| 2001-02 | Finland | Jokerit | 46 | 21 | 22 | 43 | - | - | - | 37 |
| 2002-03 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | -1 | 4 | 0.0% | 0 |
| 2002-03 | AHL | Manchester | 61 | 28 | 35 | 63 | 10 | 232 | 12.1% | 20 |
| 2003-04 | NHL | Los Angeles Kings | 2 | 1 | 1 | 2 | 1 | 4 | 25.0% | 0 |
| 2003-04 | AHL | Manchester | 77 | 39 | 49 | 88 | 38 | - | - | 32 |
| 2004-05 | Russia | Dynamo Moscow | 54 | 21 | 23 | 44 | - | - | - | 14 |
| 2005-06 | Russia | Dynamo Moscow | 35 | 8 | 11 | 19 | - | - | - | 10 |
| 2005-06 | Sweden | Timra | 10 | 5 | 1 | 6 | - | - | - | 2 |
| 2006-07 | Russia | Omsk | 54 | 23 | 17 | 40 | - | - | - | 14 |
| 2007-08 | Russia | Omsk | 52 | 18 | 17 | 35 | - | - | - | 40 |
| 2008-09 | Rus-KHL | Omsk | 35 | 9 | 8 | 17 | - | - | - | 30 |
| 2008-09 | Sweden | Rogle | 10 | 1 | 2 | 3 | - | - | - | 0 |
| 2008-09 | Sweden-Q | Rogle | 10 | 3 | 4 | 7 | - | - | - | 38 |
| 2009-10 | Finland | Karpat | 45 | 19 | 32 | 51 | - | - | - | 10 |
| 2010-11 | Finland | Karpat | 37 | 6 | 24 | 30 | - | - | - | 18 |
| 2010-11 | Swiss | Fribourg | 11 | 6 | 11 | 17 | - | - | - | 0 |
| 2011-12 | Swiss | Fribourg | 35 | 16 | 23 | 39 | - | - | - | 6 |
| 2012-13 | Swiss | Fribourg | 13 | 0 | 9 | 9 | - | - | - | 4 |
| 2012-13 | Swiss | Lugano | 9 | 2 | 9 | 11 | - | - | - | 2 |
| 2013-14 | CzRep | Litvinov | 11 | 3 | 1 | 4 | - | - | - | 2 |
| 2013-14 | Finland | Pelicans | 20 | 6 | 4 | 10 | - | - | - | 6 |
| 2014-15 | EBEL | Orli Znojmo | 16 | 11 | 10 | 21 | -3 | - | - | 5 |
| NHL Totals | – | 36 | 5 | 13 | 18 | -1 | 70 | 7.1% | 6 |
| AHL Totals | – | 139 | 67 | 84 | 151 | 49 | 236 | 28.4% | 52 |
| Juniors Totals | – | 129 | 109 | 160 | 269 | - | - | - | 105 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | CzRep | Litvinov | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1995-96 | QMJHL | Hull | 18 | 14 | 22 | 36 | - | - | - | 25 |
| 1996-97 | QMJHL | Hull | 14 | 18 | 13 | 31 | - | - | - | 16 |
| 1996-97 | M-Cup | Hull | 4 | 3 | 5 | 8 | - | - | - | 2 |
| 1997-98 | IHL | Long Beach | 1 | 1 | 1 | 2 | - | - | - | 0 |
| 1998-99 | IHL | Long Beach | 6 | 1 | 2 | 3 | - | - | - | 0 |
| 1999-00 | IHL | Long Beach | 6 | 2 | 2 | 4 | - | - | - | 4 |
| 2001-02 | Finland | Jokerit | 12 | 3 | 5 | 8 | - | - | - | 18 |
| 2002-03 | AHL | Manchester | 3 | 3 | 1 | 4 | 1 | 9 | 33.3% | 4 |
| 2003-04 | AHL | Manchester | 6 | 3 | 6 | 9 | 2 | - | - | 6 |
| 2004-05 | Russia | Dynamo Moscow | 8 | 3 | 2 | 5 | - | - | - | 2 |
| 2006-07 | Russia | Omsk | 9 | 5 | 4 | 9 | - | - | - | 8 |
| 2007-08 | Russia | Omsk | 4 | 0 | 1 | 1 | - | - | - | 4 |
| 2008-09 | SHL | Rögle BK | 10 | 3 | 4 | 7 | 5 | - | - | 38 |
| 2009-10 | Finland | Karpat | 10 | 3 | 3 | 6 | - | - | - | 18 |
| 2010-11 | Finland | Karpat | 2 | 2 | 1 | 3 | - | - | - | 25 |
| 2011-12 | Swiss | Fribourg | 8 | 3 | 3 | 6 | - | - | - | 6 |
| 2012-13 | Swiss | Lugano | 4 | 1 | 2 | 3 | - | - | - | 2 |
| 2013-14 | Finland | Pelicans | 8 | 0 | 3 | 3 | - | - | - | 4 |
| AHL Totals | – | 9 | 6 | 7 | 13 | 3 | 9 | 66.7% | 10 |
| Juniors Totals | – | 32 | 32 | 35 | 67 | - | - | - | 41 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NYI | Feb 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 12:38 |
| Regular | @ NJD | Feb 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | 12:43 |