Regular Season Stats
| | | | | | | | | | |
|---|
| 1990-91 | Czech | Kladno | 3 | 0 | 0 | 0 | - | - | - | - |
| 1991-92 | Czech | Kladno | 38 | 12 | 13 | 25 | - | - | - | 26 |
| 1992-93 | Czech | Kladno | 42 | 9 | 23 | 32 | - | - | - | - |
| 1993-94 | CzRep | Kladno | 43 | 21 | 39 | 60 | - | - | - | - |
| 1994-95 | CzRep | Kladno | 43 | 26 | 49 | 75 | - | - | - | 24 |
| 1995-96 | CzRep | Kladno | 40 | 24 | 31 | 55 | - | - | - | 38 |
| 1996-97 | Sweden | AIK | 50 | 19 | 24 | 43 | - | - | - | 44 |
| 1997-98 | Sweden | AIK | 46 | 8 | 17 | 25 | - | - | - | 50 |
| 1998-99 | CzRep | Vsetin | 52 | 16 | 37 | 53 | - | - | - | 58 |
| 1999-00 | NHL | Dallas Stars | 12 | 1 | 4 | 5 | -1 | 18 | 5.6% | 4 |
| 1999-00 | CzRep | Vsetin | 29 | 8 | 14 | 22 | - | - | - | 36 |
| 2000-01 | NHL | Minnesota Wild | 20 | 1 | 3 | 4 | -8 | 14 | 7.1% | 4 |
| 2000-01 | IHL | Cleveland | 54 | 8 | 44 | 52 | 14 | 86 | 9.3% | 22 |
| 2001-02 | CzRep | Kladno | 3 | 0 | 2 | 2 | - | - | - | 0 |
| 2001-02 | Russia | Omsk | 28 | 5 | 7 | 12 | - | - | - | 32 |
| 2002-03 | Russia | Omsk | 51 | 14 | 32 | 46 | - | - | - | 68 |
| 2003-04 | Russia | Omsk | 59 | 16 | 27 | 43 | - | - | - | 48 |
| 2004-05 | CzRep | Kladno | 49 | 13 | 30 | 43 | - | - | - | 50 |
| 2005-06 | CzRep | Kladno | 29 | 11 | 10 | 21 | - | - | - | 48 |
| 2005-06 | Sweden | Farjestad | 8 | 0 | 0 | 0 | - | - | - | 4 |
| 2006-07 | CzRep | Kladno | 52 | 18 | 39 | 57 | - | - | - | 89 |
| 2007-08 | CzRep | Kladno | 52 | 19 | 22 | 41 | - | - | - | 68 |
| 2008-09 | CzRep | Kladno | 62 | 19 | 34 | 53 | - | - | - | 48 |
| 2009-10 | CzRep | Kladno | 59 | 18 | 28 | 46 | - | - | - | 109 |
| 2010-11 | CzRep | Kladno | 61 | 8 | 28 | 36 | - | - | - | 60 |
| 2011-12 | CzRep | Kladno | 52 | 10 | 17 | 27 | - | - | - | 26 |
| 2012-13 | CzRep | Kladno | 42 | 10 | 22 | 32 | - | - | - | 44 |
| 2013-14 | CzRep | Kladno | 45 | 6 | 27 | 33 | - | - | - | 20 |
| 2013-14 | CzRep-Q | Kladno | 12 | 4 | 10 | 14 | - | - | - | 2 |
| 2014-15 | CzRep | Olomouc | 53 | 8 | 6 | 14 | - | - | - | 48 |
| 2014-15 | CzRep-Q | Olomouc | 12 | 2 | 3 | 5 | - | - | - | 2 |
| NHL Totals | – | 32 | 2 | 7 | 9 | -9 | 32 | 6.3% | 8 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | Czech | Kladno | 8 | 8 | 4 | 12 | - | - | - | 0 |
| 1992-93 | Czechoslovakia | Rytiri Kladno | 9 | 1 | 6 | 7 | -1 | - | - | 7 |
| 1993-94 | CzRep | Kladno | 11 | 5 | 10 | 15 | - | - | - | - |
| 1994-95 | CzRep | Kladno | 11 | 5 | 7 | 12 | - | - | - | 6 |
| 1995-96 | CzRep | Kladno | 8 | 3 | 1 | 4 | - | - | - | 34 |
| 1996-97 | Sweden | AIK | 7 | 2 | 3 | 5 | - | - | - | 6 |
| 1997-98 | SHL | AIK | 9 | 3 | 7 | 10 | - | - | - | 10 |
| 1998-99 | CzRep | Vsetin | 12 | 5 | 10 | 15 | - | - | - | - |
| 1999-00 | CzRep | Vsetin | 9 | 3 | 4 | 7 | - | - | - | 8 |
| 2001-02 | Russia | Omsk | 11 | 1 | 3 | 4 | - | - | - | 6 |
| 2002-03 | Russia | Omsk | 12 | 2 | 4 | 6 | - | - | - | 6 |
| 2003-04 | Russia | Omsk | 11 | 0 | 3 | 3 | - | - | - | 6 |
| 2004-05 | CzRep | Kladno | 6 | 2 | 2 | 4 | - | - | - | 27 |
| 2005-06 | Sweden | Farjestad | 18 | 2 | 0 | 2 | - | - | - | 16 |
| 2006-07 | CzRep | Kladno | 3 | 0 | 0 | 0 | - | - | - | 4 |
| 2007-08 | CzRep | Kladno | 9 | 5 | 2 | 7 | - | - | - | 4 |
| 2008-09 | Czech | Rytiri Kladno | 11 | 2 | 6 | 8 | -1 | - | - | 14 |
| 2009-10 | Czech | Rytiri Kladno | 12 | 5 | 4 | 9 | 1 | - | - | 6 |
| 2010-11 | Czech | Rytiri Kladno | 9 | 1 | 6 | 7 | -1 | - | - | 6 |
| 2011-12 | CzRep | Kladno | 3 | 1 | 3 | 4 | - | - | - | 4 |
| 2012-13 | CzRep | Kladno | 10 | 2 | 4 | 6 | - | - | - | 2 |
| 2013-14 | Czech | Rytiri Kladno | 5 | 1 | 7 | 8 | 5 | - | - | 0 |
| 2014-15 | Czech | HC Olomouc | 5 | 0 | 0 | 0 | -5 | - | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs COL | Apr 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 24 | 18:11 |
| Regular | vs CBJ | Apr 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 17:02 |
| Regular | @ EDM | Apr 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 26 | 18:37 |
| Regular | @ SJS | Apr 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 26 | 17:41 |
| Regular | @ NSH | Mar 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 17:04 |