Regular Season Stats
| | | | | | | | | | |
|---|
| 1983-84 | High-MA | Catholic Memorial | 20 | 15 | 20 | 35 | - | - | - | - |
| 1984-85 | High-MA | Catholic Memorial | 20 | 16 | 21 | 37 | - | - | - | 17 |
| 1985-86 | WCHA | U. Of Wisconsin | 36 | 4 | 6 | 10 | - | - | - | 16 |
| 1986-87 | WCHA | U. Of Wisconsin | 41 | 5 | 17 | 22 | - | - | - | 70 |
| 1987-88 | WCHA | U. Of Wisconsin | 45 | 9 | 38 | 47 | - | - | - | 98 |
| 1988-89 | WCHA | U. Of Wisconsin | 45 | 7 | 29 | 36 | - | - | - | 126 |
| 1989-90 | IHL | Muskegon | 77 | 5 | 27 | 32 | - | - | - | 61 |
| 1990-91 | NHL | Pittsburgh Penguins | 75 | 5 | 18 | 23 | 11 | 72 | 6.9% | 40 |
| 1991-92 | NHL | Pittsburgh Penguins | 54 | 2 | 8 | 10 | -8 | 70 | 2.9% | 62 |
| 1992-93 | NHL | Pittsburgh Penguins | 77 | 4 | 12 | 16 | 7 | 106 | 3.8% | 97 |
| 1993-94 | NHL | Boston Bruins | 71 | 3 | 7 | 10 | -7 | 136 | 2.2% | 54 |
| 1994-95 | NHL | New York Islanders | 18 | 0 | 4 | 4 | -6 | 28 | 0.0% | 9 |
| 1994-95 | AHL | Providence | 8 | 4 | 4 | 8 | - | - | - | 4 |
| 1994-95 | IHL | Denver | 11 | 2 | 6 | 8 | - | - | - | 15 |
| 1995-96 | Germany | Mannheim | 47 | 12 | 24 | 36 | - | - | - | 88 |
| 1996-97 | Germany | Mannheim | 50 | 5 | 26 | 31 | - | - | - | 64 |
| 1997-98 | Germany | Mannheim | 47 | 10 | 25 | 35 | - | - | - | 72 |
| 1997-98 | EuroHL | Mannheim | 5 | 3 | 0 | 3 | - | - | - | 31 |
| 1998-99 | Germany | Mannheim | 38 | 6 | 16 | 22 | - | - | - | 50 |
| 1998-99 | EuroHL | Mannheim | 2 | 1 | 1 | 2 | - | - | - | 2 |
| 1999-00 | Germany | Mannheim | 56 | 2 | 19 | 21 | - | - | - | 77 |
| 1999-00 | EuroHL | Mannheim | 5 | 0 | 0 | 0 | - | - | - | 38 |
| 2000-01 | Germany | Nurnberg | 49 | 11 | 19 | 30 | - | - | - | 104 |
| 2001-02 | Germany | Nurnberg | 57 | 7 | 29 | 36 | - | - | - | 94 |
| 2002-03 | Germany | Frankfurt | 49 | 10 | 22 | 32 | - | - | - | 167 |
| 2003-04 | Germany | Frankfurt | 52 | 8 | 30 | 38 | - | - | - | 104 |
| 2004-05 | Sweden | Malmo | 6 | 0 | 1 | 1 | - | - | - | 27 |
| NHL Totals | – | 295 | 14 | 49 | 63 | -3 | 412 | 3.4% | 262 |
| AHL Totals | – | 8 | 4 | 4 | 8 | - | - | - | 4 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1989-90 | IHL | Muskegon | 15 | 2 | 4 | 6 | - | - | - | 21 |
| 1990-91 | NHL | Pittsburgh Penguins | 22 | 1 | 2 | 3 | 6 | 18 | 5.6% | 24 |
| 1991-92 | NHL | Pittsburgh Penguins | 21 | 1 | 7 | 8 | 6 | 24 | 4.2% | 42 |
| 1992-93 | NHL | Pittsburgh Penguins | 1 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 |
| 1995-96 | Germany | Mannheim | 9 | 2 | 5 | 7 | - | - | - | 8 |
| 1996-97 | Germany | Mannheim | 9 | 2 | 4 | 6 | - | - | - | 26 |
| 1997-98 | Germany | Mannheim | 10 | 4 | 6 | 10 | - | - | - | 22 |
| 1998-99 | Germany | Mannheim | 12 | 2 | 7 | 9 | - | - | - | 22 |
| 1998-99 | EuroHL | Mannheim | 4 | 0 | 2 | 2 | - | - | - | 2 |
| 1999-00 | Germany | Mannheim | 4 | 0 | 1 | 1 | - | - | - | 37 |
| 2000-01 | Germany | Nurnberg | 4 | 1 | 1 | 2 | - | - | - | 26 |
| 2001-02 | Germany | Nurnberg | 4 | 1 | 1 | 2 | - | - | - | 8 |
| 2002-03 | Germany | Frankfurt | 6 | 0 | 3 | 3 | - | - | - | 16 |
| 2003-04 | Germany | Frankfurt | 15 | 1 | 9 | 10 | - | - | - | 36 |
| NHL Totals | – | 44 | 2 | 10 | 12 | 12 | 43 | 4.7% | 66 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs NYR | Apr 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NJD | Apr 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ FLA | Apr 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ TBL | Apr 11 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | - |
| Regular | @ NYR | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1991-92 | Stanley Cup |