Regular Season Stats
| | | | | | | | | | |
|---|
| 1995-96 | Minor-BC | Surrey | 45 | 23 | 60 | 83 | - | - | - | 77 |
| 1995-96 | WHL | Lethbridge | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1996-97 | WHL | Lethbridge | 46 | 0 | 8 | 8 | - | - | - | 17 |
| 1997-98 | WHL | Lethbridge | 48 | 4 | 18 | 22 | - | - | - | 35 |
| 1997-98 | WHL | Medicine Hat | 24 | 7 | 9 | 16 | - | - | - | 12 |
| 1998-99 | WHL | Medicine Hat | 71 | 11 | 36 | 47 | -33 | - | - | 80 |
| 1999-00 | WHL | Medicine Hat | 66 | 15 | 28 | 43 | -15 | - | - | 91 |
| 2000-01 | WHL | Kamloops | 40 | 10 | 33 | 43 | 4 | - | - | 37 |
| 2000-01 | WHL | Regina | 27 | 8 | 17 | 25 | 20 | - | - | 51 |
| 2001-02 | AHL | Utah | 35 | 2 | 2 | 4 | - | - | - | 14 |
| 2001-02 | ECHL | Florida | 5 | 2 | 2 | 4 | - | - | - | 0 |
| 2002-03 | AHL | San Antonio | 63 | 4 | 11 | 15 | 2 | 66 | 6.1% | 44 |
| 2003-04 | AHL | San Antonio | 38 | 0 | 1 | 1 | -4 | - | - | 30 |
| 2003-04 | ECHL | Augusta Lynx | 15 | 1 | 3 | 4 | -8 | - | - | 4 |
| 2004-05 | CHL | Laredo | 57 | 4 | 21 | 25 | 20 | - | - | 41 |
| 2005-06 | CHL | Laredo | 64 | 5 | 14 | 19 | 27 | - | - | 54 |
| 2006-07 | CHL | Laredo | 58 | 1 | 14 | 15 | 14 | - | - | 50 |
| 2007-08 | CHL | Laredo | 63 | 4 | 16 | 20 | 10 | - | - | 59 |
| 2009-10 | CHL | Laredo Bucks | 32 | 1 | 4 | 5 | -4 | - | - | 18 |
| AHL Totals | โ | 136 | 6 | 14 | 20 | -2 | 66 | 9.1% | 88 |
| Juniors Totals | โ | 598 | 70 | 218 | 288 | 43 | - | - | 545 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1996-97 | WHL | Lethbridge | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2000-01 | WHL | Regina | 6 | 0 | 4 | 4 | - | - | - | 2 |
| 2001-02 | ECHL | Florida | 6 | 2 | 3 | 5 | - | - | - | 10 |
| 2002-03 | AHL | San Antonio | 2 | 0 | 0 | 0 | -1 | 0 | 0.0% | 0 |
| 2004-05 | CHL | Laredo | 16 | 0 | 4 | 4 | - | - | - | 6 |
| 2005-06 | CHL | Laredo | 14 | 1 | 2 | 3 | -4 | - | - | 10 |
| 2006-07 | CHL | Laredo | 21 | 1 | 6 | 7 | 9 | - | - | 10 |
| 2007-08 | CHL | Laredo | 11 | 2 | 5 | 7 | 4 | - | - | 10 |
| 2009-10 | CHL | Laredo Bucks | 7 | 0 | 1 | 1 | 1 | - | - | 4 |
| AHL Totals | โ | 2 | 0 | 0 | 0 | -1 | 0 | - | 0 |
| Juniors Totals | โ | 76 | 4 | 22 | 26 | 10 | - | - | 42 |