Paul Bissonnette
Ontario Reign
Paul Bissonnette
Ontario Reign
Regular Season Stats
| | | | | | | | | | |
|---|
| 2000-01 | GHL | Welland Cougars | 6 | 0 | 1 | 1 | 0 | - | - | 2 |
| 2001-02 | OHL | North Bay | 57 | 3 | 3 | 6 | - | - | - | 21 |
| 2002-03 | OHL | Saginaw | 67 | 7 | 16 | 23 | -10 | - | - | 57 |
| 2003-04 | OHL | Saginaw | 67 | 5 | 14 | 19 | -23 | - | - | 96 |
| 2004-05 | OHL | Saginaw | 28 | 1 | 6 | 7 | -19 | - | - | 46 |
| 2004-05 | OHL | Owen Sound | 35 | 2 | 11 | 13 | 20 | - | - | 46 |
| 2005-06 | AHL | Wilkes-Barre | 55 | 1 | 5 | 6 | 2 | - | - | 60 |
| 2005-06 | ECHL | Wheeling | 14 | 3 | 7 | 10 | 4 | - | - | 4 |
| 2006-07 | AHL | Wilkes-Barre | 3 | 0 | 0 | 0 | -1 | - | - | 6 |
| 2006-07 | ECHL | Wheeling | 65 | 10 | 32 | 42 | 12 | - | - | 115 |
| 2007-08 | AHL | Wilkes-Barre | 46 | 3 | 5 | 8 | 5 | - | - | 145 |
| 2007-08 | ECHL | Wheeling | 22 | 3 | 14 | 17 | 0 | - | - | 43 |
| 2008-09 | NHL | Pittsburgh Penguins | 15 | 0 | 1 | 1 | -1 | 4 | 0.0% | 22 |
| 2008-09 | AHL | Wilkes-Barre | 57 | 9 | 7 | 16 | 4 | - | - | 176 |
| 2009-10 | NHL | Phoenix Coyotes | 41 | 3 | 2 | 5 | -2 | 25 | 12.0% | 117 |
| 2010-11 | NHL | Phoenix Coyotes | 48 | 1 | 0 | 1 | 6 | 18 | 5.6% | 71 |
| 2011-12 | NHL | Phoenix Coyotes | 31 | 1 | 0 | 1 | -4 | 15 | 6.7% | 41 |
| 2012-13 | NHL | Phoenix Coyotes | 28 | 0 | 6 | 6 | 2 | 13 | 0.0% | 36 |
| 2012-13 | Britain | Cardiff | 11 | 6 | 15 | 21 | - | - | - | 8 |
| 2013-14 | NHL | Phoenix Coyotes | 39 | 2 | 6 | 8 | 6 | 25 | 8.0% | 53 |
| 2014-15 | AHL | Portland | 8 | 0 | 0 | 0 | -1 | 8 | 0.0% | 0 |
| 2014-15 | AHL | Manchester | 48 | 1 | 6 | 7 | -6 | 30 | 3.3% | 167 |
| 2015-16 | AHL | Ontario | 35 | 2 | 1 | 3 | -2 | 32 | 6.3% | 51 |
| 2016-17 | AHL | Ontario Reign | 18 | 0 | 3 | 3 | 3 | - | - | 48 |
| NHL Totals | β | 202 | 7 | 15 | 22 | 7 | 100 | 7.0% | 340 |
| AHL Totals | β | 270 | 16 | 27 | 43 | 4 | 70 | 22.9% | 653 |
| Juniors Totals | β | 254 | 18 | 50 | 68 | -32 | - | - | 266 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2000-01 | GHL | Welland Cougars | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2001-02 | OHL | North Bay | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 2004-05 | OHL | Owen Sound | 8 | 1 | 3 | 4 | 0 | - | - | 2 |
| 2005-06 | AHL | Wilkes-Barre | 11 | 0 | 1 | 1 | -1 | - | - | 4 |
| 2007-08 | AHL | Wilkes-Barre | 7 | 0 | 0 | 0 | -2 | - | - | 11 |
| 2008-09 | AHL | Wilkes-Barre | 8 | 0 | 2 | 2 | -5 | - | - | 9 |
| 2010-11 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| 2011-12 | NHL | Phoenix Coyotes | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 15 |
| 2014-15 | AHL | Manchester | 11 | 0 | 0 | 0 | 1 | 5 | 0.0% | 5 |
| 2015-16 | AHL | Ontario | 13 | 1 | 1 | 2 | 2 | 9 | 11.1% | 17 |
| NHL Totals | β | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 15 |
| AHL Totals | β | 50 | 1 | 4 | 5 | -5 | 14 | 7.1% | 46 |
| Juniors Totals | β | 13 | 1 | 3 | 4 | 0 | 0 | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs DAL | Apr 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 9:26 |
| Regular | vs SJS | Apr 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 8:39 |
| Regular | @ PIT | Mar 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2:43 |
| Regular | vs CGY | Mar 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5:46 |
| Regular | vs VAN | Mar 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7:18 |