Regular Season Stats
| | | | | | | | | | |
|---|
| 1996-97 | High-MA | Boston College High | 25 | 24 | 24 | 48 | - | - | - | - |
| 1997-98 | CCHA | Miami U. | 28 | 0 | 1 | 1 | - | - | - | 24 |
| 1998-99 | CCHA | Miami U. | 34 | 10 | 20 | 30 | - | - | - | 40 |
| 1999-00 | CCHA | Miami U. | 36 | 16 | 22 | 38 | - | - | - | 89 |
| 2000-01 | CCHA | Miami U. | 37 | 13 | 19 | 32 | - | - | - | 14 |
| 2001-02 | ECHL | Trenton | 41 | 20 | 21 | 41 | - | - | - | 64 |
| 2001-02 | AHL | Hershey | 9 | 1 | 2 | 3 | - | - | - | 8 |
| 2001-02 | AHL | Portland | 9 | 1 | 1 | 2 | - | - | - | 8 |
| 2001-02 | AHL | Bridgeport | 14 | 2 | 2 | 4 | - | - | - | 2 |
| 2002-03 | AHL | Providence | 66 | 20 | 23 | 43 | - | - | - | 63 |
| 2003-04 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0 |
| 2003-04 | AHL | Providence | 55 | 14 | 16 | 30 | - | - | - | 37 |
| 2004-05 | AHL | Providence | 38 | 1 | 14 | 15 | - | - | - | 18 |
| 2005-06 | NHL | Boston Bruins | 43 | 4 | 4 | 8 | -2 | 46 | 8.7% | 19 |
| 2005-06 | AHL | Providence | 4 | 1 | 2 | 3 | - | - | - | 4 |
| 2006-07 | NHL | Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2006-07 | AHL | Milwaukee | 52 | 10 | 21 | 31 | - | - | - | 30 |
| 2007-08 | Austria | Linz | 44 | 20 | 25 | 45 | - | - | - | 44 |
| 2008-09 | Austria | Linz | 54 | 18 | 25 | 43 | - | - | - | 62 |
| 2009-10 | Austria | Linz | 50 | 24 | 39 | 63 | - | - | - | 90 |
| 2010-11 | Austria | Linz | 50 | 14 | 25 | 39 | - | - | - | 38 |
| 2011-12 | Austria | Linz | 37 | 12 | 24 | 36 | - | - | - | 46 |
| 2012-13 | EBEL | EHC Linz | 43 | 24 | 26 | 50 | 7 | - | - | 16 |
| 2013-14 | EBEL | EHC Linz | 42 | 17 | 17 | 34 | 1 | - | - | 10 |
| NHL Totals | – | 50 | 4 | 4 | 8 | -1 | 48 | 8.3% | 19 |
| AHL Totals | – | 247 | 50 | 81 | 131 | - | - | - | 170 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2001-02 | AHL | Bridgeport | 20 | 3 | 4 | 7 | - | - | - | 4 |
| 2002-03 | AHL | Providence | 4 | 1 | 0 | 1 | 0 | - | - | 18 |
| 2003-04 | AHL | Providence | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2004-05 | AHL | Providence | 17 | 4 | 6 | 10 | 0 | - | - | 20 |
| 2006-07 | AHL | Milwaukee | 3 | 1 | 1 | 2 | 0 | - | - | 2 |
| 2007-08 | ICEHL | Black Wings Linz | 11 | 3 | 6 | 9 | -2 | - | - | 14 |
| 2008-09 | Austria | Linz | 6 | 2 | 0 | 2 | 0 | 0 | 0.0% | 4 |
| 2009-10 | Austria | Linz | 18 | 7 | 11 | 18 | - | - | - | 28 |
| 2010-11 | Austria | Linz | 5 | 1 | 1 | 2 | - | - | - | 4 |
| 2011-12 | Austria | Linz | 13 | 1 | 6 | 7 | - | - | - | 6 |
| 2012-13 | ICEHL | Black Wings Linz | 13 | 3 | 3 | 6 | -2 | - | - | 14 |
| 2013-14 | ICEHL | Black Wings Linz | 8 | 3 | 1 | 4 | -2 | - | - | 10 |
| AHL Totals | – | 46 | 9 | 11 | 20 | 0 | 0 | - | 44 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ SJS | Dec 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5:46 |