Patrick Desrochers
Dornbirner EC
Patrick Desrochers
Dornbirner EC
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1994-95 | OPJHL | Barrie | 26 | - | - | - | - | 179 | - | - | 3 |
| 1995-96 | OHL | Sarnia | 29 | - | - | 12 | 6 | 96 | - | - | 0 |
| 1996-97 | OHL | Sarnia | 50 | - | - | 22 | 17 | 154 | - | - | 4 |
| 1997-98 | OHL | Sarnia | 56 | - | - | 26 | 17 | 179 | - | - | 1 |
| 1998-99 | OHL | Sarnia | 8 | - | - | 3 | 5 | 26 | 213 | 0.878 | 0 |
| 1998-99 | OHL | Kingston | 44 | - | - | 14 | 22 | 177 | 1658 | 0.893 | 1 |
| 1999-00 | AHL | Springfield | 52 | - | - | 21 | 17 | 137 | 1475 | 0.907 | 1 |
| 2000-01 | AHL | Springfield | 50 | - | - | 17 | 24 | 156 | 1457 | 0.893 | 0 |
| 2001-02 | NHL | Phoenix Coyotes | 5 | 0 | 2 | 1 | 2 | 15 | 99 | 0.848 | 0 |
| 2001-02 | AHL | Springfield | 34 | - | - | 12 | 18 | 94 | 988 | 0.905 | 2 |
| 2002-03 | NHL | Phoenix Coyotes | 4 | 0 | 0 | 0 | 3 | 11 | 88 | 0.875 | 0 |
| 2002-03 | NHL | Carolina Hurricanes | 2 | 0 | 0 | 1 | 1 | 7 | 71 | 0.901 | 0 |
| 2002-03 | AHL | Springfield | 8 | - | - | 2 | 4 | 20 | 242 | 0.917 | 0 |
| 2002-03 | AHL | Lowell | 17 | - | - | 4 | 12 | 48 | 547 | 0.912 | 0 |
| 2003-04 | AHL | Lowell | 50 | - | - | 23 | 25 | 138 | - | - | 0 |
| 2004-05 | AHL | San Antonio | 34 | - | - | 8 | 19 | 79 | 684 | 0.885 | 2 |
| 2004-05 | ECHL | Texas | 2 | - | - | 0 | 2 | 10 | 86 | 0.884 | 0 |
| 2006-07 | Germany2 | ETC Crimmitschau | 46 | - | - | - | - | - | - | 0.000 | - |
| 2007-08 | Germany | Augsburg | 56 | - | - | 23 | 33 | 178 | - | - | 4 |
| 2008-09 | Norway | Valerengen | 44 | - | - | - | - | - | - | - | - |
| 2009-10 | Norway | Valerengen | 47 | - | - | - | - | - | - | - | - |
| 2010-11 | Norway | Valerengen | 45 | - | - | - | - | - | - | - | - |
| 2011-12 | Norway | Valerengen | 44 | - | - | - | - | - | - | - | - |
| 2012-13 | EBEL | Dornbirner EC | 49 | - | - | - | - | - | - | 0.907 | - |
| NHL Totals | β | 11 | 0 | 2 | 2 | 6 | 33 | 258 | 0.872 | 0 |
| AHL Totals | β | 245 | - | - | 87 | 119 | 672 | 5393 | 0.875 | 5 |
| Juniors Totals | β | 187 | - | - | 77 | 67 | 632 | 1871 | 0.662 | 6 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1995-96 | OHL | Sarnia | 3 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1996-97 | OHL | Sarnia | 11 | - | - | 6 | 5 | 42 | - | - | 0 |
| 1997-98 | OHL | Sarnia | 4 | - | - | 1 | 2 | 12 | - | - | 0 |
| 1998-99 | OHL | Kingston | 5 | - | - | 1 | 4 | 21 | 228 | 0.908 | 0 |
| 1999-00 | AHL | Springfield | 2 | - | - | 1 | 1 | 7 | 52 | 0.865 | 1 |
| 2006-07 | Germany2 | ETC Crimmitschau | 7 | - | - | - | - | - | - | - | - |
| 2008-09 | Norway | Valerengen | 17 | - | - | - | - | - | - | - | - |
| 2009-10 | Norway | Valerengen | 16 | - | - | - | - | - | - | - | - |
| 2010-11 | Norway | Valerengen | 5 | - | - | - | - | - | - | - | - |
| 2011-12 | Norway | Valerengen | 13 | - | - | - | - | - | - | - | - |
| AHL Totals | β | 2 | - | - | 1 | 1 | 7 | 52 | 0.865 | 1 |
| Juniors Totals | β | 23 | - | - | 8 | 12 | 80 | 228 | 0.649 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PHI | Mar 13 | L | 1 | 5 | 37 | .865 | 0 | 59:13 |
| Regular | @ BUF | Mar 12 | W | 1 | 2 | 34 | .941 | 0 | 63:07 |
| Regular | vs MTL | Dec 7 | L | 1 | 3 | 10 | .700 | 0 | 20:00 |
| Regular | @ DAL | Nov 25 | L | 1 | 5 | 37 | .865 | 0 | 59:40 |
| Regular | @ CAR | Nov 12 | L | 1 | 3 | 28 | .893 | 0 | 58:40 |