Regular Season Stats
| | | | | | | | | | |
|---|
| 1935-36 | OHA-Jr. | St. Michael's | 10 | 8 | 9 | 17 | - | - | - | 2 |
| 1936-37 | NOJHA | Copper Cliff | 4 | 5 | 4 | 9 | - | - | - | 4 |
| 1936-37 | NOHA | Copper Cliff | 14 | 7 | 7 | 14 | - | - | - | 12 |
| 1936-37 | M-Cup | Copper Cliff | 12 | 15 | 21 | 36 | - | - | - | 10 |
| 1937-38 | NOHA | Sudbury | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1938-39 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | - | - | - | 0 |
| 1938-39 | IAHL | Providence | 47 | 11 | 16 | 27 | - | - | - | 23 |
| 1939-40 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1939-40 | IAHL | Hershey | 53 | 16 | 17 | 33 | - | - | - | 8 |
| 1940-41 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | - | - | - | 2 |
| 1940-41 | AHL | Hershey | 51 | 21 | 25 | 46 | - | - | - | 2 |
| 1941-42 | NHL | Boston Bruins | 7 | 0 | 1 | 1 | - | - | - | 0 |
| 1941-42 | NHL | Detroit Red Wings | 33 | 5 | 6 | 11 | - | - | - | 0 |
| 1942-43 | QSHL | Mtl. RCAF | 14 | 2 | 4 | 6 | - | - | - | 8 |
| 1942-43 | OHA-Sr. | Toronto RCAF | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 1943-44 | QSHL | Mtl. RCAF | 7 | 2 | 2 | 4 | - | - | - | 2 |
| 1944-45 | QPHL | Valleyfield | 3 | 2 | 2 | 4 | - | - | - | 0 |
| 1945-46 | AHL | St. Louis | 46 | 22 | 28 | 50 | - | - | - | 11 |
| 1946-47 | AHL | St. Louis | 64 | 18 | 29 | 47 | - | - | - | 21 |
| 1947-48 | OHA-Sr. | Owen Sound | 27 | 20 | 28 | 48 | - | - | - | 2 |
| 1948-49 | OHA-Sr. | Owen Sound | 39 | 17 | 22 | 39 | - | - | - | 4 |
| 1949-50 | OHA-Sr. | Owen Sound | 42 | 26 | 25 | 51 | - | - | - | 6 |
| 1950-51 | OHA-Sr. | Owen Sound | - | - | - | - | - | - | - | - |
| 1950-51 | Al-Cup | Owen Sound | 16 | 7 | 17 | 24 | - | - | - | 6 |
| 1951-52 | OHA-Sr. | Owen Sound | 1 | 0 | 0 | 0 | - | - | - | 0 |
| NHL Totals | – | 55 | 5 | 8 | 13 | - | - | - | 4 |
| AHL Totals | – | 161 | 61 | 82 | 143 | - | - | - | 34 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1935-36 | OHA-Jr. | St. Michael's | 5 | 2 | 3 | 5 | - | - | - | 2 |
| 1936-37 | M-Cup | Copper Cliff | 12 | 15 | 21 | 36 | - | - | - | 10 |
| 1938-39 | IAHL | Providence | 5 | 0 | 1 | 1 | - | - | - | 0 |
| 1939-40 | IAHL | Hershey | 6 | 2 | 3 | 5 | - | - | - | 2 |
| 1940-41 | NHL | Boston Bruins | 11 | 2 | 2 | 4 | - | - | - | 5 |
| 1940-41 | AHL | Hershey | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1941-42 | NHL | Detroit Red Wings | 11 | 1 | 1 | 2 | - | - | - | 4 |
| 1947-48 | OHA-Sr. | Owen Sound | 5 | 3 | 7 | 10 | - | - | - | 0 |
| 1948-49 | OHA-Sr. | Owen Sound | 4 | 1 | 4 | 5 | - | - | - | 0 |
| 1950-51 | Al-Cup | Owen Sound | 16 | 7 | 17 | 24 | - | - | - | 6 |
| NHL Totals | – | 22 | 3 | 3 | 6 | - | - | - | 9 |
| AHL Totals | – | 2 | 1 | 0 | 1 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Playoffs | vs TOR | Apr 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ TOR | Apr 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs TOR | Apr 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Playoffs | vs TOR | Apr 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Playoffs | @ TOR | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1940-41 | Stanley Cup |