Regular Season Stats
| | | | | | | | | | |
|---|
| 1928-29 | OHA-Jr. | Kit. Greenshirts | - | - | - | - | - | - | - | - |
| 1929-30 | Can-Am | Springfield | 26 | 6 | 2 | 8 | - | - | - | 32 |
| 1930-31 | Can-Am | Springfield | 38 | 16 | 15 | 31 | - | - | - | 85 |
| 1931-32 | NHL | New York Rangers | 21 | 2 | 2 | 4 | - | - | - | 9 |
| 1931-32 | Can-Am | Springfield | 21 | 7 | 7 | 14 | - | - | - | 30 |
| 1932-33 | NHL | New York Rangers | 40 | 5 | 7 | 12 | - | - | - | 31 |
| 1933-34 | NHL | New York Rangers | 48 | 2 | 5 | 7 | - | - | - | 29 |
| 1934-35 | NHL | New York Rangers | 47 | 3 | 11 | 14 | - | - | - | 31 |
| 1935-36 | NHL | New York Rangers | 45 | 2 | 11 | 13 | - | - | - | 40 |
| 1936-37 | NHL | New York Rangers | 48 | 5 | 12 | 17 | - | - | - | 42 |
| 1937-38 | NHL | New York Rangers | 48 | 2 | 14 | 16 | - | - | - | 68 |
| 1938-39 | NHL | New York Rangers | 48 | 0 | 23 | 23 | - | - | - | 42 |
| 1939-40 | NHL | New York Rangers | 47 | 4 | 14 | 18 | - | - | - | 28 |
| 1940-41 | NHL | New York Rangers | 48 | 2 | 16 | 18 | - | - | - | 42 |
| 1941-42 | NHL | New York Rangers | 35 | 6 | 5 | 11 | - | - | - | 22 |
| 1942-43 | NHL | New York Rangers | 45 | 4 | 14 | 18 | - | - | - | 14 |
| 1943-44 | NHL | New York Rangers | 50 | 8 | 27 | 35 | - | - | - | 29 |
| 1944-45 | NHL | New York Rangers | 45 | 7 | 12 | 19 | - | - | - | 26 |
| 1945-46 | NHL | New York Rangers | 34 | 2 | 3 | 5 | - | - | - | 14 |
| 1945-46 | USHL | St. Paul | 16 | 2 | 5 | 7 | - | - | - | 4 |
| 1946-47 | AHL | New Haven | 64 | 7 | 29 | 36 | - | - | - | 40 |
| 1947-48 | AHL | New Haven | 67 | 6 | 25 | 31 | - | - | - | 40 |
| 1948-49 | AHL | Indianapolis | 55 | 6 | 21 | 27 | - | - | - | 24 |
| 1949-50 | AHL | Indianapolis | 30 | 0 | 1 | 1 | - | - | - | 6 |
| 1950-51 | AHL | Indianapolis | 48 | 4 | 12 | 16 | - | - | - | 34 |
| 1951-52 | AHL | Indianapolis | 48 | 4 | 15 | 19 | - | - | - | 40 |
| 1952-53 | EAHL | New Haven | 21 | 2 | 6 | 8 | - | - | - | 14 |
| 1952-53 | OHA-Sr. | Kitchener | 24 | 3 | 10 | 13 | - | - | - | 20 |
| 1952-53 | AHL | Cleveland | - | - | - | - | - | - | - | - |
| 1953-54 | IHL | Marion | 64 | 4 | 25 | 29 | - | - | - | 70 |
| 1954-55 | QHL | Valleyfield | 18 | 0 | 3 | 3 | - | - | - | 4 |
| 1954-55 | AHL | Cleveland | 6 | 0 | 1 | 1 | - | - | - | 2 |
| 1955-56 | OHA-Sr. | Chatham | 7 | 0 | 2 | 2 | - | - | - | 10 |
| NHL Totals | โ | 649 | 54 | 176 | 230 | - | - | - | 467 |
| AHL Totals | โ | 318 | 27 | 104 | 131 | - | - | - | 186 |
| Juniors Totals | โ | 16 | 2 | 5 | 7 | - | - | - | 4 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs TOR | Feb 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs DET | Jan 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ MTL | Jan 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Jan 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Jan 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1939-40 | Stanley Cup |