Norm Maracle
Starbulls Rosenheim
Norm Maracle
Starbulls Rosenheim
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1990-91 | AMHL | Cgy. North Stars | 29 | - | - | - | - | 99 | - | - | 0 |
| 1991-92 | WHL | Saskatoon | 29 | - | - | 13 | 6 | 87 | - | - | 1 |
| 1992-93 | WHL | Saskatoon | 53 | - | - | 27 | 18 | 160 | - | - | 1 |
| 1993-94 | WHL | Saskatoon | 56 | - | - | 41 | 13 | 148 | - | - | 2 |
| 1994-95 | AHL | Adirondack Red Wings | 39 | - | - | 12 | 15 | 119 | 1144 | 0.896 | 0 |
| 1995-96 | AHL | Adirondack Red Wings | 54 | - | - | 24 | 18 | 135 | 1416 | 0.905 | 2 |
| 1996-97 | AHL | Adirondack Red Wings | 68 | - | - | 34 | 22 | 173 | 2062 | 0.916 | 5 |
| 1997-98 | NHL | Detroit Red Wings | 4 | 0 | 0 | 2 | 0 | 6 | 63 | 0.905 | 0 |
| 1997-98 | AHL | Adirondack Red Wings | 66 | - | - | 27 | 29 | 190 | 2152 | 0.912 | 1 |
| 1998-99 | NHL | Detroit Red Wings | 16 | 0 | 0 | 6 | 5 | 31 | 379 | 0.918 | 0 |
| 1998-99 | AHL | Adirondack Red Wings | 6 | - | - | 3 | 3 | 18 | 195 | - | 0 |
| 1999-00 | NHL | Atlanta Thrashers | 32 | 0 | 0 | 4 | 19 | 94 | 852 | 0.890 | 1 |
| 2000-01 | NHL | Atlanta Thrashers | 13 | 0 | 0 | 2 | 8 | 43 | 406 | 0.894 | 0 |
| 2000-01 | IHL | Orlando | 51 | - | - | 33 | 13 | 100 | 1331 | 0.925 | 8 |
| 2001-02 | NHL | Atlanta Thrashers | 1 | 0 | 0 | 0 | 1 | 3 | 20 | 0.850 | 0 |
| 2001-02 | AHL | Chicago | 51 | - | - | 21 | 25 | 141 | 1498 | 0.906 | 3 |
| 2002-03 | AHL | Chicago | 49 | - | - | 22 | 18 | 134 | 1426 | 0.906 | 2 |
| 2003-04 | Russia | Magnitogorsk | 46 | - | - | - | - | 84 | - | - | 8 |
| 2004-05 | Russia | Omsk | 28 | - | - | - | - | 62 | - | - | 0 |
| 2005-06 | Russia | Omsk | 44 | - | - | - | - | 91 | - | - | 5 |
| 2006-07 | Russia | Omsk | 12 | - | - | - | - | 25 | - | - | 2 |
| 2007-08 | Germany | Iserlohn | 50 | - | - | 32 | 17 | 155 | - | - | 4 |
| 2008-09 | Germany | Iserlohn | 33 | - | - | 13 | 18 | 106 | - | - | 0 |
| 2009-10 | Germany | Koln | 5 | - | - | 0 | 3 | 14 | - | - | 0 |
| 2010-11 | Germany2 | Starbulls Rosenheim | 44 | - | - | - | - | - | - | - | - |
| 2011-12 | Germany2 | Starbulls Rosenheim | 45 | - | - | - | - | - | - | - | - |
| NHL Totals | – | 66 | 0 | 0 | 14 | 33 | 177 | 1720 | 0.897 | 1 |
| AHL Totals | – | 333 | - | - | 143 | 130 | 910 | 9893 | 0.908 | 13 |
| Juniors Totals | – | 138 | - | - | 81 | 37 | 395 | - | - | 4 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1991-92 | WHL | Saskatoon | 15 | - | - | 9 | 5 | 37 | - | - | 0 |
| 1992-93 | WHL | Saskatoon | 9 | - | - | 4 | 5 | 33 | - | - | 0 |
| 1993-94 | WHL | Saskatoon | 16 | - | - | 11 | 5 | 48 | - | - | 1 |
| 1995-96 | AHL | Adirondack Red Wings | 1 | - | - | 0 | 1 | 4 | - | - | 0 |
| 1996-97 | AHL | Adirondack Red Wings | 4 | - | - | 1 | 3 | 10 | - | - | 1 |
| 1997-98 | AHL | Adirondack Red Wings | 3 | - | - | 0 | 3 | 10 | - | - | 0 |
| 1998-99 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 0.864 | 0 |
| 2000-01 | IHL | Orlando | 16 | - | - | 12 | 4 | 37 | - | 0.920 | 1 |
| 2001-02 | AHL | Chicago | 2 | - | - | 0 | 1 | 4 | 22 | 0.818 | 0 |
| 2002-03 | AHL | Chicago | 8 | - | - | 3 | 4 | 17 | 201 | 0.915 | 1 |
| 2003-04 | Russia | Magnitogorsk | 14 | - | - | - | - | 22 | - | - | 2 |
| 2004-05 | Russia | Omsk | 10 | - | - | - | - | 30 | - | - | 0 |
| 2005-06 | Russia | Omsk | 13 | - | - | - | - | 24 | - | - | 2 |
| 2006-07 | Russia | Omsk | 5 | - | - | - | - | 9 | - | - | 1 |
| 2007-08 | Germany | Iserlohn | 7 | - | - | 3 | 4 | 21 | - | - | 0 |
| 2009-10 | Germany | Koln | 3 | - | - | 1 | 2 | 9 | - | - | 0 |
| 2010-11 | Germany2 | Starbulls Rosenheim | 11 | - | - | - | - | - | - | - | - |
| 2011-12 | Germany2 | Starbulls Rosenheim | 18 | - | - | - | - | - | - | - | - |
| NHL Totals | – | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 0.864 | 0 |
| AHL Totals | – | 18 | - | - | 4 | 12 | 45 | 223 | 0.798 | 2 |
| Juniors Totals | – | 40 | - | - | 24 | 15 | 118 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ WSH | Nov 10 | L | 1 | 3 | 20 | .850 | 0 | 59:58 |