Regular Season Stats
| | | | | | | | | | |
|---|
| 1991-92 | AJHL | Bonnyville | 33 | 3 | 7 | 10 | - | - | - | 57 |
| 1991-92 | WHL | Portland | 22 | 2 | 9 | 11 | - | - | - | 13 |
| 1992-93 | WHL | Portland | 70 | 4 | 19 | 23 | - | - | - | 97 |
| 1993-94 | WHL | Portland | 72 | 4 | 32 | 36 | - | - | - | 105 |
| 1994-95 | WHL | Portland | 72 | 6 | 37 | 43 | - | - | - | 196 |
| 1995-96 | AHL | Springfield | 62 | 2 | 6 | 8 | - | - | - | 72 |
| 1995-96 | ECHL | Richmond | 4 | 1 | 0 | 1 | - | - | - | 2 |
| 1996-97 | NHL | Hartford Whalers | 9 | 0 | 2 | 2 | 0 | 4 | 0.0% | 6 |
| 1996-97 | AHL | Springfield | 66 | 1 | 18 | 19 | - | - | - | 127 |
| 1997-98 | NHL | Carolina Hurricanes | 23 | 0 | 2 | 2 | -2 | 11 | 0.0% | 44 |
| 1997-98 | AHL | New Haven | 54 | 3 | 15 | 18 | -5 | 110 | 2.7% | 135 |
| 1998-99 | NHL | Carolina Hurricanes | 61 | 1 | 14 | 15 | 15 | 46 | 2.2% | 95 |
| 1999-00 | NHL | Carolina Hurricanes | 64 | 3 | 1 | 4 | -22 | 47 | 6.4% | 90 |
| 2000-01 | NHL | Colorado Avalanche | 46 | 1 | 2 | 3 | 2 | 26 | 3.9% | 40 |
| 2001-02 | NHL | Tampa Bay Lightning | 46 | 0 | 3 | 3 | -4 | 38 | 0.0% | 51 |
| 2002-03 | NHL | Tampa Bay Lightning | 67 | 1 | 7 | 8 | -6 | 38 | 2.6% | 35 |
| 2003-04 | NHL | Tampa Bay Lightning | 58 | 1 | 3 | 4 | 11 | 35 | 2.9% | 42 |
| 2004-05 | German-2 | Duisburg | 10 | 2 | 2 | 4 | - | - | - | 14 |
| 2005-06 | NHL | Tampa Bay Lightning | 82 | 0 | 9 | 9 | 7 | 26 | 0.0% | 60 |
| 2006-07 | NHL | Tampa Bay Lightning | 81 | 1 | 7 | 8 | 0 | 30 | 3.3% | 44 |
| 2007-08 | NHL | Buffalo Sabres | 55 | 1 | 6 | 7 | 1 | 21 | 4.8% | 30 |
| 2008-09 | Rus-KHL | Khabarovsk | 35 | 1 | 8 | 9 | - | - | - | 28 |
| 2009-10 | Rus-KHL | Khabarovsk | 46 | 2 | 9 | 11 | - | - | - | 63 |
| 2010-11 | Finland | Lukko | 27 | 1 | 1 | 2 | - | - | - | 20 |
| NHL Totals | – | 592 | 9 | 56 | 65 | 2 | 322 | 2.8% | 537 |
| AHL Totals | – | 182 | 6 | 39 | 45 | -5 | 110 | 5.5% | 334 |
| Juniors Totals | – | 236 | 16 | 97 | 113 | - | - | - | 411 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1991-92 | WHL | Portland | 6 | 1 | 3 | 4 | - | - | - | 12 |
| 1992-93 | WHL | Portland | 16 | 2 | 7 | 9 | - | - | - | 31 |
| 1993-94 | WHL | Portland | 10 | 1 | 2 | 3 | - | - | - | 14 |
| 1994-95 | WHL | Portland | 9 | 1 | 6 | 7 | - | - | - | 10 |
| 1995-96 | AHL | Springfield | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1996-97 | AHL | Springfield | 17 | 0 | 3 | 3 | - | - | - | 18 |
| 1998-99 | NHL | Carolina Hurricanes | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 2 |
| 2002-03 | NHL | Tampa Bay Lightning | 4 | 0 | 1 | 1 | -1 | 1 | 0.0% | 0 |
| 2003-04 | NHL | Tampa Bay Lightning | 20 | 0 | 0 | 0 | 0 | 10 | 0.0% | 8 |
| 2004-05 | German-2 | Duisburg | 12 | 0 | 3 | 3 | - | - | - | 10 |
| 2005-06 | NHL | Tampa Bay Lightning | 5 | 0 | 0 | 0 | 0 | 6 | 0.0% | 7 |
| 2006-07 | NHL | Tampa Bay Lightning | 6 | 0 | 0 | 0 | -2 | 1 | 0.0% | 5 |
| 2010-11 | Finland | Lukko | 12 | 0 | 0 | 0 | - | - | - | 18 |
| NHL Totals | – | 38 | 0 | 1 | 1 | -3 | 21 | 0.0% | 22 |
| AHL Totals | – | 19 | 0 | 3 | 3 | - | - | - | 18 |
| Juniors Totals | – | 41 | 5 | 18 | 23 | - | - | - | 67 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ MTL | Apr 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17 | 12:08 |
| Regular | @ TOR | Apr 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18 | 13:07 |
| Regular | vs BOS | Mar 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14:49 |
| Regular | vs MTL | Mar 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | 10:41 |
| Regular | @ OTT | Mar 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | 14:23 |
Awards
| Year | Award |
|---|
| 2003-04 | Stanley Cup |