Nolan McDonald
EC Kassel Huskies
Nolan McDonald
EC Kassel Huskies
Regular Season Stats
| | | | | | | | | |
|---|
| 1993-94 | CJHL | Ottawa Jr. Senators | 21 | - | - | - | - | - | - |
| 1994-95 | CJHL | Ottawa Jr. Senators | 27 | - | - | - | - | - | - |
| 1995-96 | NCAA | Univ. of Vermont | 3 | - | - | - | - | 0.933 | - |
| 1996-97 | WHL | Spokane Chiefs | 2 | - | - | - | - | 0.912 | - |
| 1996-97 | QMJHL | Gatineau Olympiques | 9 | - | - | - | - | 0.869 | - |
| 1997-98 | WPHL | Fort Worth Brahmas | 17 | - | - | - | - | 0.911 | - |
| 1997-98 | ECHL | Raleigh IceCaps | 1 | - | - | - | - | 0.865 | - |
| 1998-99 | Germany2 | Grefrather EV | 26 | - | - | - | - | 0.897 | - |
| 1999-00 | ECHL | South Carolina Stingrays | 2 | - | - | - | - | 0.818 | - |
| 1999-00 | WPHL | Lake Charles Ice Pirates | 8 | - | - | - | - | 0.919 | - |
| 1999-00 | Germany2 | Grefrather EV | 22 | - | - | - | - | - | - |
| 2000-01 | Division 2 | Växjö Lakers HC | 15 | - | - | - | - | 0.931 | - |
| 2000-01 | WPHL | Lake Charles Ice Pirates | 9 | - | - | - | - | 0.891 | - |
| 2001-02 | ECHL | Pee Dee Pride | 2 | - | - | - | - | 0.872 | - |
| 2001-02 | ECHL | Columbus Cottonmouths | 6 | - | - | - | - | 0.900 | - |
| 2001-02 | UHL | Kalamazoo Wings | 17 | - | - | - | - | 0.890 | - |
| 2002-03 | Germany2 | EV Landshut | 53 | - | - | - | - | - | - |
| 2003-04 | Germany2 | EV Landshut | 39 | - | - | - | - | - | - |
| 2004-05 | Germany2 | EV Landshut | 10 | - | - | - | - | - | - |
| 2005-06 | Germany2 | Lausitzer Füchse | 27 | - | - | - | - | - | - |
| 2006-07 | Germany2 | Lausitzer Füchse | 41 | - | - | - | - | - | - |
| 2007-08 | Germany2 | Lausitzer Füchse | 37 | - | - | - | - | - | - |
| 2008-09 | DEL | EC Kassel Huskies | 3 | - | - | 10 | 85 | 0.882 | 0 |
| Juniors Totals | – | 14 | - | - | - | - | - | - |
Playoff Stats
| | | | | | |
|---|
| 1996-97 | WHL | Spokane Chiefs | 1 | - | - | 0.000 |
| 1997-98 | WPHL | Fort Worth Brahmas | 3 | - | - | 0.867 |
| 1999-00 | WPHL | Lake Charles Ice Pirates | 2 | - | - | 0.912 |
| 2002-03 | Germany2 | EV Landshut | 9 | - | - | - |
| 2003-04 | Germany2 | EV Landshut | 9 | - | - | - |
| 2005-06 | Germany2 | Lausitzer Füchse | 10 | - | - | - |
| 2006-07 | Germany2 | Lausitzer Füchse | 6 | - | - | - |
| 2007-08 | Germany2 | Lausitzer Füchse | 7 | - | - | - |
| Juniors Totals | – | 1 | - | - | - |