Regular Season Stats
| | | | | | | | | | | |
|---|
| 1976-77 | OMJHL | Niagara Falls | 7 | - | - | - | - | 32 | - | - | 0 |
| 1978-79 | OMJHL | Niagara Falls | 52 | - | - | - | - | 183 | - | - | 3 |
| 1979-80 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 2 | 2 | 14 | 137 | 0.898 | 0 |
| 1979-80 | IHL | Grand Rapids | 29 | - | - | - | - | 113 | - | - | 1 |
| 1980-81 | NHL | Pittsburgh Penguins | 9 | 0 | 2 | 4 | 5 | 35 | 251 | 0.861 | 0 |
| 1980-81 | AHL | Binghamton | 8 | - | - | 2 | 4 | 34 | - | - | 0 |
| 1981-82 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 0 | 3 | 14 | 89 | 0.843 | 0 |
| 1981-82 | AHL | Erie | 40 | - | - | 16 | 19 | 175 | - | - | 0 |
| 1982-83 | NHL | Pittsburgh Penguins | 3 | 0 | 0 | 1 | 2 | 16 | 76 | 0.789 | 0 |
| 1982-83 | AHL | Baltimore | 9 | - | - | 3 | 3 | 41 | - | - | 0 |
| 1983-84 | AHL | St. Catharines | 15 | - | - | 3 | 4 | 47 | - | - | 0 |
| 1983-84 | IHL | Muskegon | 13 | - | - | 1 | 11 | 59 | - | - | 0 |
| 1984-85 | IHL | Peoria | 7 | - | - | 4 | 3 | 30 | - | - | 0 |
| NHL Totals | – | 19 | 0 | 2 | 7 | 12 | 79 | 553 | 0.857 | 0 |
| AHL Totals | – | 72 | - | - | 24 | 30 | 297 | - | - | 0 |
Playoff Stats
| | | | | | | | |
|---|
| 1978-79 | OMJHL | Niagara Falls | 20 | - | - | 54 | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs EDM | Feb 19 | L | 0 | 5 | 17 | .706 | 0 | 27:02 |
| Regular | vs DET | Feb 15 | L | 1 | 7 | 25 | .720 | 0 | 60:00 |
| Regular | vs LAK | Feb 12 | W | 1 | 4 | 34 | .882 | 0 | 60:00 |