Regular Season Stats
| | | | | | | | | | |
|---|
| 1996-97 | Minor-BC | Langley | 90 | 107 | 109 | 216 | - | - | - | 96 |
| 1997-98 | WHL | Tri-City | 47 | 1 | 1 | 2 | - | - | - | 23 |
| 1998-99 | WHL | Tri-City | 33 | 9 | 9 | 18 | - | - | - | 19 |
| 1998-99 | WHL | Lethbridge | 22 | 12 | 9 | 21 | - | - | - | 19 |
| 1999-00 | WHL | Lethbridge | 72 | 44 | 38 | 82 | - | - | - | 38 |
| 2000-01 | WHL | Lethbridge | 70 | 46 | 53 | 99 | - | - | - | 66 |
| 2001-02 | WHL | Lethbridge | 72 | 45 | 62 | 107 | -5 | - | - | 100 |
| 2002-03 | AHL | St. John's | 69 | 9 | 22 | 31 | -9 | 104 | 8.7% | 35 |
| 2003-04 | AHL | St. John's | 49 | 17 | 21 | 38 | 0 | - | - | 41 |
| 2004-05 | AHL | St. John's | 61 | 17 | 22 | 39 | -3 | - | - | 34 |
| 2005-06 | AHL | Norfolk | 78 | 30 | 31 | 61 | -13 | - | - | 68 |
| 2006-07 | Germany | Straubing | 18 | 5 | 5 | 10 | - | - | - | 20 |
| 2006-07 | Finland | TPS | 16 | 7 | 5 | 12 | - | - | - | 12 |
| 2007-08 | ECHL | Victoria | 13 | 3 | 10 | 13 | -6 | - | - | 4 |
| 2007-08 | ECHL | Las Vegas | 7 | 4 | 2 | 6 | 4 | - | - | 10 |
| 2008-09 | ECHL | Wheeling | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
| AHL Totals | โ | 257 | 73 | 96 | 169 | -25 | 104 | 70.2% | 178 |
| Juniors Totals | โ | 316 | 157 | 172 | 329 | -5 | - | - | 265 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1998-99 | WHL | Lethbridge | 4 | 1 | 0 | 1 | - | - | - | 0 |
| 2000-01 | WHL | Lethbridge | 5 | 1 | 1 | 2 | - | - | - | 6 |
| 2001-02 | WHL | Lethbridge | 4 | 0 | 1 | 1 | - | - | - | 6 |
| 2004-05 | AHL | St. John's | 3 | 0 | 1 | 1 | -3 | - | - | 0 |
| 2005-06 | AHL | Norfolk | 4 | 1 | 2 | 3 | -3 | - | - | 4 |
| 2006-07 | Finland | TPS | 1 | 0 | 0 | 0 | - | - | - | 2 |
| AHL Totals | โ | 7 | 1 | 3 | 4 | -6 | - | - | 4 |
| Juniors Totals | โ | 13 | 2 | 2 | 4 | - | - | - | 12 |