Regular Season Stats
| | | | | | | | | | |
|---|
| 1978-79 | Minor-ON | Ottawa South | 80 | 54 | 82 | 136 | - | - | - | 55 |
| 1979-80 | OMJHL | Ottawa | 62 | 16 | 23 | 39 | - | - | - | 20 |
| 1980-81 | OMJHL | Ottawa | 63 | 32 | 45 | 77 | - | - | - | 102 |
| 1981-82 | NHL | Vancouver Canucks | 5 | 1 | 2 | 3 | 1 | 14 | 7.1% | 0 |
| 1981-82 | OHL | Ottawa | 62 | 68 | 70 | 138 | - | - | - | 48 |
| 1982-83 | NHL | Vancouver Canucks | 44 | 11 | 9 | 20 | -7 | 74 | 14.9% | 41 |
| 1982-83 | AHL | Fredericton | 26 | 7 | 8 | 15 | - | - | - | 6 |
| 1983-84 | NHL | Vancouver Canucks | 56 | 12 | 18 | 30 | 3 | 109 | 11.0% | 38 |
| 1983-84 | AHL | Fredericton | 23 | 9 | 7 | 16 | - | - | - | 32 |
| 1984-85 | NHL | Vancouver Canucks | 74 | 21 | 31 | 52 | -7 | 162 | 13.0% | 68 |
| 1985-86 | NHL | Vancouver Canucks | 48 | 16 | 15 | 31 | -14 | 112 | 14.3% | 92 |
| 1986-87 | NHL | Vancouver Canucks | 52 | 9 | 17 | 26 | -1 | 87 | 10.3% | 128 |
| 1986-87 | NHL | Edmonton Oilers | 10 | 1 | 2 | 3 | 2 | 7 | 14.3% | 36 |
| 1987-88 | NHL | Edmonton Oilers | 4 | 0 | 0 | 0 | -1 | 5 | 0.0% | 2 |
| 1987-88 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | -2 | 2 | 0.0% | 0 |
| 1987-88 | AHL | Maine | 11 | 5 | 6 | 11 | - | - | - | 14 |
| 1987-88 | AHL | Nova Scotia | 39 | 14 | 25 | 39 | - | - | - | 89 |
| 1988-89 | NHL | Boston Bruins | 12 | 0 | 0 | 0 | -5 | 6 | 0.0% | 23 |
| 1988-89 | NHL | Winnipeg Jets (1979) | 10 | 1 | 0 | 1 | -3 | 15 | 6.7% | 14 |
| 1988-89 | AHL | Moncton | 16 | 9 | 11 | 20 | - | - | - | 21 |
| 1988-89 | AHL | Maine | 13 | 6 | 2 | 8 | - | - | - | 32 |
| 1989-90 | Austria | Klagenfurt | 16 | 9 | 5 | 14 | - | - | - | 26 |
| 1989-90 | Swiss | Zurich | 25 | 19 | 20 | 39 | - | - | - | 34 |
| 1990-91 | German-2 | Sauerland | 47 | 42 | 73 | 115 | - | - | - | 74 |
| 1991-92 | German-2 | Sauerland | 37 | 30 | 47 | 77 | - | - | - | 72 |
| 1992-93 | German-2 | Hannover | 48 | 38 | 48 | 86 | - | - | - | 82 |
| 1993-94 | German-2 | Hannover | 30 | 14 | 15 | 29 | - | - | - | 95 |
| 1994-95 | German-2 | Timmendorf | 17 | 14 | 20 | 34 | - | - | - | 47 |
| 1995-96 | German-2 | Bad Nauheim | 22 | 11 | 12 | 23 | - | - | - | 36 |
| 1996-97 | German-2 | Hannover Tur. | 41 | 8 | 9 | 17 | - | - | - | 60 |
| 1997-98 | German-2 | Bad Nauheim | 29 | 14 | 26 | 40 | - | - | - | 36 |
| 1997-98 | German-2 | Braunlage | 15 | 15 | 18 | 33 | - | - | - | 30 |
| 1998-99 | German-2 | Braunlage | 50 | 18 | 25 | 43 | - | - | - | 90 |
| 1999-00 | German-2 | Hamburg Croc. | 15 | 0 | 2 | 2 | - | - | - | 14 |
| NHL Totals | – | 317 | 72 | 94 | 166 | -34 | 593 | 12.1% | 442 |
| AHL Totals | – | 128 | 50 | 59 | 109 | - | - | - | 194 |
| Juniors Totals | – | 62 | 68 | 70 | 138 | - | - | - | 48 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1979-80 | OMJHL | Ottawa | 10 | 2 | 3 | 5 | - | - | - | 19 |
| 1980-81 | OMJHL | Ottawa | 7 | 3 | 5 | 8 | - | - | - | 17 |
| 1981-82 | OHL | Ottawa | 17 | 9 | 19 | 28 | - | - | - | 18 |
| 1982-83 | AHL | Fredericton | 9 | 0 | 2 | 2 | - | - | - | 10 |
| 1983-84 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | -1 | 10 | 0.0% | 12 |
| 1986-87 | NHL | Edmonton Oilers | 9 | 2 | 1 | 3 | 1 | 6 | 33.3% | 11 |
| 1987-88 | NHL | Boston Bruins | 15 | 4 | 2 | 6 | 1 | 20 | 20.0% | 32 |
| 1987-88 | AHL | Maine | 3 | 2 | 1 | 3 | - | - | - | 22 |
| 1988-89 | AHL | Moncton | 10 | 3 | 6 | 9 | - | - | - | 25 |
| 1989-90 | Swiss | Zurich | 10 | 9 | 8 | 17 | - | - | - | - |
| 1991-92 | German-2 | Sauerland | 8 | 5 | 11 | 16 | - | - | - | 9 |
| 1996-97 | German-2 | Hannover Tur. | 6 | 0 | 2 | 2 | - | - | - | 35 |
| 1997-98 | German-2 | Braunlage | 4 | 1 | 3 | 4 | - | - | - | 8 |
| 1998-99 | German-2 | Braunlage | 4 | 1 | 2 | 3 | - | - | - | 8 |
| NHL Totals | – | 28 | 6 | 3 | 9 | 1 | 36 | 16.7% | 55 |
| AHL Totals | – | 22 | 5 | 9 | 14 | - | - | - | 57 |
| Juniors Totals | – | 17 | 9 | 19 | 28 | - | - | - | 18 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs NYI | Mar 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| Regular | vs EDM | Mar 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | - |
| Regular | vs PHI | Mar 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CGY | Feb 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - |
| Regular | @ BUF | Feb 24 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | - |
Awards
| Year | Award |
|---|
| 1986-87 | Stanley Cup |