Mike McKenna
Belleville Senators
Mike McKenna
Belleville Senators
Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1999-00 | NAHL | Springfield Blues | 16 | - | - | 6 | 8 | - | 48 | - | - | 0 |
| 2000-01 | NAHL | Springfield Jr. Blues | 48 | - | - | - | - | - | - | - | 0.000 | - |
| 2001-02 | ECAC | St. Lawrence | 20 | - | - | 7 | 10 | - | 59 | - | - | 0 |
| 2002-03 | ECAC | St. Lawrence | 15 | - | - | 1 | 7 | - | 38 | - | - | 0 |
| 2003-04 | ECAC | St. Lawrence | 27 | - | - | 9 | 10 | - | 60 | - | - | 3 |
| 2004-05 | ECAC | St. Lawrence | 35 | - | - | 15 | 17 | - | 92 | - | - | 3 |
| 2005-06 | AHL | Norfolk | 7 | - | - | 4 | 2 | - | 25 | 214 | 0.883 | 0 |
| 2005-06 | ECHL | Las Vegas | 25 | - | - | 19 | 2 | - | 49 | 640 | 0.923 | 1 |
| 2006-07 | ECHL | Las Vegas | 38 | - | - | 27 | 4 | - | 83 | 1133 | 0.927 | 5 |
| 2006-07 | AHL | Milwaukee | 1 | - | - | 0 | 0 | - | 3 | 4 | 0.250 | 0 |
| 2006-07 | AHL | Omaha | 2 | - | - | 0 | 1 | - | 6 | 54 | 0.889 | 0 |
| 2007-08 | AHL | Portland | 41 | - | - | 24 | 13 | - | 103 | 1116 | 0.908 | 3 |
| 2008-09 | NHL | Tampa Bay Lightning | 15 | 1 | 0 | 4 | 8 | 1 | 46 | 406 | 0.887 | 1 |
| 2008-09 | AHL | Norfolk | 24 | - | - | 11 | 10 | - | 65 | 614 | 0.900 | 1 |
| 2009-10 | AHL | Lowell | 50 | - | - | 24 | 17 | - | 119 | 1515 | 0.921 | 3 |
| 2010-11 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 56 | 0.893 | 0 |
| 2010-11 | AHL | Albany | 39 | - | - | 14 | 20 | - | 124 | 961 | 0.886 | 1 |
| 2011-12 | AHL | Binghamton | 41 | - | - | 14 | 22 | - | 109 | 1334 | 0.918 | 0 |
| 2012-13 | AHL | Peoria | 39 | - | - | 19 | 18 | - | 93 | 1209 | 0.923 | 4 |
| 2013-14 | NHL | Columbus Blue Jackets | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 114 | 0.904 | 0 |
| 2013-14 | AHL | Springfield | 36 | - | - | 22 | 10 | - | 89 | 989 | 0.910 | 3 |
| 2014-15 | NHL | Arizona Coyotes | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 34 | 0.853 | 0 |
| 2014-15 | AHL | Portland Pirates | 52 | - | - | 27 | 18 | 7 | 111 | 1491 | 0.926 | 7 |
| 2015-16 | AHL | Portland Pirates | 57 | - | - | 33 | 17 | 7 | 133 | 1688 | 0.921 | 3 |
| 2016-17 | AHL | Syracuse Crunch | 14 | - | - | 5 | 5 | 3 | 38 | 383 | 0.901 | 0 |
| 2016-17 | AHL | Springfield Thunderbirds | 26 | - | - | 9 | 10 | 7 | 73 | 785 | 0.907 | 1 |
| 2017-18 | NHL | Dallas Stars | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 50 | 0.900 | 0 |
| 2017-18 | AHL | Texas Stars | 32 | - | - | 17 | 9 | 5 | 82 | 898 | 0.909 | 1 |
| 2018-19 | NHL | Ottawa Senators | 10 | 0 | 0 | 1 | 4 | 1 | 30 | 292 | 0.897 | 0 |
| 2018-19 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 24 | 0.833 | 0 |
| 2018-19 | AHL | Lehigh Valley Phantoms | 10 | - | - | 5 | 4 | 0 | 34 | 326 | 0.896 | 0 |
| 2018-19 | AHL | Belleville Senators | 6 | - | - | 3 | 3 | 0 | 16 | 187 | 0.914 | 0 |
| NHL Totals | – | 35 | 1 | 0 | 7 | 17 | 3 | 107 | 976 | 0.890 | 1 |
| AHL Totals | – | 477 | - | - | 231 | 179 | 29 | 1223 | 13768 | 0.911 | 27 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2000-01 | NAHL | Springfield Jr. Blues | 2 | - | - | - | - | - | - | - | 0.893 | - |
| 2005-06 | ECHL | Las Vegas | 4 | - | - | 1 | 1 | - | 9 | 95 | 0.905 | 0 |
| 2006-07 | ECHL | Las Vegas | 6 | - | - | 3 | 3 | - | 15 | 173 | 0.913 | 0 |
| 2007-08 | AHL | Portland | 6 | - | - | 2 | 4 | - | 18 | 158 | 0.886 | 0 |
| 2009-10 | AHL | Lowell | 5 | - | - | 1 | 4 | - | 17 | 173 | 0.902 | 0 |
| 2013-14 | AHL | Springfield | 5 | - | - | 2 | 2 | - | 14 | 151 | 0.907 | 0 |
| 2014-15 | AHL | Portland Pirates | 2 | - | - | 0 | 1 | 0 | 6 | 17 | 0.647 | 0 |
| 2015-16 | AHL | Portland Pirates | 5 | - | - | 2 | 3 | 0 | 12 | 146 | 0.918 | 0 |
| 2016-17 | AHL | Syracuse Crunch | 22 | - | - | 13 | 9 | 0 | 60 | 675 | 0.911 | 0 |
| 2017-18 | AHL | Texas Stars | 22 | - | - | 14 | 8 | 0 | 55 | 752 | 0.927 | 2 |
| AHL Totals | – | 67 | - | - | 34 | 31 | 0 | 182 | 2072 | 0.912 | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ WSH | Jan 8 | L | 1 | 4 | 24 | .833 | 0 | 56:52 |
| Regular | @ NYI | Dec 28 | L | 1 | 5 | 38 | .868 | 0 | 58:22 |
| Regular | vs WSH | Dec 22 | L | 1 | 4 | 33 | .879 | 0 | 60:00 |
| Regular | @ NJD | Dec 21 | - | 0 | 0 | 7 | 1.000 | 0 | 20:00 |
| Regular | @ MTL | Dec 15 | L | 1 | 4 | 46 | .913 | 0 | 59:53 |