Regular Season Stats
| | | | | | |
|---|
| 1979-80 | WHL | Calgary Wranglers | 1 | - | - | 0.889 |
| 1980-81 | USports | Univ. of Calgary | 10 | - | - | - |
| 1981-82 | WHL | Calgary Wranglers | 26 | - | - | 0.883 |
| 1981-82 | WHL | Billings Bighorns | 11 | - | - | 0.839 |
| 1982-83 | USports | Univ. of Calgary | 19 | - | - | - |
| 1983-84 | USports | Univ. of Calgary | 13 | - | - | 0.869 |
| 1984-85 | AHL | Rochester Americans | 29 | - | - | 0.880 |
| 1984-85 | IHL | Flint Generals | 8 | - | - | - |
| 1985-86 | AHL | Rochester Americans | 47 | - | - | 0.883 |
| 1986-87 | AHL | Rochester Americans | 23 | - | - | 0.865 |
| 1986-87 | IHL | Flint Spirits | 2 | - | - | - |
| AHL Totals | – | 99 | - | - | - |
| Juniors Totals | – | 38 | - | - | - |
Playoff Stats
| | | | | | |
|---|
| 1981-82 | WHL | Billings Bighorns | 1 | - | - | 0.706 |
| Juniors Totals | – | 1 | - | - | - |