Mike Bales
Straubing Tigers
Mike Bales
Straubing Tigers
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1988-89 | SJHL | Estevan | 44 | - | - | - | - | 197 | - | - | 1 |
| 1989-90 | CCHA | Ohio State | 21 | - | - | 6 | 13 | 95 | - | - | 0 |
| 1990-91 | CCHA | Ohio State | 39 | - | - | 11 | 24 | 184 | - | - | 0 |
| 1991-92 | CCHA | Ohio State | 36 | - | - | 11 | 20 | 180 | - | - | 0 |
| 1992-93 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0.900 | 0 |
| 1992-93 | AHL | Providence | 44 | - | - | 22 | 17 | 166 | - | - | 1 |
| 1993-94 | AHL | Providence | 33 | - | - | 9 | 15 | 130 | - | - | 0 |
| 1994-95 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 |
| 1994-95 | AHL | P.E.I. | 45 | - | - | 25 | 16 | 160 | 1495 | 0.893 | 2 |
| 1995-96 | NHL | Ottawa Senators | 20 | 0 | 2 | 2 | 14 | 72 | 560 | 0.871 | 0 |
| 1995-96 | AHL | P.E.I. | 2 | - | - | 0 | 2 | 11 | 62 | 0.823 | 0 |
| 1996-97 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 1 | 4 | 18 | 0.778 | 0 |
| 1996-97 | AHL | Baltimore | 46 | - | - | 13 | 21 | 130 | 1286 | 0.899 | 3 |
| 1997-98 | AHL | Rochester | 39 | - | - | 13 | 19 | 127 | 1187 | 0.893 | 0 |
| 1998-99 | IHL | Michigan | 32 | - | - | 11 | 17 | 96 | 955 | 0.899 | 1 |
| 1999-00 | IHL | Michigan | 25 | - | - | 9 | 9 | 56 | 703 | 0.920 | 0 |
| 2000-01 | IHL | Utah | 50 | - | - | 22 | 19 | 111 | 1304 | 0.915 | 5 |
| 2001-02 | Britain | Belfast | 34 | - | - | - | - | 77 | - | - | 0 |
| 2002-03 | Germany | Ingolstadt | 23 | - | - | - | - | 58 | - | - | 1 |
| 2003-04 | Sweden | Leksand | 23 | - | - | - | - | 66 | - | - | 0 |
| 2004-05 | Germany2 | Straubing Tigers | 45 | - | - | - | - | - | - | - | - |
| 2005-06 | Germany2 | Straubing Tigers | 48 | - | - | - | - | - | - | - | - |
| 2006-07 | DEL | Straubing Tigers | 45 | - | - | - | - | 153 | 1457 | 0.895 | 3 |
| 2007-08 | DEL | Straubing Tigers | 47 | - | - | - | - | - | - | 0.895 | - |
| 2008-09 | DEL | Straubing Tigers | 32 | - | - | - | - | 102 | 857 | 0.881 | 1 |
| 2009-10 | DEL | Straubing Tigers | 33 | - | - | - | - | 98 | 970 | 0.899 | 1 |
| NHL Totals | – | 23 | 0 | 2 | 2 | 15 | 77 | 589 | 0.869 | 0 |
| AHL Totals | – | 209 | - | - | 82 | 90 | 724 | 4030 | 0.820 | 6 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1992-93 | AHL | Providence | 2 | - | - | 0 | 2 | 8 | - | 0 |
| 1994-95 | AHL | P.E.I. | 9 | - | - | 6 | 3 | 24 | - | 2 |
| 2001-02 | Britain | Belfast | 5 | - | - | 1 | 2 | 10 | - | 1 |
| 2004-05 | Germany2 | Straubing Tigers | 13 | - | - | - | - | - | - | - |
| 2005-06 | Germany2 | Straubing Tigers | 15 | - | - | - | - | - | - | - |
| AHL Totals | – | 11 | - | - | 6 | 5 | 32 | - | 2 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs PHI | Feb 26 | L | 0 | 4 | 18 | .778 | 0 | 51:41 |