Regular Season Stats
| | | | | | | | | | |
|---|
| 1982-83 | MTHL | Don Mills | 40 | 25 | 30 | 55 | - | - | - | 10 |
| 1983-84 | OHL | Toronto | 66 | 19 | 17 | 36 | - | - | - | 12 |
| 1984-85 | OHL | Toronto | 66 | 31 | 41 | 72 | - | - | - | 15 |
| 1985-86 | OHL | Toronto | 63 | 32 | 48 | 80 | - | - | - | 28 |
| 1986-87 | OHL | Toronto | 66 | 57 | 50 | 107 | - | - | - | 38 |
| 1986-87 | AHL | Baltimore | 9 | 5 | 2 | 7 | - | - | - | 2 |
| 1987-88 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | -1 | 5 | 0.0% | 0 |
| 1987-88 | AHL | Binghamton | 72 | 46 | 48 | 94 | - | - | - | 23 |
| 1988-89 | AHL | Baltimore | 80 | 44 | 63 | 107 | - | - | - | 51 |
| 1989-90 | NHL | Washington Capitals | 3 | 0 | 2 | 2 | 0 | 5 | 0.0% | 2 |
| 1989-90 | AHL | Baltimore | 53 | 41 | 42 | 83 | - | - | - | 14 |
| 1989-90 | Fr-Tour | Washington | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1990-91 | Swiss | Zurich | 36 | 28 | 23 | 51 | - | - | - | - |
| 1991-92 | Alpenliga | Devils Milano | 18 | 18 | 26 | 44 | - | - | - | 4 |
| 1991-92 | Italy | Milano Saima | 18 | 20 | 26 | 46 | - | - | - | 4 |
| 1992-93 | Swiss-2 | Olten | 36 | 46 | 46 | 92 | - | - | - | - |
| 1993-94 | Swiss | Olten | 35 | 29 | 19 | 48 | - | - | - | 50 |
| 1994-95 | Swiss-2 | Olten | 32 | 31 | 38 | 69 | - | - | - | 62 |
| 1995-96 | Swiss | Rapperswil | 36 | 27 | 38 | 65 | - | - | - | 14 |
| 1996-97 | Swiss | Rapperswil | 41 | 17 | 31 | 48 | - | - | - | 30 |
| 1997-98 | Swiss | Rapperswil | 22 | 12 | 19 | 31 | - | - | - | 25 |
| 1998-99 | Swiss | Rapperswil | 41 | 26 | 32 | 58 | - | - | - | 49 |
| 1999-00 | Swiss | Rapperswil | 45 | 23 | 29 | 52 | - | - | - | 42 |
| 2000-01 | Swiss | Rapperswil | 43 | 20 | 31 | 51 | - | - | - | 26 |
| 2001-02 | Swiss | Rapperswil | 38 | 11 | 26 | 37 | - | - | - | 22 |
| 2002-03 | SL | GC/Küsnacht | 38 | 33 | 37 | 70 | - | - | - | 20 |
| 2003-04 | Swiss | Zurich | 26 | 16 | 16 | 32 | - | - | - | 4 |
| 2004-05 | Swiss | Zurich | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2005-06 | Swiss | Zurich | 32 | 8 | 15 | 23 | - | - | - | 20 |
| 2006-07 | Swiss | Zurich | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 2007-08 | ECHL | Elmira | 2 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2010-11 | SwissDiv2 | Rapperswil II | 8 | 14 | 12 | 26 | - | - | - | 16 |
| NHL Totals | – | 7 | 0 | 2 | 2 | -1 | 10 | 0.0% | 2 |
| AHL Totals | – | 214 | 136 | 155 | 291 | - | - | - | 90 |
| Juniors Totals | – | 261 | 139 | 156 | 295 | - | - | - | 93 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1983-84 | OHL | Toronto | 9 | 2 | 1 | 3 | - | - | - | 0 |
| 1984-85 | OHL | Toronto | 5 | 0 | 0 | 0 | - | - | - | 11 |
| 1985-86 | OHL | Toronto | 4 | 1 | 1 | 2 | - | - | - | 2 |
| 1987-88 | AHL | Binghamton | 4 | 0 | 3 | 3 | - | - | - | 4 |
| 1989-90 | AHL | Baltimore | 11 | 4 | 13 | 17 | - | - | - | 6 |
| 1990-91 | Swiss | Zurich | 4 | 1 | 5 | 6 | - | - | - | 4 |
| 1991-92 | Italy | Milano Saima | 12 | 7 | 11 | 18 | - | - | - | 4 |
| 1992-93 | SL | Olten | 7 | 8 | 9 | 17 | - | - | - | 12 |
| 1993-94 | NL | Olten | 6 | 4 | 5 | 9 | - | - | - | 18 |
| 1995-96 | Swiss | Rapperswil | 4 | 0 | 3 | 3 | - | - | - | 7 |
| 1996-97 | Swiss | Rapperswil | 3 | 1 | 0 | 1 | - | - | - | 0 |
| 1997-98 | Swiss | Rapperswil | 7 | 5 | 4 | 9 | - | - | - | 4 |
| 1998-99 | Swiss | Rapperswil | 5 | 1 | 2 | 3 | - | - | - | 2 |
| 1999-00 | Swiss | Rapperswil | 6 | 3 | 4 | 7 | - | - | - | 10 |
| 2000-01 | Swiss | Rapperswil | 4 | 0 | 1 | 1 | - | - | - | 2 |
| 2001-02 | Swiss | Rapperswil | 5 | 3 | 2 | 5 | - | - | - | 6 |
| 2002-03 | Swiss | Zurich | 2 | 0 | 1 | 1 | - | - | - | 0 |
| 2003-04 | Swiss | Zurich | 8 | 3 | 5 | 8 | - | - | - | 2 |
| 2004-05 | SL | GC/Küsnacht | 1 | 1 | 1 | 2 | - | - | - | 0 |
| 2005-06 | Swiss | Zurich | 2 | 0 | 1 | 1 | - | - | - | 0 |
| 2006-07 | SL | GC/Küsnacht | 3 | 3 | 1 | 4 | - | - | - | 0 |
| AHL Totals | – | 15 | 4 | 16 | 20 | - | - | - | 10 |
| Juniors Totals | – | 18 | 3 | 2 | 5 | - | - | - | 13 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BUF | Jan 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - |
| Regular | vs NJD | Jan 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ NYI | Jan 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |