Regular Season Stats
| | | | | | | | | | | |
|---|
| 1982-83 | QAAA | Lac St-Louis | 20 | - | - | 7 | 8 | 107 | - | - | 0 |
| 1983-84 | QAAA | Lac St-Louis | 22 | - | - | 13 | 7 | 80 | - | - | 0 |
| 1985-86 | ECAC | Yale | 6 | - | - | 3 | 1 | 17 | - | - | 0 |
| 1986-87 | ECAC | Yale | 16 | - | - | 9 | 6 | 55 | - | - | 2 |
| 1987-88 | ECAC | Yale | 24 | - | - | 6 | 17 | 101 | - | - | 0 |
| 1988-89 | ECAC | Yale | 25 | - | - | 10 | 14 | 93 | - | - | 0 |
| 1989-90 | Finland | Tappara | 41 | - | - | 23 | 13 | 127 | - | - | 2 |
| 1990-91 | IHL | Fort Wayne | 8 | - | - | 5 | 2 | 31 | - | - | 0 |
| 1990-91 | AHL | Moncton | 30 | - | - | 13 | 7 | 84 | - | - | 0 |
| 1991-92 | NHL | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0.857 | 0 |
| 1991-92 | AHL | Moncton | 32 | - | - | 14 | 16 | 108 | - | - | 1 |
| 1991-92 | IHL | Fort Wayne | 33 | - | - | 22 | 6 | 97 | - | - | 4 |
| 1992-93 | NHL | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | 0 | 6 | 34 | 0.824 | 0 |
| 1992-93 | AHL | Moncton | 30 | - | - | 13 | 10 | 88 | - | - | 1 |
| 1993-94 | NHL | Winnipeg Jets (1979) | 17 | 0 | 0 | 0 | 9 | 51 | 382 | 0.866 | 0 |
| 1993-94 | AHL | Moncton | 12 | - | - | 8 | 4 | 33 | - | - | 1 |
| 1993-94 | IHL | Fort Wayne | 11 | - | - | 4 | 4 | 38 | - | - | 0 |
| 1994-95 | IHL | Fort Wayne | 28 | - | - | 11 | 12 | 109 | 763 | 0.857 | 0 |
| 1994-95 | IHL | Phoenix | 21 | - | - | 13 | 4 | 64 | 660 | 0.903 | 1 |
| 1995-96 | AHL | Baltimore | 74 | - | - | 31 | 31 | 250 | 2255 | 0.889 | 2 |
| 1996-97 | NHL | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0.700 | 0 |
| 1996-97 | IHL | Long Beach | 45 | - | - | 26 | 12 | 145 | 1274 | 0.886 | 1 |
| 1997-98 | AHL | Portland | 47 | - | - | 16 | 18 | 135 | 1399 | 0.904 | 1 |
| 1998-99 | Alpenliga | Villach | 22 | - | - | - | - | 56 | - | - | 0 |
| 1998-99 | Austria | Villach | 20 | - | - | - | - | 48 | - | - | 0 |
| 1999-00 | IHL | Long Beach | 25 | - | - | 7 | 12 | 71 | 671 | 0.894 | 0 |
| 1999-00 | IHL | Michigan | 4 | - | - | 1 | 1 | 6 | 74 | 0.919 | 1 |
| 2000-01 | Britain | Sheffield | 30 | - | - | - | - | 64 | - | - | - |
| NHL Totals | – | 21 | 0 | 0 | 0 | 9 | 61 | 433 | 0.859 | 0 |
| AHL Totals | – | 225 | - | - | 95 | 86 | 698 | 3654 | 0.809 | 6 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1982-83 | QAAA | Lac St-Louis | 1 | - | - | 0 | 0 | 3 | - | 0 |
| 1983-84 | QAAA | Lac St-Louis | 2 | - | - | 1 | 1 | 10 | - | 0 |
| 1989-90 | Finland | Tappara | 7 | - | - | 3 | 4 | 31 | - | 0 |
| 1990-91 | AHL | Moncton | 8 | - | - | 3 | 4 | 29 | - | 0 |
| 1991-92 | AHL | Moncton | 11 | - | - | 4 | 7 | 43 | - | 1 |
| 1994-95 | IHL | Phoenix | 9 | - | - | 4 | 5 | 33 | - | 0 |
| 1995-96 | AHL | Baltimore | 12 | - | - | 6 | 6 | 43 | - | 0 |
| 1996-97 | IHL | Long Beach | 1 | - | - | 0 | 0 | 0 | - | 0 |
| 1997-98 | AHL | Portland | 6 | - | - | 2 | 3 | 16 | - | 0 |
| 1999-00 | IHL | Long Beach | 1 | - | - | 0 | 1 | 3 | 0.875 | 0 |
| 2000-01 | Britain | Sheffield | 7 | - | - | - | - | 16 | - | - |
| AHL Totals | – | 37 | - | - | 15 | 20 | 131 | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs PIT | Dec 11 | - | 0 | 3 | 10 | .700 | 0 | 31:16 |