Regular Season Stats
| | | | | | | | | | |
|---|
| 1914-15 | OHA-Jr. | Western Ontario | - | - | - | - | - | - | - | - |
| 1915-16 | OHA-Jr. | Lon. Ontarios | - | - | - | - | - | - | - | - |
| 1916-17 | OHA-Jr. | Lon. AAB | - | - | - | - | - | - | - | - |
| 1916-17 | OHA-Sr. | London | - | - | - | - | - | - | - | - |
| 1917-18 | NNBHL | Campbellton | - | - | - | - | - | - | - | - |
| 1919-20 | NOHA | Soo Greyhounds | 2 | 1 | 1 | 2 | - | - | - | 2 |
| 1919-20 | NMHL | Sault Ste. Marie | 5 | 5 | 3 | 8 | - | - | - | - |
| 1920-21 | NOHA | Soo Greyhounds | 9 | 8 | 9 | 17 | - | - | - | 38 |
| 1920-21 | NMHL | Sault Ste. Marie | 13 | 11 | 11 | 22 | - | - | - | - |
| 1921-22 | NOHA | Soo Greyhounds | 8 | 9 | 6 | 15 | - | - | - | 22 |
| 1921-22 | NMHL | Sault Ste. Marie | 12 | 10 | 14 | 24 | - | - | - | - |
| 1922-23 | NOHA | Soo Greyhounds | 8 | 8 | 3 | 11 | - | - | - | 12 |
| 1922-23 | Al-Cup | Sault Ste. Marie | 5 | 9 | 1 | 10 | - | - | - | 4 |
| 1923-24 | NOHA | Soo Greyhounds | 8 | 6 | 8 | 14 | - | - | - | 10 |
| 1924-25 | NOHA | Soo Greyhounds | - | - | - | - | - | - | - | - |
| 1925-26 | NHL | Montreal Maroons | 12 | 3 | 1 | 4 | - | - | - | 6 |
| 1925-26 | CHL | Sault Ste. Marie | 20 | 9 | 4 | 13 | - | - | - | 32 |
| 1926-27 | NHL | Montreal Maroons | 43 | 15 | 1 | 16 | - | - | - | 45 |
| 1927-28 | NHL | Montreal Maroons | 40 | 7 | 5 | 12 | - | - | - | 27 |
| 1928-29 | NHL | Montreal Maroons | 42 | 6 | 5 | 11 | - | - | - | 43 |
| 1929-30 | NHL | Montreal Maroons | 44 | 13 | 10 | 23 | - | - | - | 44 |
| 1930-31 | NHL | Montreal Maroons | 43 | 6 | 1 | 7 | - | - | - | 42 |
| 1930-31 | IHL | Wndsr. Bulldogs | 3 | 3 | 1 | 4 | - | - | - | 0 |
| 1931-32 | NHL | Montreal Maroons | 46 | 1 | 1 | 2 | - | - | - | 11 |
| 1932-33 | NHL | Montreal Maroons | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1932-33 | NHL | New York Americans | 29 | 1 | 7 | 8 | - | - | - | 10 |
| NHL Totals | – | 302 | 52 | 31 | 83 | - | - | - | 228 |
| Juniors Totals | – | 20 | 9 | 4 | 13 | - | - | - | 32 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs MMR | Feb 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Feb 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs MTL | Feb 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Jan 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Jan 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1925-26 | Stanley Cup |