Regular Season Stats
| | | | | | | | | | |
|---|
| 1932-33 | N-SJHL | Saskatoon Tigers | 3 | 4 | 1 | 5 | - | - | - | 0 |
| 1932-33 | M-Cup | Saskatoon Tigers | 3 | 4 | 0 | 4 | - | - | - | 0 |
| 1933-34 | N-SJHL | Sask. Wesleys | 4 | 3 | 2 | 5 | - | - | - | 0 |
| 1934-35 | NOJHA | Sud. Cub Wolves | 10 | 9 | 4 | 13 | - | - | - | 8 |
| 1935-36 | NBHL | Sudbury Miners | 10 | 7 | 6 | 13 | - | - | - | 15 |
| 1936-37 | NBHL | Sudbury Miners | 15 | 18 | 5 | 23 | - | - | - | 10 |
| 1936-37 | Al-Cup | Sudbury Miners | 14 | 8 | 14 | 22 | - | - | - | 6 |
| 1937-38 | NHL | Boston Bruins | 6 | 2 | 0 | 2 | - | - | - | 2 |
| 1937-38 | IAHL | Providence | 40 | 13 | 10 | 23 | - | - | - | 0 |
| 1938-39 | NHL | Boston Bruins | 46 | 10 | 9 | 19 | - | - | - | 16 |
| 1939-40 | NHL | Boston Bruins | 38 | 9 | 11 | 20 | - | - | - | 19 |
| 1940-41 | NHL | Boston Bruins | 41 | 5 | 4 | 9 | - | - | - | 4 |
| 1940-41 | AHL | Hershey | 5 | 1 | 5 | 6 | - | - | - | 4 |
| 1941-42 | NHL | Brooklyn Americans | 47 | 14 | 23 | 37 | - | - | - | 10 |
| 1941-42 | AHL | Springfield | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1942-43 | NHL | Toronto Maple Leafs | 49 | 17 | 27 | 44 | - | - | - | 47 |
| 1943-44 | NHL | Toronto Maple Leafs | 17 | 9 | 10 | 19 | - | - | - | 14 |
| 1944-45 | NHL | Toronto Maple Leafs | 45 | 18 | 17 | 35 | - | - | - | 14 |
| 1945-46 | NHL | Toronto Maple Leafs | 35 | 5 | 7 | 12 | - | - | - | 10 |
| 1945-46 | AHL | Pittsburgh | 13 | 7 | 8 | 15 | - | - | - | 0 |
| 1946-47 | AHL | Pittsburgh | 62 | 26 | 36 | 62 | - | - | - | 42 |
| 1947-48 | AHL | Pittsburgh | 63 | 10 | 22 | 32 | - | - | - | 14 |
| 1948-49 | WCSHL | Regina Caps | 43 | 23 | 30 | 53 | - | - | - | 11 |
| 1948-49 | Al-Cup | Regina Caps | 14 | 8 | 6 | 14 | - | - | - | 11 |
| 1949-50 | WCSHL | Regina Caps | 50 | 17 | 21 | 38 | - | - | - | 16 |
| 1950-51 | MCMHL | Regina Caps | 22 | 3 | 5 | 8 | - | - | - | 6 |
| 1951-52 | SSHL | Regina Caps | 17 | 7 | 11 | 18 | - | - | - | 16 |
| NHL Totals | – | 324 | 89 | 108 | 197 | - | - | - | 136 |
| AHL Totals | – | 144 | 44 | 71 | 115 | - | - | - | 60 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1932-33 | M-Cup | Saskatoon Tigers | 3 | 4 | 0 | 4 | - | - | - | 0 |
| 1933-34 | N-SJHL | Sask. Wesleys | 9 | 12 | 7 | 19 | - | - | - | 2 |
| 1934-35 | NOJHA | Sud. Cub Wolves | 5 | 2 | 1 | 3 | - | - | - | 0 |
| 1936-37 | NBHL | Sudbury Miners | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 1936-37 | Al-Cup | Sudbury Miners | 14 | 8 | 14 | 22 | - | - | - | 6 |
| 1937-38 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1937-38 | IAHL | Providence | 7 | 4 | 2 | 6 | - | - | - | 0 |
| 1938-39 | NHL | Boston Bruins | 12 | 6 | 3 | 9 | - | - | - | 12 |
| 1939-40 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | - | - | - | 7 |
| 1940-41 | NHL | Boston Bruins | 10 | 1 | 1 | 2 | - | - | - | 0 |
| 1942-43 | NHL | Toronto Maple Leafs | 6 | 3 | 0 | 3 | - | - | - | 0 |
| 1944-45 | NHL | Toronto Maple Leafs | 13 | 2 | 3 | 5 | - | - | - | 6 |
| 1945-46 | AHL | Pittsburgh | 6 | 1 | 2 | 3 | - | - | - | 0 |
| 1946-47 | AHL | Pittsburgh | 12 | 3 | 6 | 9 | - | - | - | 6 |
| 1947-48 | AHL | Pittsburgh | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 1948-49 | WCSHL | Regina Caps | 8 | 4 | 6 | 10 | - | - | - | 4 |
| 1948-49 | Al-Cup | Regina Caps | 14 | 8 | 6 | 14 | - | - | - | 11 |
| 1951-52 | SSHL | Regina Caps | 3 | 1 | 0 | 1 | - | - | - | 9 |
| NHL Totals | – | 44 | 12 | 7 | 19 | - | - | - | 25 |
| AHL Totals | – | 20 | 4 | 8 | 12 | - | - | - | 8 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ BOS | Feb 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ NYR | Feb 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs BOS | Feb 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs CHI | Jan 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ BOS | Jan 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1944-45 | Stanley Cup |