Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2000-01 | AWHL | Kimberley Dynamiters | 26 | - | - | - | - | - | - | - | 0.000 | - |
| 2002-03 | MJAHL | Truro Bearcats | 33 | - | - | - | - | - | - | - | 0.000 | - |
| 2003-04 | MJrHL | Truro | 45 | - | - | 30 | 10 | - | 119 | - | - | 0 |
| 2004-05 | CHA | Bemidji State | 21 | - | - | 12 | 5 | - | 35 | - | - | 4 |
| 2005-06 | CHA | Bemidji State | 18 | - | - | 8 | 7 | - | 48 | - | - | 1 |
| 2006-07 | CHA | Bemidji State | 29 | - | - | 11 | 10 | - | 84 | - | - | 2 |
| 2007-08 | CHA | Bemidji State | 27 | - | - | 14 | 8 | - | 55 | - | - | 5 |
| 2007-08 | AHL | Iowa | 6 | - | - | 1 | 4 | - | 23 | - | - | 0 |
| 2008-09 | NHL | Dallas Stars | 3 | 0 | 0 | 2 | 1 | 0 | 9 | 85 | 0.894 | 0 |
| 2008-09 | ECHL | Idaho | 42 | - | - | 27 | 12 | - | 92 | 996 | 0.915 | 4 |
| 2009-10 | NHL | Dallas Stars | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 38 | 0.868 | 0 |
| 2009-10 | AHL | Texas | 43 | - | - | 21 | 17 | - | 104 | 1284 | 0.919 | 3 |
| 2010-11 | NHL | Phoenix Coyotes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0.938 | 0 |
| 2010-11 | AHL | San Antonio | 55 | - | - | 26 | 22 | - | 134 | 1407 | 0.913 | 3 |
| 2011-12 | AHL | Chicago | 32 | - | - | 20 | 11 | - | 76 | 953 | 0.920 | 1 |
| 2012-13 | AHL | Chicago | 53 | - | - | 24 | 25 | - | 125 | 1577 | 0.921 | 6 |
| 2013-14 | AHL | Chicago | 23 | - | - | 11 | 10 | - | 67 | 667 | 0.900 | 0 |
| 2014-15 | AHL | Chicago Wolves | 37 | - | - | 15 | 14 | 3 | 83 | 907 | 0.908 | 2 |
| 2015-16 | DEL | Straubing Tigers | 42 | - | - | - | - | - | - | - | 0.913 | - |
| 2016-17 | DEL | Straubing Tigers | 31 | - | - | - | - | - | - | - | 0.908 | - |
| 2017-18 | Slovakia | HKM Zvolen | 11 | - | - | - | - | - | - | - | 0.909 | - |
| 2017-18 | ICEHL | HC Bolzano | 1 | - | - | 1 | 0 | - | 2 | 26 | 0.923 | 0 |
| 2018-19 | EIHL | Sheffield Steelers | 11 | - | - | 5 | 6 | - | 34 | 326 | 0.896 | 0 |
| 2018-19 | EBEL | HC Innsbruck | 3 | - | - | 0 | 2 | - | 16 | 70 | 0.771 | 0 |
| 2018-19 | ICEHL | HC Innsbruck | 3 | - | - | 0 | 2 | - | 16 | 70 | 0.771 | 0 |
| 2018-19 | AlpsHL | HDD Jesenice | 7 | - | - | 4 | 3 | - | 12 | 162 | 0.926 | 2 |
| 2018-19 | AIHL | Canberra Brave | 21 | - | - | 20 | 1 | 0 | 43 | 545 | 0.914 | 1 |
| 2019-20 | Slovakia2 | Bratislava Capitals | 4 | - | - | - | - | - | 11 | 121 | 0.909 | 0 |
| 2022-23 | Chinook HL | Innisfail Eagles | 7 | - | - | 5 | 0 | 2 | 8 | 151 | 0.944 | 2 |
| NHL Totals | – | 5 | 0 | 0 | 2 | 2 | 0 | 15 | 139 | 0.892 | 0 |
| AHL Totals | – | 249 | - | - | 118 | 103 | 3 | 612 | 6795 | 0.910 | 15 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2008-09 | ECHL | Idaho | 4 | - | - | 0 | 3 | - | 8 | 97 | 0.924 | 0 |
| 2008-09 | AHL | Houston | 5 | - | - | 1 | 1 | - | 6 | 109 | 0.945 | 0 |
| 2009-10 | AHL | Texas | 15 | - | - | 7 | 6 | - | 40 | 476 | 0.916 | 0 |
| 2011-12 | AHL | Chicago | 1 | - | - | 0 | 1 | - | 4 | 24 | 0.833 | 0 |
| 2013-14 | AHL | Chicago | 1 | - | - | 0 | 0 | - | 2 | 15 | 0.867 | 0 |
| 2015-16 | DEL | Straubing Tigers | 7 | - | - | - | - | - | - | - | 0.930 | - |
| 2016-17 | DEL | Straubing Tigers | 2 | - | - | - | - | - | - | - | 0.952 | - |
| 2018-19 | AlpsHL | HDD Jesenice | 11 | - | - | 8 | 3 | - | 15 | 341 | 0.956 | 4 |
| 2018-19 | Slovenia | HDD Jesenice | 2 | - | - | 1 | 0 | - | 4 | 55 | 0.852 | 0 |
| 2018-19 | AIHL | Canberra Brave | 1 | - | - | 0 | 1 | 0 | 6 | 40 | 0.850 | 0 |
| 2022-23 | Chinook HL | Innisfail Eagles | 3 | - | - | 3 | 0 | 2 | 5 | 82 | 0.935 | 1 |
| AHL Totals | – | 22 | - | - | 8 | 8 | - | 52 | 624 | 0.917 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PIT | Dec 20 | - | 0 | 1 | 16 | .938 | 0 | 32:24 |