Regular Season Stats
| | | | | | | | | | | | |
|---|
| 1993-94 | QAAA | Jonquiere | 17 | - | - | 0 | 13 | - | 88 | - | - | 0 |
| 1994-95 | QAAA | Jonquiere | 27 | - | - | 13 | 13 | - | 94 | - | - | 0 |
| 1995-96 | QMJHL | Victoriaville | 51 | - | - | 18 | 27 | - | 189 | - | - | 1 |
| 1996-97 | QMJHL | Victoriaville | 53 | - | - | 29 | 18 | - | 150 | 1655 | 0.909 | 6 |
| 1997-98 | QMJHL | Victoriaville | 47 | - | - | 27 | 18 | - | 125 | 1493 | 0.916 | 5 |
| 1998-99 | AHL | Fredericton | 40 | - | - | 14 | 22 | - | 114 | 1190 | - | 3 |
| 1999-00 | AHL | Quebec | 53 | - | - | 17 | 28 | - | 149 | 1463 | 0.898 | 2 |
| 2000-01 | NHL | Montréal Canadiens | 11 | 0 | 0 | 4 | 5 | - | 24 | 233 | 0.897 | 2 |
| 2000-01 | AHL | Quebec | 31 | - | - | 16 | 13 | - | 86 | 1071 | 0.920 | 1 |
| 2001-02 | NHL | Montréal Canadiens | 5 | 0 | 0 | 1 | 4 | - | 19 | 147 | 0.871 | 0 |
| 2001-02 | AHL | Quebec | 50 | - | - | 21 | 15 | - | 136 | 1658 | 0.918 | 2 |
| 2002-03 | NHL | Montréal Canadiens | 8 | 0 | 0 | 3 | 5 | - | 16 | 267 | 0.940 | 2 |
| 2002-03 | AHL | Hamilton | 20 | - | - | 15 | 2 | - | 34 | 537 | 0.937 | 4 |
| 2003-04 | NHL | Montréal Canadiens | 19 | 0 | 2 | 8 | 6 | - | 38 | 480 | 0.921 | 0 |
| 2004-05 | AHL | Manchester | 52 | - | - | 32 | 14 | - | 105 | 1443 | 0.927 | 8 |
| 2005-06 | NHL | Los Angeles Kings | 63 | 3 | 8 | 31 | 26 | 3 | 185 | 1738 | 0.894 | 4 |
| 2006-07 | NHL | Los Angeles Kings | 32 | 1 | 6 | 13 | 10 | 6 | 79 | 849 | 0.907 | 2 |
| 2007-08 | NHL | Edmonton Oilers | 47 | 0 | 8 | 26 | 18 | 1 | 118 | 1359 | 0.913 | 4 |
| 2008-09 | NHL | Edmonton Oilers | 15 | 0 | 0 | 6 | 8 | 0 | 43 | 408 | 0.895 | 0 |
| 2008-09 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 94 | 0.894 | 0 |
| 2009-10 | NHL | Columbus Blue Jackets | 35 | 0 | 2 | 12 | 9 | 6 | 83 | 858 | 0.903 | 2 |
| 2010-11 | NHL | Columbus Blue Jackets | 36 | 1 | 2 | 10 | 14 | 6 | 88 | 887 | 0.901 | 3 |
| 2011-12 | NHL | Tampa Bay Lightning | 48 | 2 | 0 | 23 | 16 | 4 | 118 | 1191 | 0.901 | 1 |
| 2012-13 | NHL | Tampa Bay Lightning | 18 | 0 | 0 | 5 | 9 | 2 | 44 | 427 | 0.897 | 0 |
| 2013-14 | KHL | Omsk | 18 | - | - | 5 | 9 | - | 43 | - | - | 0 |
| NHL Totals | – | 341 | 7 | 28 | 144 | 131 | 28 | 865 | 8938 | 0.903 | 20 |
| AHL Totals | – | 246 | - | - | 115 | 94 | - | 624 | 7362 | 0.915 | 20 |
| Juniors Totals | – | 151 | - | - | 74 | 63 | - | 464 | 3148 | 0.853 | 12 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1994-95 | QAAA | Jonquiere | 9 | - | - | 6 | 2 | 26 | - | - | 0 |
| 1995-96 | QMJHL | Victoriaville | 12 | - | - | 7 | 4 | 38 | - | - | 1 |
| 1996-97 | QMJHL | Victoriaville | 6 | - | - | 2 | 4 | 23 | - | - | 0 |
| 1997-98 | QMJHL | Victoriaville | 6 | - | - | 2 | 4 | 22 | - | - | 0 |
| 1998-99 | AHL | Fredericton | 6 | - | - | 1 | 1 | 12 | 135 | 0.911 | 0 |
| 1999-00 | AHL | Quebec | 1 | - | - | 0 | 0 | 3 | 18 | 0.833 | 0 |
| 2000-01 | AHL | Quebec | 8 | - | - | 4 | 4 | 22 | 329 | 0.933 | 1 |
| 2001-02 | AHL | Quebec | 3 | - | - | 0 | 3 | 12 | 95 | 0.874 | 0 |
| 2003-04 | NHL | Montréal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 0 |
| 2004-05 | AHL | Manchester | 6 | - | - | 2 | 4 | 17 | 159 | 0.893 | 0 |
| 2008-09 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 | 0 |
| NHL Totals | – | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1.000 | 0 |
| AHL Totals | – | 24 | - | - | 7 | 12 | 66 | 736 | 0.910 | 1 |
| Juniors Totals | – | 24 | - | - | 11 | 12 | 83 | - | - | 1 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ BUF | Apr 14 | L | 1 | 3 | 22 | .864 | 0 | 58:00 |
| Regular | @ WSH | Apr 13 | O | 0 | 3 | 18 | .833 | 0 | 42:34 |
| Regular | vs FLA | Apr 2 | O | 1 | 2 | 25 | .920 | 0 | 65:00 |
| Regular | vs NJD | Mar 29 | W | 1 | 4 | 25 | .840 | 0 | 64:09 |
| Regular | vs BUF | Mar 26 | W | 1 | 1 | 14 | .929 | 0 | 59:58 |
Awards
| Year | Award |
|---|
| 2008-09 | Stanley Cup |