Regular Season Stats
| | | | | | | | | | | |
|---|
| 1995-96 | QAAA | Amos | 31 | - | - | 14 | 14 | 114 | - | - | 1 |
| 1996-97 | QMJHL | Shawinigan | 17 | - | - | 4 | 7 | 51 | - | - | 0 |
| 1997-98 | QMJHL | Shawinigan | 55 | - | - | 32 | 18 | 142 | - | - | 2 |
| 1998-99 | QMJHL | Shawinigan | 56 | - | - | 36 | 16 | 150 | 1765 | 0.915 | 5 |
| 1999-00 | QMJHL | Shawinigan | 59 | - | - | 32 | 20 | 186 | 1804 | 0.897 | 4 |
| 2000-01 | IHL | Grand Rapids | 28 | - | - | 17 | 7 | 69 | 706 | 0.902 | 1 |
| 2001-02 | AHL | Grand Rapids | 25 | - | - | 11 | 12 | 58 | 547 | 0.894 | 2 |
| 2002-03 | ECHL | Peoria | 15 | - | - | 12 | 2 | 29 | 382 | 0.924 | 3 |
| 2002-03 | AHL | Binghamton | 4 | - | - | 2 | 0 | 5 | 73 | 0.932 | 0 |
| 2003-04 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 |
| 2003-04 | AHL | Manchester | 22 | - | - | 10 | 6 | 41 | 469 | 0.913 | 4 |
| 2003-04 | ECHL | Reading | 3 | - | - | 1 | 1 | 7 | 90 | 0.922 | 0 |
| 2004-05 | AHL | Cincinnati | 3 | - | - | 1 | 1 | 4 | 76 | 0.947 | 1 |
| 2004-05 | ECHL | San Diego | 27 | - | - | 11 | 9 | 73 | 774 | 0.906 | 1 |
| 2004-05 | ECHL | Peoria | 1 | - | - | 0 | 1 | 2 | 20 | 0.900 | 0 |
| 2005-06 | ECHL | Phoenix | 13 | - | - | 4 | 6 | 37 | 392 | 0.906 | 0 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 |
| AHL Totals | – | 54 | - | - | 24 | 19 | 108 | 1165 | 0.907 | 7 |
| Juniors Totals | – | 187 | - | - | 104 | 61 | 529 | 3569 | 0.852 | 11 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1995-96 | QAAA | Amos | 3 | - | - | 1 | 2 | 11 | - | - | 0 |
| 1996-97 | QMJHL | Shawinigan | 4 | - | - | 1 | 3 | 15 | - | - | 0 |
| 1997-98 | QMJHL | Shawinigan | 6 | - | - | 2 | 4 | 24 | - | - | 0 |
| 1998-99 | QMJHL | Shawinigan | 6 | - | - | 2 | 4 | 27 | 183 | 0.852 | 0 |
| 1999-00 | QMJHL | Shawinigan | 13 | - | - | 7 | 6 | 41 | 372 | 0.890 | 0 |
| 2000-01 | IHL | Grand Rapids | 3 | - | - | 1 | 1 | 4 | - | 0.935 | 0 |
| 2002-03 | AHL | Binghamton | 1 | - | - | 0 | 0 | 0 | 0 | 0.000 | 0 |
| AHL Totals | – | 1 | - | - | 0 | 0 | 0 | 0 | - | 0 |
| Juniors Totals | – | 29 | - | - | 12 | 17 | 107 | 555 | 0.807 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ ANA | Feb 29 | - | 0 | 0 | 2 | 1.000 | 0 | 2:43 |