Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | SJHL | Notre Dame Hounds | 54 | 8 | 18 | 26 | - | - | - | 157 |
| 1994-95 | Slovakia | Bratislava | 26 | 3 | 4 | 7 | - | - | - | 10 |
| 1995-96 | Slovakia | Bratislava | 44 | 4 | 4 | 8 | - | - | - | 22 |
| 1996-97 | Slovakia | Bratislava | 38 | 3 | 2 | 5 | - | - | - | 24 |
| 1996-97 | EuroHL | Bratislava | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 1997-98 | Slovakia | Spis. N. Ves | 33 | 1 | 1 | 2 | - | - | - | 18 |
| 1998-99 | Slovakia | Bratislava | 18 | 0 | 0 | 0 | - | - | - | 4 |
| 1998-99 | Slovak-2 | Trnava | 15 | 3 | 6 | 9 | - | - | - | 12 |
| 1999-00 | CzRep | Litvinov | 50 | 3 | 6 | 9 | - | - | - | 28 |
| 2000-01 | CzRep | Vsetin | 49 | 2 | 6 | 8 | - | - | - | 46 |
| 2001-02 | CzRep | Vsetin | 33 | 8 | 9 | 17 | - | - | - | 46 |
| 2001-02 | Russia | Yaroslavl | 19 | 1 | 1 | 2 | - | - | - | 10 |
| 2002-03 | Russia | Yaroslavl | 27 | 0 | 6 | 6 | - | - | - | 28 |
| 2002-03 | Finland | HPK | 20 | 4 | 9 | 13 | - | - | - | 68 |
| 2003-04 | NHL | Los Angeles Kings | 5 | 2 | 0 | 2 | 1 | 7 | 28.6% | 8 |
| 2003-04 | NHL | Pittsburgh Penguins | 44 | 3 | 11 | 14 | -11 | 47 | 6.4% | 38 |
| 2003-04 | AHL | Manchester | 12 | 0 | 1 | 1 | -1 | - | - | 25 |
| 2004-05 | Slovakia | Kosice | 14 | 1 | 4 | 5 | - | - | - | 14 |
| 2004-05 | Russia | Cska | 36 | 2 | 11 | 13 | - | - | - | 34 |
| 2005-06 | Russia | Cska | 50 | 4 | 10 | 14 | - | - | - | 48 |
| 2006-07 | Russia | Cska | 54 | 8 | 22 | 30 | - | - | - | 60 |
| 2007-08 | Russia | Magnitogorsk | 56 | 8 | 12 | 20 | - | - | - | 34 |
| 2008-09 | Sweden | Rogle | 24 | 1 | 5 | 6 | - | - | - | 24 |
| 2008-09 | Sweden-Q | Rogle | 8 | 0 | 0 | 0 | - | - | - | 4 |
| 2008-09 | CzRep | Pardubice | 28 | 0 | 4 | 4 | - | - | - | 18 |
| 2009-10 | Rus-KHL | MVD | 53 | 8 | 26 | 34 | - | - | - | 46 |
| 2010-11 | Rus-KHL | Dynamo Moscow | 34 | 4 | 5 | 9 | - | - | - | 36 |
| 2011-12 | KHL | Lev Poprad | 35 | 1 | 4 | 5 | - | - | - | 32 |
| 2012-13 | Sweden | Rogle | 23 | 0 | 1 | 1 | - | - | - | 24 |
| 2012-13 | Slovakia | Kosice | 21 | 2 | 7 | 9 | - | - | - | 48 |
| 2013-14 | Slovakia | Kosice | 53 | 9 | 15 | 24 | - | - | - | 109 |
| 2014-15 | Slovakia | Kosice | 54 | 4 | 22 | 26 | - | - | - | 40 |
| 2015-16 | Slovakia | HC Kosice | 10 | 0 | 1 | 1 | -4 | - | - | 4 |
| 2015-16 | Champions HL | HC Kosice | 6 | 0 | 0 | 0 | -2 | - | - | 8 |
| NHL Totals | – | 49 | 5 | 11 | 16 | -10 | 54 | 9.3% | 46 |
| AHL Totals | – | 12 | 0 | 1 | 1 | -1 | - | - | 25 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Slovakia | HC Slovan Bratislava | 9 | 2 | 1 | 3 | - | - | - | 8 |
| 1998-99 | Slovakia | Bratislava | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4 |
| 1999-00 | Czech | HC Litvinov | 7 | 2 | 0 | 2 | 0 | - | - | 12 |
| 2000-01 | CzRep | Vsetin | 14 | 2 | 1 | 3 | 0 | - | - | 35 |
| 2001-02 | Russia | Yaroslavl | 9 | 1 | 2 | 3 | 0 | - | - | 8 |
| 2002-03 | Finland | HPK | 13 | 2 | 3 | 5 | 0 | - | - | 8 |
| 2005-06 | Russia | Cska | 7 | 0 | 2 | 2 | - | - | - | 4 |
| 2006-07 | Russia | Cska | 12 | 0 | 2 | 2 | - | - | - | 30 |
| 2007-08 | Russia | Magnitogorsk | 13 | 2 | 4 | 6 | - | - | - | 16 |
| 2008-09 | SHL | Rögle BK | 8 | 0 | 0 | 0 | 2 | - | - | 4 |
| 2009-10 | Rus-KHL | MVD | 22 | 4 | 9 | 13 | - | - | - | 26 |
| 2010-11 | Rus-KHL | Dynamo Moscow | 3 | 0 | 2 | 2 | - | - | - | 2 |
| 2012-13 | Slovakia | Kosice | 15 | 3 | 5 | 8 | - | - | - | 49 |
| 2013-14 | Slovakia | Kosice | 14 | 2 | 5 | 7 | - | - | - | 2 |
| 2014-15 | Slovakia | Kosice | 15 | 3 | 6 | 9 | - | - | - | 10 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs WSH | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 18:10 |
| Regular | @ ATL | Apr 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 19:29 |
| Regular | @ WSH | Mar 30 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | 26 | 20:21 |
| Regular | vs BUF | Mar 27 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | 21:01 |
| Regular | @ BUF | Mar 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 18:23 |