Regular Season Stats
| | | | | | | | | | |
|---|
| 1996-97 | Swe-Jr. | Hammarby Jr. | 6 | 1 | 1 | 2 | - | - | - | 0 |
| 1997-98 | Swe-Jr. | Hammarby Jr. | 20 | 13 | 12 | 25 | - | - | - | - |
| 1997-98 | Sweden-2 | Hammarby | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1998-99 | Swe-Jr. | Malmo Jr. | 31 | 18 | 13 | 31 | - | - | - | 10 |
| 1999-00 | Swe-U18 | MoDo U18 | 6 | 3 | 0 | 3 | - | - | - | 4 |
| 1999-00 | Swe-Jr. | Malmo Jr. | 19 | 9 | 8 | 17 | - | - | - | 18 |
| 2000-01 | Sweden-2 | Hammarby | 24 | 13 | 4 | 17 | - | - | - | 8 |
| 2000-01 | Swe-Jr. | Hammarby Jr. | 1 | 0 | 1 | 1 | - | - | - | 0 |
| 2001-02 | Swe-Jr. | Hammarby Jr. | 2 | 5 | 2 | 7 | - | - | - | 2 |
| 2001-02 | Sweden-2 | Hammarby | 44 | 13 | 10 | 23 | - | - | - | 45 |
| 2002-03 | NHL | Boston Bruins | 8 | 0 | 1 | 1 | -1 | 3 | 0.0% | 2 |
| 2002-03 | AHL | Providence | 64 | 24 | 15 | 39 | -5 | 114 | 21.1% | 34 |
| 2003-04 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | -1 | 7 | 0.0% | 0 |
| 2003-04 | AHL | Providence | 56 | 1 | 9 | 10 | -5 | - | - | 15 |
| 2004-05 | AHL | Providence | 64 | 7 | 10 | 17 | 6 | - | - | 35 |
| 2005-06 | Sweden | Linkoping | 44 | 3 | 4 | 7 | - | - | - | 45 |
| 2006-07 | Sweden | Linkoping | 33 | 4 | 2 | 6 | - | - | - | 14 |
| 2007-08 | Sweden-2 | Malmo | 41 | 4 | 4 | 8 | - | - | - | 76 |
| NHL Totals | – | 14 | 0 | 1 | 1 | -2 | 10 | 0.0% | 2 |
| AHL Totals | – | 184 | 32 | 34 | 66 | -4 | 114 | 28.1% | 84 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1999-00 | Swe-Jr. | Malmo Jr. | 2 | 1 | 0 | 1 | - | - | - | 2 |
| 2000-01 | Sweden-2 | Hammarby | 5 | 0 | 0 | 0 | - | - | - | 2 |
| 2001-02 | Sweden-2 | Hammarby | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2002-03 | AHL | Providence | 4 | 0 | 0 | 0 | -2 | 5 | 0.0% | 0 |
| 2003-04 | AHL | Providence | 1 | 0 | 0 | 0 | -3 | - | - | 0 |
| 2004-05 | AHL | Providence | 10 | 1 | 0 | 1 | 0 | - | - | 6 |
| 2005-06 | Sweden | Linkoping | 8 | 0 | 0 | 0 | - | - | - | 29 |
| 2006-07 | Sweden | Linkoping | 15 | 0 | 1 | 1 | - | - | - | 8 |
| 2007-08 | Sweden-2 | Malmo | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| AHL Totals | – | 15 | 1 | 0 | 1 | -5 | 5 | 20.0% | 6 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs BUF | Jan 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:43 |
| Regular | @ NYR | Jan 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 9:01 |
| Regular | vs DET | Jan 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1:51 |
| Regular | @ FLA | Oct 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 6 | 4:57 |
| Regular | @ TBL | Oct 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 7:56 |