Martin Houle
Rivière-du-Loup 3L
Martin Houle
Rivière-du-Loup 3L
Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2000-01 | QMAAA | Saint-Hyacinthe Gaulois | 27 | - | - | - | - | - | - | - | 0.896 | - |
| 2001-02 | QAAA | Antoine-Girouard | 23 | - | - | 17 | 4 | - | 45 | - | - | 1 |
| 2001-02 | QMJHL | Cape Breton | 1 | - | - | 1 | 0 | - | 0 | 11 | 1.000 | 0 |
| 2002-03 | QMJHL | Cape Breton | 30 | - | - | 4 | 18 | - | 98 | 933 | 0.895 | 0 |
| 2003-04 | QMJHL | Cape Breton | 51 | - | - | 34 | 15 | - | 114 | 1443 | 0.921 | 3 |
| 2004-05 | QMJHL | Cape Breton | 56 | - | - | 26 | 18 | - | 130 | 1466 | 0.911 | 6 |
| 2005-06 | AHL | Philadelphia | 40 | - | - | 18 | 18 | - | 91 | 1054 | 0.914 | 2 |
| 2005-06 | ECHL | Trenton | 7 | - | - | 4 | 3 | - | 15 | 230 | 0.935 | 1 |
| 2006-07 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 0 |
| 2006-07 | AHL | Philadelphia | 37 | - | - | 12 | 17 | - | 104 | 974 | 0.893 | 0 |
| 2007-08 | AHL | Philadelphia | 10 | - | - | 2 | 5 | - | 21 | 194 | 0.892 | 1 |
| 2007-08 | ECHL | Wheeling | 26 | - | - | 5 | 13 | - | 82 | 739 | 0.889 | 0 |
| 2008-09 | ECHL | Las Vegas | 3 | - | - | 1 | 2 | - | 9 | 49 | 0.845 | 0 |
| 2008-09 | ECHL | Cincinnati | 14 | - | - | 7 | 4 | - | 40 | 308 | 0.885 | 0 |
| 2010-11 | LNAH | Rivière-du-Loup 3L | 29 | - | - | - | - | - | - | - | 0.879 | - |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.667 | 0 |
| AHL Totals | – | 87 | - | - | 32 | 40 | - | 216 | 2222 | 0.903 | 3 |
| Juniors Totals | – | 138 | - | - | 65 | 51 | - | 342 | 3853 | 0.911 | 9 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 2002-03 | QMJHL | Cape Breton | 1 | - | - | 0 | 0 | 0 | 8 | 1.000 | 0 |
| 2003-04 | QMJHL | Cape Breton | 1 | - | - | 0 | 1 | 4 | 22 | 0.818 | 0 |
| 2004-05 | QMJHL | Cape Breton | 4 | - | - | 1 | 3 | 10 | 105 | 0.905 | 0 |
| Juniors Totals | – | 6 | - | - | 1 | 4 | 14 | 135 | 0.896 | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PIT | Dec 13 | - | 0 | 1 | 3 | .667 | 0 | 2:12 |