Marko Tuomainen
Kiekko-Vantaa
Marko Tuomainen
Kiekko-Vantaa
Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | Fin-U18 | KalPa U18 | 18 | 29 | 19 | 48 | - | - | - | 23 |
| 1988-89 | Fin-Jr. | KalPa Jr. | 7 | 6 | 6 | 12 | - | - | - | 4 |
| 1989-90 | Fin-Jr. | KalPa Jr. | 36 | 13 | 24 | 37 | - | - | - | 30 |
| 1989-90 | Finland | Kalpa | 5 | 0 | 0 | 0 | - | - | - | 0 |
| 1990-91 | Fin-Jr. | KalPa Jr. | 35 | 36 | 17 | 53 | - | - | - | 61 |
| 1990-91 | Finland | Kalpa | 30 | 2 | 1 | 3 | - | - | - | 2 |
| 1991-92 | ECAC | Clarkson | 28 | 11 | 12 | 23 | - | - | - | 32 |
| 1992-93 | ECAC | Clarkson | 35 | 25 | 30 | 55 | - | - | - | 26 |
| 1993-94 | ECAC | Clarkson | 34 | 23 | 29 | 52 | - | - | - | 60 |
| 1994-95 | NHL | Edmonton Oilers | 4 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 |
| 1994-95 | ECAC | Clarkson | 37 | 23 | 38 | 61 | - | - | - | 34 |
| 1995-96 | AHL | Cape Breton | 58 | 25 | 35 | 60 | - | - | - | 71 |
| 1996-97 | AHL | Hamilton | 79 | 31 | 21 | 52 | - | - | - | 130 |
| 1997-98 | Finland | Hifk | 46 | 13 | 9 | 22 | - | - | - | 87 |
| 1998-99 | Finland | Hifk | 48 | 11 | 17 | 28 | - | - | - | 173 |
| 1998-99 | EuroHL | Hifk | 6 | 0 | 1 | 1 | - | - | - | 8 |
| 1999-00 | NHL | Los Angeles Kings | 63 | 9 | 8 | 17 | -12 | 74 | 12.2% | 80 |
| 2000-01 | NHL | Los Angeles Kings | 11 | 0 | 1 | 1 | 1 | 12 | 0.0% | 4 |
| 2000-01 | AHL | Lowell | 59 | 28 | 39 | 67 | 6 | 213 | 13.2% | 73 |
| 2001-02 | NHL | New York Islanders | 1 | 0 | 0 | 0 | -1 | 0 | 0.0% | 0 |
| 2001-02 | AHL | Bridgeport | 76 | 11 | 34 | 45 | 0 | - | - | 82 |
| 2002-03 | Finland | Blues | 46 | 10 | 11 | 21 | - | - | - | 70 |
| 2003-04 | Finland | Blues | 56 | 8 | 13 | 21 | - | - | - | 68 |
| 2004-05 | Swiss | Lausanne | 44 | 21 | 15 | 36 | - | - | - | 32 |
| 2005-06 | Swiss | Langnau | 44 | 14 | 22 | 36 | - | - | - | 18 |
| 2006-07 | Swiss | Langnau | 44 | 16 | 23 | 39 | - | - | - | 28 |
| 2007-08 | NLB | Biel-Bienne | 48 | 39 | 55 | 94 | - | - | - | 30 |
| 2008-09 | NLA | Biel-Bienne | 4 | 0 | 1 | 1 | - | - | - | 4 |
| 2009-10 | Italy | Pustertal/Val Pusteria | 34 | 6 | 10 | 16 | - | - | - | 14 |
| 2010-11 | Mestis | KooKoo | 16 | 5 | 3 | 8 | 5 | - | - | 28 |
| 2011-12 | Mestis | Kiekko-Vantaa | 11 | 5 | 5 | 10 | -1 | - | - | 14 |
| NHL Totals | – | 79 | 9 | 9 | 18 | -12 | 91 | 9.9% | 84 |
| AHL Totals | – | 272 | 95 | 129 | 224 | 6 | 213 | 44.6% | 356 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1990-91 | Finland | Kalpa | 8 | 0 | 0 | 0 | 0 | 0 | 0.0% | 6 |
| 1996-97 | AHL | Hamilton | 22 | 7 | 5 | 12 | - | - | - | 4 |
| 1997-98 | Finland | Hifk | 9 | 0 | 3 | 3 | 0 | 0 | 0.0% | 0 |
| 1998-99 | Finland | Hifk | 11 | 1 | 3 | 4 | 0 | - | - | 12 |
| 1998-99 | EuroHL | Hifk | 4 | 3 | 0 | 3 | - | - | - | 4 |
| 1999-00 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2000-01 | AHL | Lowell | 4 | 3 | 3 | 6 | - | - | - | 10 |
| 2001-02 | AHL | Bridgeport | 20 | 1 | 2 | 3 | - | - | - | 6 |
| 2002-03 | Finland | Blues | 7 | 0 | 1 | 1 | 0 | 0 | 0.0% | 4 |
| 2003-04 | Finland | Blues | 9 | 1 | 3 | 4 | 0 | - | - | 4 |
| 2004-05 | Swiss | Lausanne | 10 | 3 | 9 | 12 | 0 | - | - | 18 |
| 2004-05 | Swiss-Q | Lausanne | 7 | 2 | 6 | 8 | 0 | - | - | 4 |
| 2005-06 | Swiss | Langnau | 6 | 3 | 3 | 6 | - | - | - | 4 |
| 2006-07 | Swiss | Langnau | 10 | 2 | 5 | 7 | - | - | - | 8 |
| 2006-07 | Swiss-Q | Langnau | 5 | 4 | 6 | 10 | - | - | - | 2 |
| 2007-08 | NLB | Biel-Bienne | 19 | 7 | 10 | 17 | - | - | - | 12 |
| 2008-09 | NLB | Langenthal | 1 | 0 | 0 | 0 | - | - | - | 4 |
| 2009-10 | Italy | Pustertal/Val Pusteria | 7 | 6 | 7 | 13 | - | - | - | 6 |
| 2011-12 | Mestis | Kiekko-Vantaa | 4 | 0 | 4 | 4 | -3 | - | - | 10 |
| NHL Totals | – | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| AHL Totals | – | 46 | 11 | 10 | 21 | - | - | - | 20 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ NJD | Oct 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10 | 7:11 |