Regular Season Stats
| | | | | | | | | | |
|---|
| 1988-89 | Fin-U18 | TPS U18 | 8 | 7 | 10 | 17 | - | - | - | 0 |
| 1988-89 | Fin-Jr. | Tps Jr. | 19 | 3 | 5 | 8 | - | - | - | 4 |
| 1989-90 | Fin-Jr. | Tps Jr. | 37 | 8 | 15 | 23 | - | - | - | 4 |
| 1990-91 | Fin-Jr. | Tps Jr. | 17 | 2 | 9 | 11 | - | - | - | 2 |
| 1990-91 | Finland | TPS | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1990-91 | Finland-2 | Tuto | 22 | 4 | 8 | 12 | - | - | - | 0 |
| 1991-92 | Finland | TPS | 23 | 0 | 2 | 2 | - | - | - | 0 |
| 1991-92 | Finland-2 | Kiekko-67 | 4 | 0 | 0 | 0 | - | - | - | 2 |
| 1991-92 | Finland | HPK | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1991-92 | Fin-Jr. | HPK Jr. | 1 | 2 | 0 | 2 | - | - | - | 0 |
| 1992-93 | Finland-2 | Kiekko-67 | 1 | 0 | 1 | 1 | - | - | - | 2 |
| 1992-93 | Finland | TPS | 43 | 3 | 7 | 10 | - | - | - | 14 |
| 1993-94 | Finland | TPS | 48 | 5 | 19 | 24 | - | - | - | 8 |
| 1994-95 | Finland | TPS | 50 | 10 | 21 | 31 | - | - | - | 16 |
| 1995-96 | NHL | Montréal Canadiens | 24 | 0 | 4 | 4 | -3 | 36 | 0.0% | 8 |
| 1995-96 | AHL | Fredericton | 28 | 4 | 10 | 14 | - | - | - | 2 |
| 1996-97 | Sweden | Malmo | 50 | 10 | 18 | 28 | - | - | - | 24 |
| 1997-98 | Sweden | Malmo | 46 | 7 | 16 | 23 | - | - | - | 16 |
| 1998-99 | Finland | TPS | 49 | 15 | 22 | 37 | - | - | - | 12 |
| 1999-00 | Finland | TPS | 53 | 6 | 27 | 33 | - | - | - | 10 |
| 1999-00 | EuroHL | TPS Turku | 5 | 1 | 2 | 3 | - | - | - | 2 |
| 2000-01 | Swiss | Kloten | 43 | 6 | 20 | 26 | - | - | - | 10 |
| 2001-02 | NHL | New York Islanders | 27 | 0 | 6 | 6 | 0 | 17 | 0.0% | 4 |
| 2001-02 | AHL | Bridgeport | 9 | 0 | 2 | 2 | 2 | - | - | 0 |
| 2001-02 | Finland | TPS | 11 | 0 | 2 | 2 | - | - | - | 4 |
| 2002-03 | Swiss | Kloten | 39 | 7 | 12 | 19 | - | - | - | 20 |
| 2003-04 | Swiss | Kloten | 35 | 3 | 13 | 16 | - | - | - | 33 |
| 2004-05 | Finland | TPS | 50 | 11 | 26 | 37 | - | - | - | 28 |
| 2005-06 | Finland | TPS | 53 | 5 | 11 | 16 | - | - | - | 16 |
| 2006-07 | Finland | TPS | 55 | 4 | 25 | 29 | - | - | - | 22 |
| 2007-08 | Finland | TPS | 54 | 4 | 22 | 26 | - | - | - | 10 |
| 2008-09 | Finland | TPS | 34 | 0 | 10 | 10 | - | - | - | 20 |
| 2009-10 | France | Angers | 26 | 7 | 11 | 18 | - | - | - | 2 |
| 2010-11 | Hungary | Vasas SC | 8 | 1 | 4 | 5 | 7 | - | - | 0 |
| 2011-12 | II-divisioona | PaKa | 19 | 9 | 15 | 24 | - | - | - | 8 |
| 2012-13 | Mestis | KooKoo | 12 | 0 | 1 | 1 | -2 | - | - | 2 |
| 2013-14 | II-divisioona | PaKa | 4 | 1 | 1 | 2 | - | - | - | 4 |
| NHL Totals | – | 51 | 0 | 10 | 10 | -3 | 53 | 0.0% | 12 |
| AHL Totals | – | 37 | 4 | 12 | 16 | 2 | - | - | 2 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1988-89 | Fin-U18 | TPS U18 | 4 | 6 | 5 | 11 | 0 | - | - | 4 |
| 1992-93 | Finland | TPS | 12 | 2 | 3 | 5 | 0 | - | - | 6 |
| 1993-94 | Finland | TPS | 11 | 0 | 6 | 6 | 0 | 0 | 0.0% | 4 |
| 1994-95 | Finland | TPS | 13 | 0 | 9 | 9 | 0 | 0 | 0.0% | 2 |
| 1995-96 | AHL | Fredericton | 10 | 2 | 5 | 7 | - | - | - | 2 |
| 1996-97 | Sweden | Malmo | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 1998-99 | Finland | TPS | 10 | 3 | 6 | 9 | 0 | - | - | 0 |
| 1999-00 | Finland | TPS | 11 | 0 | 3 | 3 | 0 | 0 | 0.0% | 0 |
| 1999-00 | EuroHL | TPS Turku | 5 | 2 | 0 | 2 | - | - | - | 2 |
| 2000-01 | Swiss | Kloten | 9 | 2 | 7 | 9 | 0 | - | - | 2 |
| 2001-02 | Finland | TPS | 6 | 1 | 0 | 1 | 0 | - | - | 2 |
| 2002-03 | Swiss | Kloten | 5 | 0 | 1 | 1 | 0 | 0 | 0.0% | 0 |
| 2005-06 | Finland | TPS | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2006-07 | Finland | TPS | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2007-08 | Finland | TPS | 2 | 0 | 0 | 0 | - | - | - | 4 |
| 2008-09 | Finland | TPS | 8 | 0 | 2 | 2 | - | - | - | 4 |
| 2009-10 | Ligue Magnus | Angers | 13 | 0 | 4 | 4 | - | - | - | 6 |
| 2011-12 | Mestis | KooKoo | 11 | 0 | 6 | 6 | 8 | - | - | 2 |
| AHL Totals | – | 10 | 2 | 5 | 7 | - | - | - | 2 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs PIT | Jan 24 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 20 | 13:19 |
| Regular | vs NYR | Jan 22 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 21 | 10:31 |
| Regular | @ LAK | Jan 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 9:39 |
| Regular | @ SJS | Jan 17 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 11:58 |
| Regular | @ CGY | Jan 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7:59 |