Marius Holtet
Färjestad BK
Marius Holtet
Färjestad BK
Regular Season Stats
| | | | | | | | | | |
|---|
| 2000-01 | Swe-U18 | Farjestad U18 | 5 | 3 | 1 | 4 | - | - | - | 16 |
| 2000-01 | Swe-Jr. | Farjestad Jr. | 18 | 2 | 2 | 4 | - | - | - | 18 |
| 2001-02 | Swe-Jr. | Farjestad Jr. | 37 | 12 | 7 | 19 | - | - | - | 70 |
| 2002-03 | Sweden-2 | Bofors | 14 | 1 | 1 | 2 | - | - | - | 8 |
| 2003-04 | Sweden-2 | Bofors | 43 | 11 | 3 | 14 | - | - | - | 90 |
| 2004-05 | ECHL | Louisiana | 4 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2004-05 | AHL | Houston | 54 | 7 | 5 | 12 | -7 | - | - | 48 |
| 2005-06 | AHL | Iowa | 68 | 9 | 13 | 22 | -1 | - | - | 61 |
| 2006-07 | AHL | Iowa | 66 | 16 | 15 | 31 | -8 | - | - | 48 |
| 2007-08 | AHL | Iowa | 67 | 10 | 9 | 19 | -17 | - | - | 37 |
| 2008-09 | Sweden | Farjestad | 49 | 3 | 5 | 8 | - | - | - | 26 |
| 2009-10 | Sweden | Farjestad | 55 | 5 | 4 | 9 | - | - | - | 42 |
| 2010-11 | Sweden | Farjestad | 55 | 4 | 4 | 8 | - | - | - | 14 |
| 2011-12 | Sweden | Farjestad | 51 | 8 | 6 | 14 | - | - | - | 55 |
| 2012-13 | Sweden | Farjestad | 52 | 9 | 10 | 19 | - | - | - | 50 |
| 2013-14 | Sweden | Farjestad | 29 | 5 | 2 | 7 | - | - | - | 18 |
| AHL Totals | – | 255 | 42 | 42 | 84 | -33 | - | - | 194 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2000-01 | J20 Nationell | Färjestad BK J20 | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 2001-02 | J20 Nationell | Färjestad BK J20 | 3 | 0 | 1 | 1 | - | - | - | 16 |
| 2002-03 | Sweden-2 | Bofors | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
| 2003-04 | Sweden-2 | Bofors | 5 | 2 | 0 | 2 | 0 | - | - | 4 |
| 2004-05 | AHL | Houston | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
| 2005-06 | AHL | Iowa | 7 | 2 | 0 | 2 | -2 | - | - | 2 |
| 2006-07 | AHL | Iowa | 11 | 2 | 0 | 2 | 0 | - | - | 6 |
| 2008-09 | Sweden | Farjestad | 13 | 3 | 1 | 4 | - | - | - | 0 |
| 2009-10 | Sweden | Farjestad | 6 | 0 | 0 | 0 | - | - | - | 10 |
| 2010-11 | Sweden | Farjestad | 14 | 2 | 2 | 4 | - | - | - | 6 |
| 2011-12 | Sweden | Farjestad | 11 | 3 | 3 | 6 | - | - | - | 6 |
| 2012-13 | Sweden | Farjestad | 10 | 3 | 1 | 4 | - | - | - | 6 |
| 2013-14 | ET | Färjestad BK | 3 | 0 | 1 | 1 | - | - | - | 0 |
| AHL Totals | – | 19 | 4 | 0 | 4 | -2 | - | - | 8 |