Regular Season Stats
| | | | | | | | | | | |
|---|
| 1969-70 | QJHL | Sherbrooke | 15 | - | - | 3 | 5 | 63 | - | - | 0 |
| 1971-72 | QMJHL | Sherbrooke | 17 | - | - | - | - | 72 | - | - | 2 |
| 1972-73 | QMJHL | Sherbrooke | 37 | - | - | - | - | 161 | - | - | 0 |
| 1973-74 | QMJHL | Sherbrooke | 36 | - | - | - | - | 180 | - | - | 0 |
| 1974-75 | IHL | Saginaw | 59 | - | - | - | - | 171 | - | - | 4 |
| 1975-76 | IHL | Saginaw | 62 | - | - | - | - | 187 | - | - | 3 |
| 1976-77 | CHL | Fort Worth | 4 | - | - | 1 | 3 | 11 | - | - | 0 |
| 1976-77 | IHL | Saginaw | 44 | - | - | - | - | 144 | - | - | 0 |
| 1977-78 | AHL | Springfield | 57 | - | - | 30 | 19 | 204 | - | - | 1 |
| 1978-79 | NHL | Los Angeles Kings | 49 | 2 | 8 | 23 | 15 | 148 | 1368 | 0.892 | 4 |
| 1979-80 | NHL | Los Angeles Kings | 50 | 0 | 6 | 18 | 22 | 185 | 1420 | 0.870 | 0 |
| 1980-81 | NHL | Los Angeles Kings | 64 | 1 | 8 | 35 | 18 | 203 | 1895 | 0.893 | 2 |
| 1981-82 | NHL | Los Angeles Kings | 52 | 2 | 6 | 13 | 28 | 214 | 1441 | 0.851 | 2 |
| 1982-83 | NHL | Los Angeles Kings | 19 | 1 | 2 | 3 | 10 | 68 | 432 | 0.843 | 1 |
| 1982-83 | CHL | Birmingham | 8 | - | - | 4 | 2 | 28 | - | - | 0 |
| 1983-84 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 4 | 26 | 158 | 0.835 | 0 |
| 1983-84 | AHL | New Haven | 5 | - | - | 1 | 3 | 27 | - | - | 0 |
| NHL Totals | – | 240 | 6 | 30 | 92 | 97 | 844 | 6714 | 0.874 | 9 |
| AHL Totals | – | 62 | - | - | 31 | 22 | 231 | - | - | 1 |
| Juniors Totals | – | 102 | - | - | 5 | 5 | 452 | - | - | 2 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1971-72 | QMJHL | Sherbrooke | 3 | - | - | 0 | 2 | 24 | - | - | 0 |
| 1972-73 | QMJHL | Sherbrooke | 6 | - | - | - | - | 24 | - | - | 0 |
| 1973-74 | QMJHL | Sherbrooke | 4 | - | - | - | - | 24 | - | - | 0 |
| 1974-75 | IHL | Saginaw | 17 | - | - | 10 | 7 | 64 | - | - | 2 |
| 1975-76 | IHL | Saginaw | 12 | - | - | 7 | 5 | 31 | - | - | 1 |
| 1976-77 | IHL | Saginaw | 18 | - | - | 12 | 6 | 52 | - | - | 1 |
| 1977-78 | AHL | Springfield | 4 | - | - | 1 | 3 | 10 | - | - | 1 |
| 1978-79 | NHL | Los Angeles Kings | 2 | 0 | 0 | 0 | 2 | 9 | 73 | 0.877 | 0 |
| 1979-80 | NHL | Los Angeles Kings | 4 | 0 | 0 | 1 | 2 | 14 | 117 | 0.880 | 0 |
| 1980-81 | NHL | Los Angeles Kings | 4 | 0 | 0 | 1 | 3 | 20 | 123 | 0.837 | 0 |
| 1981-82 | NHL | Los Angeles Kings | 10 | 2 | 2 | 4 | 5 | 41 | 311 | 0.868 | 0 |
| 1982-83 | CHL | Birmingham | 11 | - | - | 6 | 3 | 35 | - | - | 0 |
| NHL Totals | – | 20 | 2 | 2 | 6 | 12 | 84 | 624 | 0.865 | 0 |
| AHL Totals | – | 4 | - | - | 1 | 3 | 10 | - | - | 1 |
| Juniors Totals | – | 24 | - | - | 6 | 5 | 107 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PHI | Nov 3 | - | 0 | 0 | 0 | - | 0 | 0:43 |
| Regular | @ QUE | Nov 1 | L | 1 | 6 | 17 | .647 | 0 | 20:00 |
| Regular | vs HFD | Oct 25 | L | 1 | 8 | 41 | .805 | 0 | 60:00 |
| Regular | vs DET | Oct 15 | T | 1 | 3 | 38 | .921 | 0 | 65:00 |
| Regular | @ NYI | Oct 11 | L | 1 | 5 | 35 | .857 | 0 | 60:00 |