Mario Gosselin
Springfield
Mario Gosselin
Springfield
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1979-80 | QAAA | Montreal L'est | 33 | - | - | 19 | 8 | 134 | - | - | 0 |
| 1980-81 | QMJHL | Shawinigan | 21 | - | - | 4 | 9 | 75 | - | - | 0 |
| 1981-82 | QMJHL | Shawinigan | 60 | - | - | 33 | 25 | 230 | - | - | 0 |
| 1982-83 | QMJHL | Shawinigan | 46 | - | - | 32 | 9 | 133 | - | - | 3 |
| 1983-84 | NHL | Quebec Nordiques | 3 | 0 | 2 | 2 | 0 | 3 | 67 | 0.955 | 1 |
| 1984-85 | NHL | Quebec Nordiques | 35 | 0 | 2 | 19 | 10 | 108 | 859 | 0.874 | 1 |
| 1985-86 | NHL | Quebec Nordiques | 31 | 3 | 2 | 14 | 14 | 111 | 783 | 0.858 | 2 |
| 1985-86 | AHL | Fredericton | 5 | - | - | 2 | 2 | 15 | - | - | 0 |
| 1986-87 | NHL | Quebec Nordiques | 30 | 3 | 20 | 13 | 11 | 86 | 755 | 0.886 | 0 |
| 1987-88 | NHL | Quebec Nordiques | 54 | 0 | 8 | 20 | 28 | 189 | 1419 | 0.867 | 2 |
| 1988-89 | NHL | Quebec Nordiques | 39 | 2 | 6 | 11 | 19 | 146 | 1105 | 0.868 | 0 |
| 1988-89 | AHL | Halifax | 3 | - | - | 3 | 0 | 9 | - | - | 0 |
| 1989-90 | NHL | Los Angeles Kings | 26 | 0 | 0 | 7 | 11 | 79 | 583 | 0.864 | 0 |
| 1990-91 | IHL | Phoenix | 46 | - | - | 24 | 15 | 172 | - | - | 1 |
| 1991-92 | AHL | Springfield | 47 | - | - | 28 | 11 | 142 | - | - | 0 |
| 1992-93 | NHL | Hartford Whalers | 16 | 1 | 2 | 5 | 9 | 57 | 499 | 0.886 | 0 |
| 1992-93 | AHL | Springfield | 23 | - | - | 8 | 7 | 75 | - | - | 0 |
| 1993-94 | NHL | Hartford Whalers | 7 | 0 | 0 | 0 | 4 | 21 | 107 | 0.804 | 0 |
| 1993-94 | AHL | Springfield | 2 | - | - | 2 | 0 | 5 | - | - | 0 |
| NHL Totals | – | 241 | 9 | 42 | 91 | 106 | 800 | 6177 | 0.870 | 6 |
| AHL Totals | – | 80 | - | - | 43 | 20 | 246 | - | - | 0 |
| Juniors Totals | – | 127 | - | - | 69 | 43 | 438 | - | - | 3 |
Playoff Stats
| | | | | | | | | | | |
|---|
| 1979-80 | QAAA | Montreal L'est | 6 | - | - | 3 | 3 | 26 | - | - | 0 |
| 1980-81 | QMJHL | Shawinigan | 1 | - | - | 0 | 0 | 2 | - | - | 0 |
| 1981-82 | QMJHL | Shawinigan | 14 | - | - | 7 | 7 | 58 | - | - | 0 |
| 1982-83 | QMJHL | Shawinigan | 8 | - | - | 5 | 3 | 29 | - | - | 0 |
| 1984-85 | NHL | Quebec Nordiques | 17 | 3 | 2 | 9 | 8 | 54 | 471 | 0.885 | 0 |
| 1985-86 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 1 | 5 | 22 | 0.773 | 0 |
| 1986-87 | NHL | Quebec Nordiques | 11 | 0 | 2 | 7 | 4 | 37 | 326 | 0.887 | 0 |
| 1989-90 | NHL | Los Angeles Kings | 3 | 0 | 0 | 0 | 2 | 3 | 22 | 0.864 | 0 |
| 1990-91 | IHL | Phoenix | 11 | - | - | 7 | 4 | 43 | - | - | 0 |
| 1991-92 | AHL | Springfield | 6 | - | - | 1 | 4 | 18 | - | - | 0 |
| NHL Totals | – | 32 | 3 | 4 | 16 | 15 | 99 | 841 | 0.882 | 0 |
| AHL Totals | – | 6 | - | - | 1 | 4 | 18 | - | - | 0 |
| Juniors Totals | – | 23 | - | - | 12 | 10 | 89 | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | @ PHI | Nov 18 | L | 1 | 5 | 14 | .643 | 0 | 38:48 |
| Regular | vs BOS | Nov 17 | L | 0 | 2 | 13 | .846 | 0 | 39:09 |
| Regular | @ NYI | Nov 6 | L | 1 | 4 | 34 | .882 | 0 | 59:00 |
| Regular | vs QUE | Oct 20 | - | 0 | 2 | 8 | .750 | 0 | 20:00 |
| Regular | @ TOR | Oct 19 | - | 0 | 3 | 10 | .700 | 0 | 34:51 |