Mario Brunetta
Québec Aces
Mario Brunetta
Québec Aces
Regular Season Stats
| | | | | | | | | | | |
|---|
| 1982-83 | QAAA | Ste-Foy | 22 | - | - | 17 | 4 | 64 | - | - | 0 |
| 1983-84 | QAAA | Ste-Foy | 39 | - | - | 11 | 23 | 162 | - | - | 0 |
| 1984-85 | QMJHL | Quebec | 45 | - | - | 20 | 21 | 192 | - | - | 0 |
| 1985-86 | QMJHL | Laval | 63 | - | - | 30 | 25 | 279 | - | - | 0 |
| 1986-87 | QMJHL | Laval | 59 | - | - | 27 | 25 | 261 | - | - | 1 |
| 1987-88 | NHL | Quebec Nordiques | 29 | 0 | 16 | 10 | 12 | 96 | 776 | 0.876 | 0 |
| 1987-88 | AHL | Fredericton | 5 | - | - | 4 | 1 | 24 | - | - | 0 |
| 1988-89 | NHL | Quebec Nordiques | 5 | 0 | 0 | 1 | 3 | 19 | 116 | 0.836 | 0 |
| 1988-89 | AHL | Halifax | 36 | - | - | 14 | 14 | 124 | - | - | 0 |
| 1989-90 | NHL | Quebec Nordiques | 6 | 0 | 0 | 1 | 2 | 13 | 99 | 0.869 | 0 |
| 1989-90 | AHL | Halifax | 24 | - | - | 8 | 14 | 99 | - | - | 0 |
| 1990-91 | Italy | Asiago | 42 | - | - | - | - | 160 | - | - | 3 |
| 1991-92 | Italy | Asiago | 29 | - | - | - | - | 116 | - | - | 1 |
| 1992-93 | Italy | Asiago | 22 | - | - | - | - | 94 | - | - | - |
| 1993-94 | Italy | Milano Saima | 29 | - | - | - | - | 81 | - | - | - |
| 1994-95 | WC-A | Italy | 4 | - | - | 1 | 2 | 13 | - | - | 0 |
| 1995-96 | Italy | Varese | 40 | - | - | - | - | 69 | - | - | - |
| 1996-97 | Germany | Eisbaren Berlin | 46 | - | - | - | - | 144 | - | - | 0 |
| 1997-98 | Germany | Eisbaren Berlin | 40 | - | - | - | - | 101 | - | - | 2 |
| 1997-98 | Olympics | Italy | 1 | - | - | 0 | 1 | 4 | - | - | 0 |
| 1997-98 | WC-A | Italy | 1 | - | - | 0 | 1 | 5 | - | - | 0 |
| 1998-99 | Germany | Eisbaren Berlin | 25 | - | - | - | - | 77 | - | - | 0 |
| 1999-00 | Sweden | V.Frolunda | 28 | - | - | - | - | 71 | - | - | 3 |
| 2000-01 | German-2 | Ingolstadt | 37 | - | - | - | - | 71 | - | - | 6 |
| 2001-02 | German-2 | Ingolstadt | 49 | - | - | - | - | 82 | - | - | 1 |
| 2001-02 | WC-A | Italy | 3 | - | - | - | - | 9 | - | - | 0 |
| 2002-03 | QSPHL | Québec Aces | 10 | - | - | - | - | - | - | 0.891 | - |
| NHL Totals | – | 40 | 0 | 16 | 12 | 17 | 128 | 991 | 0.871 | 0 |
| AHL Totals | – | 65 | - | - | 26 | 29 | 247 | - | - | 0 |
| Juniors Totals | – | 167 | - | - | 77 | 71 | 732 | - | - | 1 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1982-83 | QAAA | Ste-Foy | 5 | - | - | 4 | 1 | 19 | - | 0 |
| 1983-84 | QAAA | Ste-Foy | 11 | - | - | 8 | 3 | 45 | - | 0 |
| 1984-85 | QMJHL | Quebec | 2 | - | - | 0 | 2 | 13 | - | 0 |
| 1985-86 | QMJHL | Laval | 14 | - | - | 9 | 5 | 60 | - | 0 |
| 1986-87 | QMJHL | Laval | 14 | - | - | 8 | 6 | 63 | - | 0 |
| 1988-89 | AHL | Halifax | 3 | - | - | 0 | 2 | 12 | - | 0 |
| 1991-92 | Italy | Asiago | 11 | - | - | - | - | 43 | - | 1 |
| 1994-95 | Italy | Devils Milano | 2 | - | - | - | - | - | 0.873 | - |
| 1995-96 | Italy | Varese | 8 | - | - | - | - | - | 0.908 | - |
| 1996-97 | Germany | Eisbaren Berlin | 8 | - | - | - | - | 24 | - | 1 |
| 1997-98 | Germany | Eisbaren Berlin | 10 | - | - | 7 | 3 | 29 | - | 1 |
| 2000-01 | German-2 | Ingolstadt | 12 | - | - | - | - | 16 | - | 4 |
| 2001-02 | German-2 | Ingolstadt | 11 | - | - | - | - | 17 | - | 0 |
| AHL Totals | – | 3 | - | - | 0 | 2 | 12 | - | 0 |
| Juniors Totals | – | 30 | - | - | 17 | 13 | 136 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs BUF | Dec 23 | - | 1 | 5 | 17 | .706 | 0 | 40:00 |
| Regular | @ LAK | Dec 21 | - | 0 | 0 | 6 | 1.000 | 0 | 6:55 |
| Regular | @ CGY | Dec 14 | - | 0 | 0 | 1 | 1.000 | 0 | 5:25 |
| Regular | vs MTL | Nov 30 | L | 1 | 3 | 16 | .813 | 0 | 20:00 |
| Regular | @ NYR | Nov 26 | L | 1 | 3 | 28 | .893 | 0 | 59:00 |