Marcin Kolusz
Unia Oswiecim
Marcin Kolusz
Unia Oswiecim
Regular Season Stats
| | | | | | | | | | |
|---|
| 2000-01 | Poland | Nowy Targ | 5 | 0 | 0 | 0 | - | - | - | 2 |
| 2001-02 | Poland-Jr. | Nowy Targ Jr. | 11 | 13 | 5 | 18 | - | - | - | 22 |
| 2002-03 | Poland | Nowy Targ | 30 | 2 | 4 | 6 | - | - | - | 10 |
| 2002-03 | WJ18-B | Poland | 5 | 4 | 3 | 7 | - | - | - | 0 |
| 2003-04 | WHL | Vancouver | 64 | 6 | 12 | 18 | -7 | - | - | 19 |
| 2004-05 | Poland | Nowy Targ | 28 | 5 | 8 | 13 | - | - | - | 12 |
| 2005-06 | CzRep | Trinec | 2 | 1 | 0 | 1 | - | - | - | 0 |
| 2005-06 | CzRep-2 | Prostejov | 10 | 1 | 1 | 2 | - | - | - | 4 |
| 2005-06 | CzRep-2 | Havirov | 5 | 0 | 0 | 0 | - | - | - | 4 |
| 2005-06 | Poland | Nowy Targ | 18 | 11 | 10 | 21 | - | - | - | 4 |
| 2006-07 | CzRep | Trinec | 43 | 5 | 1 | 6 | - | - | - | 6 |
| 2007-08 | CzRep | Trinec | 43 | 1 | 1 | 2 | - | - | - | 8 |
| 2008-09 | Slovakia | Poprad | 53 | 1 | 13 | 14 | - | - | - | 42 |
| 2009-10 | Poland | Podhale Nowy Targ | 47 | 20 | 29 | 49 | 0 | - | - | 36 |
| 2010-11 | Poland | Podhale Nowy Targ | 24 | 7 | 14 | 21 | -9 | - | - | 14 |
| 2011-12 | Poland | KH 58 Sanok | 41 | 22 | 23 | 45 | 19 | - | - | 8 |
| 2012-13 | Poland | KH 58 Sanok | 37 | 13 | 24 | 37 | 27 | - | - | 4 |
| 2013-14 | Poland | KTH Krynica | 19 | 8 | 19 | 27 | 19 | - | - | 4 |
| 2014-15 | Poland | GKS Tychy | 42 | 16 | 24 | 40 | 25 | - | - | 10 |
| 2015-16 | Poland | GKS Tychy | 41 | 14 | 25 | 39 | - | - | - | 6 |
| 2015-16 | Continental Cup | GKS Tychy | 9 | 2 | 3 | 5 | 0 | - | - | 12 |
| 2015-16 | OGQ | Poland | 3 | 1 | 1 | 2 | 3 | - | - | 0 |
| 2015-16 | WC D1A | Poland | 5 | 0 | 2 | 2 | 0 | - | - | 2 |
| 2016-17 | Poland | GKS Tychy | 32 | 9 | 13 | 22 | - | - | - | 6 |
| 2016-17 | OGQ | Poland | 3 | 0 | 0 | 0 | -1 | - | - | 0 |
| 2016-17 | Continental Cup | GKS Tychy | 6 | 1 | 3 | 4 | 2 | - | - | 0 |
| 2016-17 | WC D1A | Poland | 5 | 0 | 0 | 0 | 2 | - | - | 0 |
| 2017-18 | Poland | Podhale Nowy Targ | 38 | 11 | 20 | 31 | - | - | - | 8 |
| 2017-18 | WC D1A | Poland | 5 | 1 | 1 | 2 | -2 | - | - | 2 |
| 2018-19 | Poland | Podhale Nowy Targ | 22 | 3 | 13 | 16 | - | - | - | 10 |
| 2018-19 | WC D1B | Poland | 5 | 0 | 6 | 6 | 11 | - | - | 0 |
| 2019-20 | Poland | GKS Katowice | 44 | 8 | 21 | 29 | 0 | - | - | 10 |
| 2019-20 | OGQ | Poland | 3 | 1 | 2 | 3 | 2 | - | - | 0 |
| 2020-21 | Liiga | Sport | 9 | 0 | 2 | 2 | 0 | - | - | 0 |
| 2020-21 | Slovakia | HK Dukla Michalovce | 14 | 0 | 3 | 3 | -1 | - | - | 0 |
| 2021-22 | Poland | Podhale Nowy Targ | 28 | 7 | 8 | 15 | -19 | - | - | 8 |
| 2021-22 | OGQ | Poland | 3 | 0 | 1 | 1 | -1 | - | - | 0 |
| 2021-22 | Poland | GKS Katowice | 11 | 4 | 7 | 11 | 10 | - | - | 8 |
| 2022-23 | Poland | GKS Katowice | 35 | 5 | 19 | 24 | -6 | - | - | 10 |
| 2022-23 | Champions HL | GKS Katowice | 6 | 0 | 1 | 1 | -3 | - | - | 4 |
| 2022-23 | WC D1A | Poland | 5 | 1 | 3 | 4 | 4 | - | - | 0 |
| 2023-24 | Poland | JKH GKS Jastrzebie | 30 | 12 | 15 | 27 | - | - | - | 8 |
| 2023-24 | OGQ | Poland | 3 | 1 | 2 | 3 | 3 | - | - | 0 |
| 2024-25 | Poland | Podhale Nowy Targ | 22 | 2 | 8 | 10 | - | - | - | 4 |
| 2024-25 | Poland | Unia Oswiecim | 13 | 4 | 3 | 7 | - | - | - | 0 |
| Juniors Totals | – | 64 | 6 | 12 | 18 | -7 | - | - | 19 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2002-03 | Poland | Nowy Targ | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2003-04 | WHL | Vancouver | 6 | 1 | 0 | 1 | - | - | - | 0 |
| 2004-05 | Poland | Nowy Targ | 7 | 0 | 5 | 5 | 0 | 0 | 0.0% | 16 |
| 2005-06 | Poland | Nowy Targ | 9 | 4 | 2 | 6 | 0 | - | - | 27 |
| 2006-07 | CzRep | Trinec | 10 | 2 | 2 | 4 | 0 | - | - | 6 |
| 2007-08 | CzRep | Trinec | 6 | 0 | 0 | 0 | - | - | - | 0 |
| 2010-11 | Poland | Podhale Nowy Targ | 11 | 3 | 7 | 10 | - | - | - | 2 |
| 2011-12 | Poland | STS Sanok | 9 | 5 | 3 | 8 | 6 | - | - | 4 |
| 2012-13 | Poland | STS Sanok | 10 | 3 | 6 | 9 | -1 | - | - | 4 |
| 2013-14 | Poland | GKS Tychy | 15 | 5 | 3 | 8 | - | - | - | 2 |
| 2014-15 | Poland | GKS Tychy | 11 | 2 | 3 | 5 | - | - | - | 0 |
| 2015-16 | Poland | GKS Tychy | 14 | 2 | 9 | 11 | - | - | - | 4 |
| 2016-17 | Poland | GKS Tychy | 15 | 1 | 10 | 11 | - | - | - | 8 |
| 2017-18 | Poland | Podhale Nowy Targ | 14 | 1 | 8 | 9 | - | - | - | 4 |
| 2018-19 | Poland | Podhale Nowy Targ | 16 | 3 | 7 | 10 | - | - | - | 2 |
| 2019-20 | Poland | GKS Katowice | 6 | 1 | 4 | 5 | - | - | - | 0 |
| 2020-21 | Slovakia | HK Dukla Michalovce | 3 | 0 | 1 | 1 | 0 | - | - | 0 |
| 2021-22 | Poland | GKS Katowice | 16 | 2 | 9 | 11 | 6 | - | - | 2 |
| 2022-23 | Poland | GKS Katowice | 13 | 1 | 4 | 5 | - | - | - | 4 |
| 2023-24 | Poland | JKH GKS Jastrzebie | 13 | 1 | 2 | 3 | - | - | - | 2 |
| 2024-25 | Poland | Unia Oswiecim | 9 | 1 | 2 | 3 | - | - | - | 0 |
| Juniors Totals | – | 6 | 1 | 0 | 1 | - | - | - | 0 |