Regular Season Stats
| | | | | | | | | | | |
|---|
| 1949-50 | QJHL | Que. Citadelles | 18 | - | - | 13 | 5 | 60 | - | - | 3 |
| 1950-51 | QJHL | Que. Citadelles | 46 | - | - | 33 | 13 | 135 | - | - | 0 |
| 1950-51 | M-Cup | Que. Citadelles | 10 | - | - | 6 | 4 | 40 | - | - | 2 |
| 1952-53 | QJHL | Que. Citadelles | 48 | - | - | 30 | 15 | 149 | - | - | 1 |
| 1952-53 | M-Cup | Que. Citadelles | 8 | - | - | 4 | 4 | 39 | - | - | 0 |
| 1953-54 | LSLHL | Matane | 65 | - | - | - | - | 182 | - | - | 5 |
| 1954-55 | NOHA | N. Bay Trappers | 59 | - | - | 24 | 25 | 228 | - | - | 1 |
| 1955-56 | QHL | Chicoutimi | 61 | - | - | 30 | 26 | 176 | - | - | 2 |
| 1956-57 | AHL | Cleveland | 62 | - | - | 34 | 25 | 200 | - | - | 7 |
| 1957-58 | NHL | New York Rangers | 33 | 0 | 0 | 11 | 15 | 102 | 1109 | 0.908 | 1 |
| 1957-58 | AHL | Providence | 41 | - | - | 19 | 20 | 124 | - | - | 4 |
| 1958-59 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 4 | 32 | 0.875 | 0 |
| 1958-59 | AHL | Buffalo | 70 | - | - | 38 | 27 | 195 | - | - | 3 |
| 1959-60 | NHL | New York Rangers | 17 | 0 | 0 | 6 | 9 | 67 | 504 | 0.867 | 1 |
| 1959-60 | AHL | Springfield | 57 | - | - | 32 | 20 | 183 | - | - | 2 |
| 1960-61 | NHL | New York Rangers | 4 | 0 | 0 | 1 | 2 | 16 | 153 | 0.895 | 0 |
| 1960-61 | AHL | Springfield | 67 | - | - | 46 | 20 | 188 | - | - | 8 |
| 1961-62 | NHL | New York Rangers | 10 | 0 | 0 | 4 | 4 | 28 | 319 | 0.912 | 0 |
| 1961-62 | AHL | Springfield | 45 | - | - | 29 | 14 | 115 | - | - | 2 |
| 1962-63 | NHL | New York Rangers | 3 | 0 | 0 | 0 | 1 | 10 | 102 | 0.902 | 0 |
| 1962-63 | AHL | Baltimore | 41 | - | - | 18 | 20 | 146 | - | - | 0 |
| 1963-64 | WHL | Vancouver | 70 | - | - | 26 | 41 | 254 | - | - | 2 |
| 1964-65 | NHL | New York Rangers | 39 | 1 | 2 | 10 | 21 | 135 | 1256 | 0.893 | 0 |
| 1965-66 | AHL | Providence | 60 | - | - | 17 | 40 | 243 | - | - | 1 |
| 1966-67 | AHL | Providence | 42 | - | - | 4 | 30 | 188 | - | - | 0 |
| 1967-68 | AHL | Providence | 54 | - | - | 23 | 23 | 188 | - | - | 1 |
| 1968-69 | AHL | Providence | 58 | - | - | 25 | 26 | 202 | - | - | 2 |
| 1969-70 | AHL | Providence | 62 | - | - | - | - | 211 | - | - | 2 |
| 1970-71 | AHL | Providence | 51 | - | - | 24 | 17 | 167 | - | - | 1 |
| 1971-72 | AHL | Providence | 34 | - | - | 15 | 16 | 110 | - | - | 3 |
| 1972-73 | WHA | Philadelphia Blazers | 15 | - | - | 2 | 8 | 49 | - | - | 0 |
| 1973-74 | AHL | Richmond | 21 | - | - | 5 | 11 | 85 | - | - | 0 |
| NHL Totals | – | 107 | 1 | 2 | 32 | 52 | 362 | 3475 | 0.896 | 2 |
| AHL Totals | – | 765 | - | - | 329 | 309 | 2545 | - | - | 36 |
| Juniors Totals | – | 70 | - | - | 26 | 41 | 254 | - | - | 2 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1949-50 | QJHL | Que. Citadelles | 15 | - | - | 9 | 6 | 50 | - | 0 |
| 1950-51 | QJHL | Que. Citadelles | 13 | - | - | 9 | 4 | 40 | - | 0 |
| 1950-51 | M-Cup | Que. Citadelles | 10 | - | - | 6 | 4 | 40 | - | 2 |
| 1951-52 | QJHL | Que. Citadelles | 14 | - | - | 7 | 7 | 38 | - | 1 |
| 1952-53 | QJHL | Que. Citadelles | 9 | - | - | - | - | 20 | - | 0 |
| 1952-53 | M-Cup | Que. Citadelles | 8 | - | - | 4 | 4 | 39 | - | 0 |
| 1954-55 | NOHA | N. Bay Trappers | 13 | - | - | - | - | 40 | - | 1 |
| 1955-56 | QHL | Chicoutimi | 5 | - | - | 1 | 4 | 19 | - | 0 |
| 1956-57 | AHL | Cleveland | 12 | - | - | 8 | 4 | 31 | - | 0 |
| 1957-58 | AHL | Providence | 5 | - | - | 1 | 4 | 17 | - | 1 |
| 1958-59 | AHL | Buffalo | 11 | - | - | 6 | 5 | 27 | - | 1 |
| 1959-60 | AHL | Springfield | 10 | - | - | 8 | 2 | 31 | - | 0 |
| 1960-61 | AHL | Springfield | 4 | - | - | 4 | 0 | 5 | - | 0 |
| 1961-62 | AHL | Springfield | 11 | - | - | 8 | 3 | 21 | - | 2 |
| 1963-64 | WHL | Denver | 3 | - | - | 1 | 2 | 12 | - | 0 |
| 1967-68 | AHL | Providence | 8 | - | - | 4 | 4 | 19 | - | 0 |
| 1968-69 | AHL | Providence | 9 | - | - | 5 | 4 | 28 | - | 0 |
| 1970-71 | AHL | Providence | 10 | - | - | 4 | 6 | 32 | - | 1 |
| 1971-72 | AHL | Providence | 5 | - | - | 1 | 4 | 18 | - | 0 |
| 1973-74 | AHL | Richmond | 2 | - | - | 0 | 2 | 9 | - | 0 |
| AHL Totals | – | 87 | - | - | 49 | 38 | 238 | - | 5 |
| Juniors Totals | – | 3 | - | - | 1 | 2 | 12 | - | 0 |
Last 5 Games
| Season | Opponent | Date | DEC | GS | GA | SA | SV% | PIM | TOI |
|---|
| Regular | vs MTL | Mar 28 | L | 1 | 5 | 38 | .868 | 0 | 60:00 |
| Regular | @ DET | Mar 25 | L | 1 | 7 | 40 | .825 | 0 | 60:00 |
| Regular | @ CHI | Mar 23 | W | 1 | 2 | 31 | .935 | 0 | 60:00 |
| Regular | vs TOR | Mar 21 | L | 1 | 10 | 43 | .767 | 0 | 60:00 |
| Regular | @ TOR | Mar 20 | L | 1 | 4 | 27 | .852 | 0 | 60:00 |