Regular Season Stats
| | | | | | | | | | |
|---|
| 1992-93 | OHA-B | Metcalfe | 36 | 44 | 55 | 99 | - | - | - | 38 |
| 1993-94 | OHL | Oshawa | 61 | 18 | 39 | 57 | - | - | - | 20 |
| 1994-95 | OHL | Oshawa | 66 | 43 | 96 | 139 | - | - | - | 78 |
| 1995-96 | OHL | Oshawa | 48 | 28 | 59 | 87 | - | - | - | 77 |
| 1996-97 | OHL | Oshawa | 64 | 43 | 87 | 130 | - | - | - | 94 |
| 1996-97 | M-Cup | Oshawa | 4 | 0 | 6 | 6 | - | - | - | 4 |
| 1997-98 | NHL | New York Rangers | 28 | 1 | 5 | 6 | -4 | 32 | 3.1% | 4 |
| 1997-98 | AHL | Hartford | 58 | 21 | 53 | 74 | 16 | 171 | 12.3% | 66 |
| 1998-99 | NHL | New York Rangers | 70 | 9 | 36 | 45 | -7 | 116 | 7.8% | 38 |
| 1998-99 | AHL | Hartford | 9 | 3 | 10 | 13 | 1 | 34 | 8.8% | 16 |
| 1999-00 | NHL | Calgary Flames | 78 | 22 | 31 | 53 | -2 | 184 | 12.0% | 56 |
| 2000-01 | NHL | Calgary Flames | 77 | 23 | 42 | 65 | -12 | 197 | 11.7% | 46 |
| 2001-02 | NHL | Calgary Flames | 56 | 14 | 19 | 33 | -18 | 140 | 10.0% | 48 |
| 2002-03 | NHL | Calgary Flames | 10 | 1 | 2 | 3 | -3 | 21 | 4.8% | 8 |
| 2002-03 | NHL | Atlanta Thrashers | 57 | 16 | 31 | 47 | -11 | 127 | 12.6% | 77 |
| 2003-04 | NHL | Atlanta Thrashers | 45 | 19 | 33 | 52 | -8 | 133 | 14.3% | 85 |
| 2004-05 | Swiss | Bern | 5 | 1 | 2 | 3 | - | - | - | 0 |
| 2004-05 | Swiss-2 | Thurgau | 13 | 9 | 19 | 28 | - | - | - | 10 |
| 2005-06 | NHL | Atlanta Thrashers | 82 | 28 | 69 | 97 | 7 | 212 | 13.2% | 100 |
| 2006-07 | NHL | Boston Bruins | 82 | 22 | 74 | 96 | -19 | 221 | 10.0% | 96 |
| 2007-08 | NHL | Boston Bruins | 74 | 15 | 63 | 78 | 3 | 196 | 7.6% | 66 |
| 2008-09 | NHL | Boston Bruins | 82 | 25 | 63 | 88 | 25 | 213 | 11.7% | 70 |
| 2009-10 | NHL | Boston Bruins | 41 | 10 | 23 | 33 | 2 | 90 | 11.1% | 14 |
| 2010-11 | NHL | Boston Bruins | 25 | 2 | 8 | 10 | -7 | 50 | 4.0% | 29 |
| NHL Totals | โ | 807 | 207 | 499 | 706 | -54 | 1932 | 10.7% | 737 |
| AHL Totals | โ | 67 | 24 | 63 | 87 | 17 | 205 | 11.7% | 82 |
| Juniors Totals | โ | 239 | 132 | 281 | 413 | - | - | - | 269 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1993-94 | OHL | Oshawa | 5 | 4 | 3 | 7 | - | - | - | 8 |
| 1994-95 | OHL | Oshawa | 7 | 5 | 6 | 11 | - | - | - | 8 |
| 1995-96 | OHL | Oshawa | 5 | 4 | 5 | 9 | - | - | - | 6 |
| 1996-97 | OHL | Oshawa | 18 | 13 | 24 | 37 | - | - | - | 20 |
| 1996-97 | M-Cup | Oshawa | 4 | 0 | 6 | 6 | - | - | - | 4 |
| 1997-98 | AHL | Hartford | 15 | 8 | 19 | 27 | - | - | - | 24 |
| 1998-99 | AHL | Hartford | 7 | 1 | 12 | 13 | - | - | - | 16 |
| 2007-08 | NHL | Boston Bruins | 7 | 1 | 5 | 6 | -1 | 14 | 7.1% | 6 |
| 2008-09 | NHL | Boston Bruins | 11 | 6 | 7 | 13 | 2 | 17 | 35.3% | 4 |
| 2009-10 | NHL | Boston Bruins | 7 | 1 | 2 | 3 | 2 | 22 | 4.6% | 12 |
| NHL Totals | โ | 25 | 8 | 14 | 22 | 3 | 53 | 15.1% | 22 |
| AHL Totals | โ | 22 | 9 | 31 | 40 | - | - | - | 40 |
| Juniors Totals | โ | 35 | 26 | 38 | 64 | - | - | - | 42 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ COL | Jan 22 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 12 | 7:03 |
| Regular | vs BUF | Jan 20 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 20 | 19:13 |
| Regular | @ CAR | Jan 18 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 20 | 16:19 |
| Regular | vs CAR | Jan 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 14:34 |
| Regular | vs PIT | Jan 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 21:55 |
Awards
| Year | Award |
|---|
| 2010-11 | Stanley Cup |