Magnus Akerlund
Hudiksvalls HC
Magnus Akerlund
Hudiksvalls HC
Regular Season Stats
| | | | | | | | | | | | |
|---|
| 2002-03 | Swe-Jr. | HV 71 Jr. | 18 | - | - | - | - | - | 44 | - | - | 1 |
| 2003-04 | Swe-Jr. | HV 71 Jr. | 26 | - | - | - | - | - | 85 | - | - | 1 |
| 2004-05 | Swe-Jr. | HV 71 Jr. | 19 | - | - | - | - | - | 48 | - | - | 1 |
| 2004-05 | Sweden | HV 71 | 3 | - | - | - | - | - | 9 | - | - | 0 |
| 2004-05 | Sweden-2 | Skovde | 22 | - | - | - | - | - | 55 | - | - | 1 |
| 2005-06 | Swe-Jr. | HV 71 Jr. | 4 | - | - | - | - | - | 17 | - | - | 0 |
| 2005-06 | Sweden-2 | Nykoping | 21 | - | - | - | - | - | 67 | - | - | 0 |
| 2006-07 | Sweden-3 | Skovde | 38 | - | - | - | - | - | 91 | - | - | 6 |
| 2006-07 | Sweden | HV 71 | 1 | - | - | - | - | - | 1 | - | - | 0 |
| 2007-08 | Sweden | Timra | 9 | - | - | - | - | - | 25 | - | - | 1 |
| 2007-08 | Sweden-2 | Sundsvall | 5 | - | - | - | - | - | 16 | - | - | 0 |
| 2008-09 | Sweden-2 | Sundsvall | 3 | - | - | - | - | - | 1 | - | - | 2 |
| 2008-09 | Sweden | Timra | 7 | - | - | - | - | - | 13 | - | - | 0 |
| 2009-10 | Sweden | Timra | 14 | - | - | - | - | - | 42 | - | - | 0 |
| 2010-11 | Sweden | Timra | 13 | - | - | - | - | - | 30 | - | - | 0 |
| 2011-12 | Allsvenskan | Borås HC | 35 | - | - | - | - | - | 103 | 972 | 0.894 | 1 |
| 2012-13 | Denmark | Aalborg Pirates | 36 | - | - | - | - | - | - | - | 0.914 | - |
| 2013-14 | Denmark | Aalborg Pirates | 36 | - | - | - | - | - | - | - | 0.912 | - |
| 2014-15 | HockeyEttan | IF Sundsvall Hockey | 32 | - | - | 28 | 4 | 0 | 48 | 721 | 0.933 | 7 |
| 2015-16 | HockeyAllsvenskan | IF Sundsvall Hockey | 34 | - | - | 13 | 21 | 0 | 98 | 1026 | 0.904 | 0 |
| 2016-17 | HockeyEttan | IF Sundsvall Hockey | 35 | - | - | 25 | 10 | 0 | 58 | 945 | 0.939 | 6 |
| 2017-18 | HockeyEttan | Hudiksvalls HC | 37 | - | - | 25 | 12 | 0 | 69 | 903 | 0.924 | 5 |
| 2018-19 | HockeyEttan | Hudiksvalls HC | 34 | - | - | 24 | 8 | 0 | 61 | 763 | 0.920 | 5 |
| 2019-20 | HockeyEttan | Hudiksvalls HC | 18 | - | - | 12 | 5 | 0 | 32 | 394 | 0.919 | 3 |
Playoff Stats
| | | | | | | | | | | | |
|---|
| 2001-02 | TV-Pucken | Skåne | 6 | - | - | - | - | - | - | - | 0.910 | - |
| 2002-03 | Swe-Jr. | HV 71 Jr. | 2 | - | - | - | - | - | 6 | - | - | 0 |
| 2003-04 | Swe-Jr. | HV 71 Jr. | 2 | - | - | - | - | - | 10 | - | - | 0 |
| 2004-05 | HockeyAllsvenskan | Skövde IK | 7 | - | - | - | - | - | - | - | 0.924 | - |
| 2008-09 | Sweden | Timra | 2 | - | - | - | - | - | 4 | - | - | 0 |
| 2011-12 | HockeyAllsvenskan | Borås HC | 5 | - | - | - | - | - | - | - | 0.905 | - |
| 2012-13 | Denmark | Aalborg Pirates | 7 | - | - | - | - | - | - | - | 0.929 | - |
| 2013-14 | Denmark | Aalborg Pirates | 11 | - | - | - | - | - | - | - | 0.884 | - |
| 2014-15 | HockeyEttan | IF Sundsvall Hockey | 9 | - | - | 5 | 4 | - | 16 | 266 | 0.940 | 2 |
| 2015-16 | HockeyAllsvenskan | IF Sundsvall Hockey | 3 | - | - | 1 | 1 | - | 3 | 86 | 0.965 | 0 |
| 2016-17 | HockeyEttan | IF Sundsvall Hockey | 3 | - | - | 1 | 2 | - | 10 | 91 | 0.890 | 0 |
| 2017-18 | HockeyEttan | Hudiksvalls HC | 2 | - | - | 0 | 2 | - | 4 | 44 | 0.909 | 0 |
| 2018-19 | HockeyEttan | Hudiksvalls HC | 11 | - | - | 6 | 4 | 0 | 21 | 244 | 0.914 | 1 |
| 2019-20 | HockeyEttan | Hudiksvalls HC | 2 | - | - | 1 | 0 | 0 | 3 | 30 | 0.900 | 0 |