Regular Season Stats
| | | | | | | | | | |
|---|
| 1995-96 | Slovak-Jr. | Bratislava Jr. | 45 | 31 | 29 | 60 | - | - | - | 40 |
| 1996-97 | Slovak-Jr. | Bratislava Jr. | 45 | 15 | 20 | 35 | - | - | - | 20 |
| 1997-98 | Slovak-Jr. | Bratislava Jr. | 49 | 16 | 35 | 51 | - | - | - | 50 |
| 1998-99 | WHL | Kelowna | 55 | 13 | 16 | 29 | -1 | - | - | 38 |
| 1999-00 | WHL | Kelowna | 28 | 7 | 4 | 11 | -2 | - | - | 30 |
| 1999-00 | WHL | Saskatoon | 28 | 4 | 11 | 15 | 5 | - | - | 20 |
| 2000-01 | Slovakia | Bratislava | 49 | 6 | 7 | 13 | - | - | - | 34 |
| 2001-02 | Slovakia | Bratislava | 50 | 15 | 7 | 22 | - | - | - | 72 |
| 2002-03 | CzRep | Pardubice | 49 | 4 | 9 | 13 | - | - | - | 56 |
| 2003-04 | CzRep | Pardubice | 47 | 4 | 10 | 14 | - | - | - | 111 |
| 2004-05 | CzRep | Vsetin | 8 | 0 | 0 | 0 | - | - | - | 2 |
| 2004-05 | CzRep | Pardubice | 35 | 5 | 3 | 8 | - | - | - | 10 |
| 2005-06 | CzRep | Zlin | 8 | 0 | 0 | 0 | - | - | - | 8 |
| 2005-06 | CzRep | Vitkovice | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 2005-06 | Slovakia | Bratislava | 18 | 0 | 1 | 1 | - | - | - | 30 |
| 2005-06 | CzRep | Trinec | 17 | 0 | 0 | 0 | - | - | - | 14 |
| 2006-07 | Slovakia | Bratislava | 53 | 7 | 11 | 18 | - | - | - | 32 |
| 2007-08 | Slovakia | Bratislava | 53 | 6 | 6 | 12 | - | - | - | 46 |
| 2008-09 | Slovakia | Nitra | 22 | 4 | 7 | 11 | - | - | - | 34 |
| 2008-09 | Slovakia | Bratislava | 8 | 1 | 1 | 2 | - | - | - | 8 |
| Juniors Totals | – | 111 | 24 | 31 | 55 | 2 | - | - | 88 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1997-98 | Slovak-Jr. | Bratislava Jr. | 11 | 1 | 5 | 6 | - | - | - | 25 |
| 1998-99 | WHL | Kelowna | 6 | 0 | 0 | 0 | - | - | - | 6 |
| 1999-00 | WHL | Saskatoon | 11 | 1 | 1 | 2 | - | - | - | 4 |
| 2000-01 | Slovakia | Bratislava | 7 | 3 | 2 | 5 | - | - | - | 2 |
| 2001-02 | Slovakia | Bratislava | 19 | 2 | 1 | 3 | - | - | - | 16 |
| 2002-03 | CzRep | Pardubice | 18 | 5 | 1 | 6 | - | - | - | 12 |
| 2003-04 | CzRep | Pardubice | 6 | 1 | 2 | 3 | - | - | - | 14 |
| 2004-05 | CzRep | Pardubice | 5 | 1 | 0 | 1 | - | - | - | 6 |
| 2005-06 | Slovakia | Bratislava | 4 | 0 | 0 | 0 | - | - | - | 6 |
| 2006-07 | Slovakia | Bratislava | 14 | 2 | 1 | 3 | - | - | - | 61 |
| 2007-08 | Slovakia | Bratislava | 18 | 1 | 4 | 5 | - | - | - | 24 |
| 2008-09 | Slovakia | Bratislava | 12 | 1 | 1 | 2 | - | - | - | 6 |
| Juniors Totals | – | 17 | 1 | 1 | 2 | - | - | - | 10 |