Regular Season Stats
| | | | | | | | | | |
|---|
| 1924-25 | N-SJHL | Sask. Wesleys | 7 | 5 | 1 | 6 | - | - | - | - |
| 1925-26 | N-SJHL | Sask. Wesleys | 12 | 19 | 0 | 19 | - | - | - | - |
| 1925-26 | M-Cup | Sask. Wesleys | 6 | 10 | 2 | 12 | - | - | - | 2 |
| 1926-27 | N-SJHL | Sask. Wesleys | 6 | 6 | 1 | 7 | - | - | - | 17 |
| 1926-27 | M-Cup | Sask. Wesleys | 4 | 8 | 1 | 9 | - | - | - | 11 |
| 1927-28 | PrHL | Sask. Sheiks | 27 | 15 | 6 | 21 | - | - | - | 33 |
| 1928-29 | NHL | Boston Bruins | 8 | 1 | 0 | 1 | - | - | - | 5 |
| 1928-29 | AHA | Minneapolis | 9 | 1 | 1 | 2 | - | - | - | 2 |
| 1928-29 | Can-Am | Providence | 1 | 0 | 0 | 0 | - | - | - | 2 |
| 1929-30 | Can-Am | Philadelphia Arrows | 32 | 13 | 0 | 13 | - | - | - | 46 |
| 1930-31 | IHL | Syracuse | 32 | 19 | 3 | 22 | - | - | - | 34 |
| 1930-31 | Can-Am | Boston Cubs | 10 | 7 | 3 | 10 | - | - | - | 12 |
| 1931-32 | NHL | Boston Bruins | 5 | 1 | 0 | 1 | - | - | - | 0 |
| 1931-32 | Can-Am | Boston Cubs | 37 | 22 | 19 | 41 | - | - | - | 19 |
| 1932-33 | NHL | New York Americans | 15 | 2 | 2 | 4 | - | - | - | 4 |
| 1932-33 | Can-Am | Boston Cubs | 28 | 15 | 15 | 30 | - | - | - | 30 |
| 1933-34 | NHL | New York Americans | 48 | 13 | 10 | 23 | - | - | - | 34 |
| 1934-35 | NHL | New York Americans | 29 | 7 | 3 | 10 | - | - | - | 9 |
| 1934-35 | Can-Am | New Haven | 15 | 10 | 10 | 20 | - | - | - | 16 |
| 1935-36 | NHL | New York Americans | 42 | 4 | 8 | 12 | - | - | - | 14 |
| 1935-36 | IHL | Rochester | 4 | 3 | 1 | 4 | - | - | - | 0 |
| 1936-37 | NHL | New York Americans | 14 | 2 | 1 | 3 | - | - | - | 2 |
| 1936-37 | IAHL | New Haven | 12 | 6 | 8 | 14 | - | - | - | 6 |
| 1936-37 | IAHL | Cleveland | 25 | 6 | 7 | 13 | - | - | - | 8 |
| 1937-38 | NHL | New York Americans | 3 | 0 | 1 | 1 | - | - | - | 0 |
| 1937-38 | IAHL | Pittsburgh | 43 | 11 | 21 | 32 | - | - | - | 10 |
| 1938-39 | IAHL | Hershey | 49 | 17 | 15 | 32 | - | - | - | 32 |
| 1939-40 | IAHL | Hershey | 17 | 4 | 3 | 7 | - | - | - | 0 |
| 1939-40 | IAHL | Syracuse | 35 | 12 | 18 | 30 | - | - | - | 8 |
| 1940-41 | AHL | Buffalo | 50 | 12 | 23 | 35 | - | - | - | 20 |
| 1941-42 | AHL | Buffalo | 55 | 20 | 22 | 42 | - | - | - | 20 |
| 1942-43 | AHL | Buffalo | 52 | 22 | 42 | 64 | - | - | - | 11 |
| 1943-44 | AHL | Buffalo | 47 | 23 | 22 | 45 | - | - | - | 22 |
| 1944-45 | AHL | Pittsburgh | 56 | 30 | 36 | 66 | - | - | - | 27 |
| 1945-46 | AHL | Pittsburgh | 8 | 1 | 5 | 6 | - | - | - | 2 |
| 1945-46 | PCHL | Hollywood | 33 | 24 | 12 | 36 | - | - | - | 14 |
| 1946-47 | WCSHL | Saskatoon | 35 | 12 | 17 | 29 | - | - | - | 30 |
| 1947-48 | PCHL | Tacoma | 46 | 28 | 27 | 55 | - | - | - | 32 |
| NHL Totals | – | 164 | 30 | 25 | 55 | - | - | - | 68 |
| AHL Totals | – | 268 | 108 | 150 | 258 | - | - | - | 102 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1924-25 | N-SJHL | Sask. Wesleys | 4 | 1 | 0 | 1 | - | - | - | 0 |
| 1925-26 | N-SJHL | Sask. Wesleys | 4 | 7 | 0 | 7 | - | - | - | 2 |
| 1925-26 | M-Cup | Sask. Wesleys | 6 | 10 | 2 | 12 | - | - | - | 2 |
| 1926-27 | N-SJHL | Sask. Wesleys | 2 | 3 | 0 | 3 | - | - | - | 2 |
| 1926-27 | M-Cup | Sask. Wesleys | 4 | 8 | 1 | 9 | - | - | - | 11 |
| 1929-30 | Can-Am | Philadelphia Arrows | 2 | 1 | 0 | 1 | - | - | - | 4 |
| 1930-31 | Can-Am | Boston Cubs | 8 | 7 | 1 | 8 | - | - | - | 32 |
| 1931-32 | Can-Am | Boston Cubs | 5 | 4 | 2 | 6 | - | - | - | 6 |
| 1935-36 | NHL | New York Americans | 5 | 0 | 0 | 0 | - | - | - | 2 |
| 1937-38 | IAHL | Pittsburgh | 2 | 2 | 0 | 2 | - | - | - | 2 |
| 1938-39 | IAHL | Hershey | 5 | 0 | 1 | 1 | - | - | - | 4 |
| 1942-43 | AHL | Buffalo | 9 | 5 | 10 | 15 | - | - | - | 0 |
| 1943-44 | AHL | Buffalo | 9 | 1 | 4 | 5 | - | - | - | 0 |
| 1945-46 | PCHL | Hollywood | 12 | 10 | 6 | 16 | - | - | - | 8 |
| 1946-47 | WCSHL | Saskatoon | 3 | 1 | 1 | 2 | - | - | - | 2 |
| 1947-48 | PCHL | Tacoma | 5 | 0 | 1 | 1 | - | - | - | 0 |
| NHL Totals | – | 5 | 0 | 0 | 0 | - | - | - | 2 |
| AHL Totals | – | 18 | 6 | 14 | 20 | - | - | - | 0 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | vs BOS | Nov 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ TOR | Nov 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ CHI | Nov 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1928-29 | Stanley Cup |