Larry Melnyk
Vancouver Canucks
Larry Melnyk
Vancouver Canucks
Regular Season Stats
| | | | | | | | | | |
|---|
| 1977-78 | BCJHL | Abbotsford | 39 | 10 | 9 | 19 | - | - | - | 100 |
| 1977-78 | WCJHL | New Westminster | 44 | 3 | 22 | 25 | - | - | - | 71 |
| 1977-78 | M-Cup | New Westminster | 5 | 1 | 3 | 4 | - | - | - | 7 |
| 1978-79 | WHL | New Westminster | 71 | 7 | 33 | 40 | - | - | - | 142 |
| 1979-80 | WHL | New Westminster | 67 | 13 | 38 | 51 | - | - | - | 236 |
| 1979-80 | AHL | Binghamton | 6 | 0 | 3 | 3 | - | - | - | 20 |
| 1980-81 | NHL | Boston Bruins | 26 | 0 | 4 | 4 | -7 | 30 | 0.0% | 39 |
| 1980-81 | AHL | Springfield | 47 | 1 | 10 | 11 | - | - | - | 109 |
| 1981-82 | NHL | Boston Bruins | 48 | 0 | 8 | 8 | 1 | 40 | 0.0% | 84 |
| 1981-82 | AHL | Erie | 10 | 0 | 3 | 3 | - | - | - | 36 |
| 1982-83 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | -2 | 2 | 0.0% | 0 |
| 1982-83 | AHL | Baltimore | 72 | 2 | 24 | 26 | - | - | - | 215 |
| 1983-84 | AHL | Hershey | 50 | 0 | 18 | 18 | - | - | - | 156 |
| 1983-84 | AHL | Moncton | 14 | 0 | 3 | 3 | - | - | - | 17 |
| 1984-85 | NHL | Edmonton Oilers | 28 | 0 | 11 | 11 | 16 | 8 | 0.0% | 25 |
| 1984-85 | AHL | Nova Scotia | 37 | 2 | 10 | 12 | - | - | - | 97 |
| 1985-86 | NHL | Edmonton Oilers | 6 | 2 | 3 | 5 | 8 | 4 | 50.0% | 11 |
| 1985-86 | NHL | New York Rangers | 46 | 1 | 8 | 9 | 2 | 33 | 3.0% | 65 |
| 1985-86 | AHL | Nova Scotia | 19 | 2 | 8 | 10 | - | - | - | 72 |
| 1986-87 | NHL | New York Rangers | 73 | 3 | 12 | 15 | -9 | 53 | 5.7% | 182 |
| 1987-88 | NHL | New York Rangers | 14 | 0 | 1 | 1 | -7 | 8 | 0.0% | 34 |
| 1987-88 | NHL | Vancouver Canucks | 49 | 2 | 3 | 5 | -12 | 32 | 6.3% | 73 |
| 1988-89 | NHL | Vancouver Canucks | 74 | 3 | 11 | 14 | 3 | 59 | 5.1% | 82 |
| 1989-90 | NHL | Vancouver Canucks | 67 | 0 | 2 | 2 | -27 | 45 | 0.0% | 91 |
| NHL Totals | – | 432 | 11 | 63 | 74 | -34 | 314 | 3.5% | 686 |
| AHL Totals | – | 255 | 7 | 79 | 86 | - | - | - | 722 |
| Juniors Totals | – | 138 | 20 | 71 | 91 | - | - | - | 378 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ DET | Mar 20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | @ CGY | Mar 3 | 0 | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | - |
| Regular | vs PHI | Feb 28 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - |
| Regular | vs TOR | Feb 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - |
| Regular | @ LAK | Feb 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
Awards
| Year | Award |
|---|
| 1984-85 | Stanley Cup |