Regular Season Stats
| | | | | | | | | | |
|---|
| 1993-94 | Swe-Jr. | Djurgarden Jr. | 13 | 3 | 6 | 9 | - | - | - | 4 |
| 1994-95 | Swe-Jr. | Djurgarden Jr. | 15 | 8 | 23 | 31 | - | - | - | 2 |
| 1994-95 | Sweden | Djurgarden | 30 | 0 | 0 | 0 | - | - | - | 2 |
| 1995-96 | Swe-Jr. | Djurgarden Jr. | 15 | 5 | 12 | 17 | - | - | - | 4 |
| 1995-96 | Sweden | Djurgarden | 32 | 1 | 0 | 1 | - | - | - | 2 |
| 1996-97 | Swe-Jr. | Djurgarden Jr. | 2 | 1 | 1 | 2 | - | - | - | 0 |
| 1996-97 | Sweden-2 | Arlanda | 6 | 6 | 0 | 6 | - | - | - | 0 |
| 1996-97 | Sweden | Djurgarden | 20 | 0 | 0 | 0 | - | - | - | 2 |
| 1996-97 | Sweden-2 | Huddinge | 13 | 1 | 3 | 4 | - | - | - | 2 |
| 1997-98 | Sweden-2 | Huddinge | 16 | 10 | 13 | 23 | - | - | - | 6 |
| 1998-99 | Sweden-2 | Huddinge | 27 | 12 | 17 | 29 | - | - | - | 14 |
| 1998-99 | EuroHL | Djurgarden | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 1999-00 | Sweden | Djurgarden | 47 | 25 | 15 | 40 | - | - | - | 12 |
| 2000-01 | Sweden | Djurgarden | 46 | 17 | 24 | 41 | - | - | - | 14 |
| 2001-02 | Sweden | Djurgarden | 41 | 13 | 8 | 21 | - | - | - | 12 |
| 2002-03 | Sweden | Djurgarden | 46 | 19 | 19 | 38 | - | - | - | 30 |
| 2003-04 | Sweden | Djurgarden | 50 | 7 | 12 | 19 | - | - | - | 16 |
| 2004-05 | Sweden | Djurgarden | 34 | 4 | 9 | 13 | - | - | - | 8 |
| 2005-06 | Sweden | Djurgarden | 31 | 6 | 11 | 17 | - | - | - | 22 |
| 2006-07 | Sweden | Djurgarden | 51 | 12 | 12 | 24 | - | - | - | 26 |
| 2007-08 | Sweden | Djurgarden | 51 | 11 | 19 | 30 | - | - | - | 34 |
| 2008-09 | Sweden | Djurgarden | 47 | 16 | 11 | 27 | - | - | - | 12 |
| 2009-10 | Sweden | Djurgarden | 39 | 12 | 14 | 26 | - | - | - | 16 |
| 2010-11 | Sweden | Djurgarden | 53 | 6 | 17 | 23 | - | - | - | 16 |
| 2011-12 | Sweden | Djurgarden | 54 | 12 | 18 | 30 | - | - | - | 12 |
| 2011-12 | Sweden-Q | Djurgarden | 10 | 0 | 2 | 2 | - | - | - | 2 |
| 2012-13 | Allsvenskan | Djurgårdens IF | 51 | 15 | 21 | 36 | 9 | - | - | 14 |
Playoff Stats
| | | | | | | | | | |
|---|
| 1994-95 | Sweden | Djurgarden | 3 | 0 | 0 | 0 | - | - | - | 0 |
| 1995-96 | Sweden | Djurgarden | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 1996-97 | Sweden-2 | Huddinge | 2 | 0 | 1 | 1 | - | - | - | 0 |
| 1997-98 | Sweden-2 | Huddinge | 14 | 7 | 7 | 14 | - | - | - | 8 |
| 1998-99 | Sweden-2 | Huddinge | 14 | 3 | 2 | 5 | - | - | - | 2 |
| 1999-00 | Sweden | Djurgarden | 13 | 7 | 2 | 9 | - | - | - | 2 |
| 2000-01 | Sweden | Djurgarden | 14 | 7 | 4 | 11 | - | - | - | 4 |
| 2001-02 | Sweden | Djurgarden | 4 | 0 | 0 | 0 | - | - | - | 0 |
| 2002-03 | Sweden | Djurgarden | 12 | 1 | 4 | 5 | - | - | - | 0 |
| 2003-04 | Sweden | Djurgarden | 4 | 0 | 1 | 1 | - | - | - | 4 |
| 2004-05 | Sweden | Djurgarden | 11 | 1 | 3 | 4 | - | - | - | 6 |
| 2007-08 | Sweden | Djurgarden | 5 | 1 | 1 | 2 | - | - | - | 0 |
| 2009-10 | Sweden | Djurgarden | 16 | 3 | 1 | 4 | - | - | - | 0 |
| 2010-11 | Sweden | Djurgarden | 7 | 3 | 0 | 3 | - | - | - | 0 |
| 2011-12 | SHL | Djurgårdens IF | 10 | 0 | 2 | 2 | 1 | - | - | 2 |
| 2012-13 | HockeyAllsvenskan | Djurgårdens IF | 6 | 1 | 2 | 3 | -5 | - | - | 0 |