Regular Season Stats
| | | | | | | | | | |
|---|
| 2001-02 | WOHL | Chatham Maroons | 48 | 14 | 14 | 28 | 0 | - | - | 125 |
| 2002-03 | WOHL | Chatham Maroons | 21 | 9 | 7 | 16 | 0 | - | - | 52 |
| 2003-04 | ECAC | Princeton | 25 | 3 | 3 | 6 | - | - | - | 48 |
| 2004-05 | ECAC | Princeton | 29 | 4 | 3 | 7 | - | - | - | 36 |
| 2005-06 | ECAC | Princeton | 29 | 10 | 13 | 23 | - | - | - | 36 |
| 2006-07 | ECAC | Princeton | 33 | 8 | 16 | 24 | - | - | - | 40 |
| 2006-07 | AHL | Manchester | 14 | 1 | 2 | 3 | - | - | - | 44 |
| 2007-08 | AHL | Manchester | 69 | 6 | 6 | 12 | -7 | - | - | 191 |
| 2008-09 | NHL | Los Angeles Kings | 9 | 0 | 0 | 0 | 1 | 1 | 0.0% | 9 |
| 2008-09 | AHL | Manchester | 65 | 4 | 6 | 10 | -1 | - | - | 165 |
| 2009-10 | AHL | Manchester | 76 | 11 | 14 | 25 | 6 | - | - | 180 |
| 2010-11 | NHL | Los Angeles Kings | 56 | 0 | 3 | 3 | -6 | 20 | 0.0% | 105 |
| 2011-12 | NHL | Los Angeles Kings | 25 | 1 | 1 | 2 | -3 | 13 | 7.7% | 39 |
| 2012-13 | NHL | Carolina Hurricanes | 31 | 2 | 2 | 4 | 1 | 16 | 12.5% | 45 |
| 2013-14 | NHL | Carolina Hurricanes | 12 | 0 | 0 | 0 | -2 | 6 | 0.0% | 4 |
| 2013-14 | NHL | Calgary Flames | 36 | 4 | 3 | 7 | -2 | 25 | 16.0% | 64 |
| 2014-15 | Britain | Belfast | 39 | 13 | 7 | 20 | - | - | - | 91 |
| NHL Totals | – | 169 | 7 | 9 | 16 | -11 | 81 | 8.6% | 266 |
| AHL Totals | – | 224 | 22 | 28 | 50 | -2 | - | - | 580 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2007-08 | AHL | Manchester | 4 | 0 | 0 | 0 | 1 | - | - | 6 |
| 2009-10 | AHL | Manchester | 6 | 1 | 0 | 1 | 3 | - | - | 10 |
| 2010-11 | NHL | Los Angeles Kings | 6 | 0 | 2 | 2 | 2 | 3 | 0.0% | 14 |
| 2014-15 | Britain | Belfast | 4 | 0 | 0 | 0 | - | - | - | 4 |
| NHL Totals | – | 6 | 0 | 2 | 2 | 2 | 3 | 0.0% | 14 |
| AHL Totals | – | 10 | 1 | 0 | 1 | 4 | - | - | 16 |
Last 5 Games
| Season | Opponent | Date | G | A | P | +/- | PIM | PPG | SHG | S | Shifts | TOI |
|---|
| Regular | @ VAN | Apr 13 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 17 | 12:19 |
| Regular | vs WPG | Apr 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 10:21 |
| Regular | vs LAK | Apr 9 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 15 | 10:08 |
| Regular | @ NJD | Apr 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:16 |
| Regular | @ FLA | Apr 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9:09 |
Awards
| Year | Award |
|---|
| 2011-12 | Stanley Cup |