Kevin Romy
Genève-Servette
Kevin Romy
Genève-Servette
Regular Season Stats
| | | | | | | | | | |
|---|
| 2000-01 | Swiss-Jr. | Chaux-de-Fonds Jr. | 24 | 28 | 16 | 44 | - | - | - | 42 |
| 2000-01 | Swiss | Chaux-de-Fonds | 17 | 0 | 0 | 0 | - | - | - | 0 |
| 2001-02 | Swiss-2 | Chaux-de-Fonds | 35 | 10 | 13 | 23 | - | - | - | 16 |
| 2001-02 | Swiss-Jr. | Chaux-de-Fonds Jr. | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2002-03 | Swiss | Geneve | 35 | 2 | 2 | 4 | - | - | - | 18 |
| 2002-03 | Swiss-2 | Chaux-de-Fonds | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 2003-04 | Swiss | Geneve | 39 | 6 | 7 | 13 | - | - | - | 10 |
| 2004-05 | Swiss | Geneve | 41 | 10 | 12 | 22 | - | - | - | 18 |
| 2005-06 | Swiss | Geneve | 2 | 2 | 1 | 3 | - | - | - | 0 |
| 2005-06 | Swiss | Lugano | 36 | 9 | 7 | 16 | - | - | - | 57 |
| 2006-07 | Swiss | Lugano | 40 | 7 | 17 | 24 | - | - | - | 56 |
| 2007-08 | Swiss | Lugano | 50 | 10 | 12 | 22 | - | - | - | 51 |
| 2008-09 | Swiss | Lugano | 45 | 9 | 19 | 28 | - | - | - | 45 |
| 2009-10 | Swiss | Lugano | 37 | 7 | 11 | 18 | - | - | - | 28 |
| 2010-11 | Swiss | Lugano | 48 | 8 | 11 | 19 | - | - | - | 24 |
| 2012-13 | Swiss | Geneve | 50 | 15 | 19 | 34 | - | - | - | 10 |
| 2013-14 | Swiss | Geneve | 49 | 11 | 23 | 34 | - | - | - | 14 |
| 2014-15 | Swiss | Geneve | 48 | 18 | 15 | 33 | - | - | - | 16 |
| 2015-16 | NLA | Genève-Servette | 49 | 11 | 23 | 34 | 1 | - | - | 12 |
| 2015-16 | Champions HL | Genève-Servette | 4 | 0 | 0 | 0 | -2 | - | - | 4 |
| 2016-17 | NLA | Genève-Servette | 23 | 4 | 8 | 12 | -4 | - | - | 8 |
| 2017-18 | NL | Genève-Servette | 41 | 8 | 12 | 20 | 4 | - | - | 14 |
| 2018-19 | NL | Genève-Servette | 32 | 3 | 13 | 16 | -4 | - | - | 8 |
Playoff Stats
| | | | | | | | | | |
|---|
| 2000-01 | Swiss | Chaux-de-Fonds | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| 2001-02 | Swiss-2 | Chaux-de-Fonds | 10 | 5 | 5 | 10 | 0 | - | - | 6 |
| 2002-03 | Swiss | Geneve | 6 | 0 | 0 | 0 | - | - | - | 2 |
| 2003-04 | Swiss | Geneve | 12 | 1 | 2 | 3 | - | - | - | 6 |
| 2004-05 | Swiss | Geneve | 4 | 0 | 0 | 0 | - | - | - | 2 |
| 2005-06 | Swiss | Lugano | 15 | 2 | 1 | 3 | - | - | - | 8 |
| 2006-07 | Swiss | Lugano | 4 | 0 | 1 | 1 | 0 | - | - | 33 |
| 2007-08 | Swiss | Lugano | 5 | 2 | 1 | 3 | - | - | - | 0 |
| 2008-09 | Swiss | Lugano | 5 | 0 | 4 | 4 | - | - | - | 2 |
| 2009-10 | Swiss | Lugano | 2 | 0 | 0 | 0 | - | - | - | 0 |
| 2010-11 | Swiss | Lugano | 2 | 0 | 0 | 0 | - | - | - | 2 |
| 2011-12 | NLA | Lugano | 6 | 1 | 2 | 3 | -3 | - | - | 0 |
| 2012-13 | Swiss | Geneve | 7 | 3 | 1 | 4 | - | - | - | 4 |
| 2013-14 | Swiss | Geneve | 12 | 3 | 3 | 6 | - | - | - | 8 |
| 2014-15 | Swiss | Geneve | 6 | 0 | 1 | 1 | - | - | - | 0 |
| 2015-16 | NLA | Genève-Servette | 11 | 5 | 8 | 13 | 4 | - | - | 16 |
| 2016-17 | NLA | Genève-Servette | 4 | 0 | 0 | 0 | -1 | - | - | 2 |
| 2017-18 | NL | Genève-Servette | 5 | 0 | 0 | 0 | -2 | - | - | 0 |
| 2018-19 | NL | Genève-Servette | 6 | 2 | 0 | 2 | 0 | - | - | 0 |